2011 Round 5 vs Predators
Scoring
1st | 2nd | 3rd | 4th | Final | |
Lions | 2 | 6 | 22 | 20 | 50 |
Predators | 0 | 0 | 0 | 0 | 0 |
Quarter | Team | Player | Score | PAT | SU | PR | |||
Q1 | Lions | 46 | Lundin | Safety | 2 | 0 | |||
Q2 | Lions | 11 | Dorney | 3yd TD run | 2pt try failed | 8 | 0 | ||
Q3 | Lions | 43 | Barnes | 70yd TD KOR | 2pt try failed | 14 | 0 | ||
Q3 | Lions | 16 | Kelen | 16yd TD run | 16 Kelen 2pts | 22 | 0 | ||
Q3 | Lions | 26 | player | 1yd TD run | 2pt 16 Kelen to 47 Shine | 30 | 0 | ||
Q4 | Lions | 26 | player | 27yd TD run | 2pt try failed | 36 | 0 | ||
Q4 | Lions | 14 | Bierdenkapp | 9yd TD pass from 16 Kelen | 17 Erby | 43 | 0 | ||
Q4 | Lions | 26 | player | 17yd pass from 11 Dorney | 17 Erby | 50 | 0 |
TDs | 2pts | FGs | PATs | Safeties | Points | ||
17 | Erby | 0 | 0 | 0 | 2 | 0 | 2 |
11 | Dorney | 1 | 0 | 0 | 0 | 0 | 6 |
16 | Kelen | 1 | 1 | 8 | |||
47 | Shine | 0 | 1 | 2 | |||
80 | Biedenkapp | 1 | 6 | ||||
26 | player | 3 | 18 | ||||
43 | Barnes | 1 | 6 | ||||
46 | Lundin | 1 | 2 | ||||
Lions | 7 | 2 | 0 | 2 | 1 | 50 |
Team Yardage
Offence | No | Yds | Ave | |
Rush: | 41 | 214 | 5.2 | |
Pass: | 10 | 15 | 51 | 3.4 |
Penalty: | 1 | -5 | -5.0 | |
Total | 57 | 260 | 4.6 |
Defence | No | Yds | Ave | |
Rushing | 15 | -21 | -1.4 | |
Passing | 9 | 24 | 99 | 4.1 |
Penalty | 3 | 22 | 7.3 | |
Total | 42 | 100 | 2.4 |
Rushing
Carries | Yards | Yds/carry | TDs | 2pts | Long | Fumble | ||
11 | Dorney | 4 | 22 | 5.5 | 1 | 25 | ||
40 | Watson | 12 | 51 | 4.3 | 0 | 11 | ||
5 | H. Granger | 3 | 7 | 2.3 | ||||
16 | Kelen | 3 | 25 | 8.3 | 1 | 1 | 12TD | |
14 | Biedenkapp | 1 | 2 | 2.0 | 2 | |||
26 | player | 17 | 105 | 6.2 | 2 | 27TD | ||
12 | M.Granger | 1 | 2 | 2.0 | 2 | |||
Team Fumbles | 0 | 0 | ||||||
Lions | 41 | 214 | 5.2 | 4 | 1 | 0 | 0 |
Passing
Com. | Att | % | Yards | Yds/Att | TD | 2pts | Int | Rating | ||
11 | Dorney | 4 | 6 | 66.7 | 27 | 4.5 | 1 | 159.5 | ||
16 | Kelen | 6 | 8 | 75.0 | 32 | 4.0 | 1 | 1 | 149.9 | |
Lions | 10 | 14 | 71.4 | 59 | 4.2 | 2 | 1 | 0 | 154.0 | |
Fum | ||||||||||
Sacks | 1 | -8 | -8.0 | 0 | ||||||
Total | 15 | 51 | 3.4 |
Receiving
Catches | Yards | Yds/catch | TDs | 2pts | Long | Fumbles | ||
86 | Granger | 2 | 13 | 6.5 | 10 | |||
47 | Shine | 3 | 16 | 5.3 | 1 | 11 | ||
84 | Darcy | 1 | -2 | -2.0 | -2 | |||
80 | Biedenkapp | 3 | 15 | 5.0 | 1 | 9TD | ||
26 | player | 1 | 17 | 17.0 | 1 | 17TD | ||
Lions | 10 | 59 | 5.9 | 2 | 1 | 11 | 0 |
Defensive Stats
Tackles | Tloss | Sacks | FC | FR | Ints | PBU | FRTDs | IntTDs | Saf | ||
8 | Hansen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
56 | Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
49 | Wernecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
43 | Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Louey-Gung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
95 | Rigney | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |||
40 | Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Trinh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
35 | Sklandev | 6 | 2 | 1 | 0 | 0 | 0 | 1 | |||
86 | H. Granger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
48 | Weissenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Haney | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||
68 | Golding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | Oliverio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
54 | C.Aoun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | Tuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
46 | Lundin | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
28 | Wickramisinghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
43 | Bertrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | Eisold | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
50 | Snape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | Taminavalu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | Dabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | Bertrand | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||
22 | Olive | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
89 | Masson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
6 | Chipperfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
17 | Erby | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
21 | Jungstedt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
LIONS | 23 | 10 | 6 | 1 | 3 | 3 | 1 | 1 |
Kicking
FGs | FG Att | FG% | FG Yds | PATs | PAT Att | PAT% | ||
17 | Erby | 2 | 2 | 100% | ||||
Lions | 0 | 0 | 0 | 2 | 2 | 100% |
Kickoff Returns
Kick Ret | No | Yards | Ave | TD | Long | Fum | |
43 | Barnes | 1 | 70 | 70.0 | 1 | 70TD | |
Total | 1 | 70 | 70.0 | 1 | 0 | 0 |