Roster
Number | Name | Pos. | Joined | Height (cm) | Weight (kg) | |
---|---|---|---|---|---|---|
#67 | Aaron | Aherne-Williams | OL | 2013 | 108 | |
Abdul | Kadir | |||||
Alec | Finley | |||||
#13 | Alec | Young | WR | 2012 | 170 | 72 |
Brendan | Davidson | |||||
Charlie | Davies | |||||
Christian | Gaitau | |||||
#91 | Daniel | Humphrey | DL | 2013 | 86.7 | |
David | Lin | DL | 2013 | 172 | 73.5 | |
Elliot | Green | |||||
#9 | Ethan | Knight | QB | 2011 | 177 | 76 |
#47 | Greg | Steele-Mills | LB | 2011 | 184 | 83 |
#17 | Harinda | Gunewardene | DB | 2013 | 175 | 75 |
Hugo | Dubler | |||||
#52 | Jafar | Alhuseini | LB | 2013 | 174 | 82 |
#22 | James | Tomkins | LB | 2012 | 182 | 79 |
Jesse | Kemp-Segedin | |||||
#58 | Joel | Suttor | OL | 2012 | ||
#97 | Josh | Palmer | FB | 2012 | 183 | 105 |
#26 | Joshua | Dickson | WR | 2011 | 180 | 83 |
#55 | Lachlan | Pragnell | OL | 2012 | 182 | 108 |
Lachlan | Vidler | |||||
Max | Winton | WR/K | ||||
#42 | Michael | Greenberg | LB | 2012 | 185 | 75 |
#82 | Mike | Nguyen | WR | 2013 | 182 | 76 |
#50 | Mitchell | Dicalfas | RB | 2013 | 184 | 90 |
#2 | Moey | Musawi | S | 2013 | 174 | 75 |
#39 | Nick | Stonoga | WR/WB | 2012 | ||
Oscar | Mason | DB | 2010 | 179 | 70 | |
#30 | Pierre Patrick | Tiah | CB | 2012 | 180 | 76 |
Reuben | Brien-Arnold | |||||
Roland | Rosian | |||||
Samuel | Jones | |||||
Saphron | Kato | |||||
#8 | Seamus | O’Brien | WR | 2012 | 177.5 | 68 |
Tau | Faapoi | |||||
#5 | Tevita | Lata | QB | 2013 | 185.42 | 90 |
Tom | Groth | WR | 2012 | 180 | 65 | |
#34 | William | Davies | SS | 2012 | ||
Liam | Watts | OL | 2012 | 180 | 77 |
Coaches:
Aaron | Carbury | Offensive Co-Ordinator |
Justin | Lauderdale | Team Personnel |
Andrew | Matthews | Head Coach |
Ben | Foley | Team Personnel |
Craig | Morgan | Defensive Co-Ordinator |
Daniel | Reyes | Defensive Co-Ordinator |
Elliot | Mills-Connolly | Team Personnel |
Hugh | Tomkins | Team Personnel |
Kevin | Trinh | Team Personnel |
Sam | Darcy | Offensive Co-Ordinator |
Tom | Coorey | Team Personnel |