2011 Round 12 vs Seahawks
Scoring
1st | 2nd | 3rd | 4th | Final | |
Lions | 6 | 0 | 20 | 14 | 40 |
Seahawks | 0 | 6 | 12 | 0 | 18 |
Quarter | Team | Player | Score | PAT | SU | Seahawks | |
Q1 | Lions | 16 | Kelen | 1yd TD | PAT #17 Erby no good | 6 | 0 |
Q2 | Seahawks | 3yd TD run | Run for PAT no good | 6 | 6 | ||
Q3 | Seahawks | 8yd TD run | Run for PAT no good | 6 | 12 | ||
Q3 | Lions | 16 | Kelen | 23yd TD | 17 Erby | 13 | 12 |
Q3 | Lions | 26 | Player | 12yd TD pass from 16 Kelen | 17 Erby | 20 | 12 |
Q3 | Lions | 40 | Watson | 12yd TD run | PAT #17 Erby no good | 26 | 12 |
Q3 | Seahawks | 8yd TD run | Run for PAT no good | 26 | 18 | ||
Q4 | Lions | 5 | H. Granger | 43yd TD pass from 16 Kelen | PAT #17 Erby no good | 32 | 18 |
Q4 | Lions | 26 | Player | 4yd TD run | 40 Watson run for 2pt | 40 | 18 |
TDs | 2pts | FGs | PATs | Safeties | Points | ||
40 | Watson | 1 | 0 | 0 | 0 | 0 | 6 |
5 | H. Granger | 1 | 6 | ||||
16 | Kelen | 2 | 0 | 12 | |||
14 | Biedenkapp | 0 | 0 | 6 | 6 | ||
26 | Player | 2 | 12 | ||||
Lions | 6 | 0 | 0 | 6 | 0 | 42 |
Team Yardage
Offence | No | Yds | Ave | |
Rush: | 19 | 169 | 8.9 | |
Pass: | 7 | 13 | 143 | 11.0 |
Penalty: | 3 | 15 | 5.0 | |
Total | 35 | 327 | 9.3 |
Defence | No | Yds | Ave | |
Rushing | 54 | 244 | 4.5 | |
Passing | 2 | 8 | 40 | 5.0 |
Penalty | 1 | 5 | 5.0 | |
Total | 63 | 289 | 4.6 |
Rushing
Carries | Yards | Yds/carry | TDs | 2pts | Long | Fumble | ||
17 | Erby | 9 | 95 | 10.6 | 0 | 49 | ||
40 | Watson | 3 | 19 | 6.3 | 1 | 0 | 12 | 0 |
16 | Kelen | 5 | 33 | 6.6 | 2 | 0 | 23TD | |
26 | Player | 4 | 33 | 8.3 | 1 | |||
Team Fumbles | 0 | |||||||
Lions | 21 | 180 | 8.6 | 4 | 0 | 0 | 0 |
Passing
Com. | Att | % | Yards | Yds/Att | TD | 2pts | Int | Rating | ||
16 | Kelen | 7 | 13 | 53.8 | 143 | 11.0 | 2 | 0 | 197.0 | |
Lions | 7 | 13 | 53.8 | 143 | 11.0 | 2 | 0 | 0 | 197.0 | |
Sacks | 0 | 0 | ||||||||
Total | 13 | 143 | 11.0 |
Receiving
Catches | Yards | Yds/catch | TDs | 2pts | Long | Fumbles | ||
17 | Erby | 1 | 5 | 5.0 | 5 | |||
5 | H. Granger | 1 | 43 | 43.0 | 1 | 43 | ||
84 | Darcy | 2 | 43 | 21.5 | 0 | 36 | ||
26 | Player | 1 | 12 | 12.0 | 12 | |||
88 | Northwood | 2 | 40 | 20.0 | 22 | |||
Lions | 7 | 143 | 20.4 | 1 | 0 | 43 | 0 |
Defensive
Tackles | Tloss | Sacks | FC | FR | Ints | PBU | ||
8 | Hansen | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
56 | Lim | 10 | 0 | 1 | 0 | 0 | 1 | 0 |
49 | Wernecke | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
37 | LLG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trinh | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
48 | Weissenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tuong | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
46 | Lundin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Dabin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Bertrand | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Olive | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jungstedt | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | F. Aoun | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
LIONS | 47 | 5 | 3 | 1 | 1 | 2 | 2 |