2011 Round 1 vs Outlaws
Scoring
| 1st | 2nd | 3rd | 4th | Final | |
| Lions | 21 | 13 | 22 | 15 | 71 |
| Outlaws | 0 | 0 | 0 | 0 | 0 |
| Quarter | Team | Player | Score | PAT | SU | PO | |||||
| Q1 | Lions | 80 | Biedenkapp | 16yd TD pass from Dorney | 80 Biedenkapp | 7 | 0 | ||||
| Q1 | Lions | 11 | Dorney | 8yd TD run | 80 Biedenkapp | 14 | 0 | ||||
| Q1 | Lions | 80 | Biedenkapp | 8yd TD pass from Dorney | 80 Biedenkapp | 21 | 0 | ||||
| Q2 | Lions | 80 | Biedenkapp | 87yd TD pass from Dorney | 80 Biedenkapp | 28 | 0 | ||||
| Q2 | Lions | 10 | Sanders | 9yd TD pass from Dorney | missed | 34 | 0 | ||||
| Q3 | Lions | 40 | Watson | 5yd TD run | 84 Darcy pass from Dorney | 42 | 0 | ||||
| Q3 | Lions | 11 | Dorney | 58yd TD run | missed | 48 | 0 | ||||
| Q3 | Lions | 42 | Sinton | 17yd Td pass from Dorney | 10 Sanders pass from Dorney | 56 | 0 | ||||
| Q4 | Lions | 80 | Biedenkapp | 18yd TD pass from Dorney | 40 Watson rush | 64 | 0 | ||||
| Q4 | Lions | 86 | Granger | 4yd TD run | 80 Biedenkapp | 71 | 0 | ||||
| TDs | 2pts | FGs | PATs | Safeties | Points | ||
| 11 | Dorney | 2 | 0 | 0 | 0 | 12 | |
| 40 | Watson | 1 | 1 | 0 | 0 | 8 | |
| 86 | Granger | 1 | 0 | 0 | 0 | 6 | |
| 84 | Darcy | 0 | 1 | 0 | 0 | 2 | |
| 10 | Sanders | 1 | 1 | 0 | 0 | 8 | |
| 80 | Biedenkapp | 4 | 0 | 5 | 29 | ||
| 42 | Sinton | 1 | 0 | 6 | |||
| Lions | 10 | 3 | 5 | 71 |
Team Yardage
| Offence | No | Yds | Ave | ||
| Rush: | 36 | 238 | 6.6 | ||
| Pass: | 22 | 29 | 313 | 10.8 | |
| Penalty: | 6 | -60 | -10.0 | ||
| Total | 71 | 491 | 6.9 | ||
| Defence | No | Yds | Ave | |
| Rushing | 26 | 35 | 1.3 | |
| Passing | 4 | 18 | 13 | 0.7 |
| Penalty | ||||
| Total | 44 | 48 | 1.1 |
Rushing
| Carries | Yards | Yds/carry | TDs | 2pts | Long | Fumble | ||
| 11 | Dorney | 6 | 80 | 13.3 | 2 | |||
| 40 | Watson | 20 | 94 | 4.7 | 1 | |||
| 86 | Granger | 9 | 43 | 4.8 | 1 | |||
| 84 | Darcy | 1 | 21 | 21.0 | 21 | |||
| Lions | 36 | 238 | 6.6 | 4 | 0 | 21 | 0 |
Passing
| Com. | Att | % | Yards | Yds/Att | TD | 2pts | Int | Rating | ||
| 11 | Dorney | 21 | 28 | 75.0 | 310 | 11.1 | 6 | 0 | 238.7 | |
| 80 | Biedenkapp | 1 | 1 | 100.0 | 3 | 3.0 | 125.2 | |||
| Lions | 22 | 29 | 75.9 | 313 | 10.8 | 6 | 0 | 0 | 234.8 |
Receiving
| Catches | Yards | Yds/catch | TDs | 2pts | Long | Fumbles | ||
| 86 | Granger | 2 | 6 | 3.0 | ||||
| 84 | Darcy | 8 | 96 | 12.0 | 1 | |||
| 10 | Sanders | 6 | 58 | 9.7 | 1 | 1 | ||
| 80 | Biedenkapp | 4 | 129 | 32.3 | 4 | |||
| 42 | Sinton | 2 | 24 | 12.0 | 1 | |||
| Lions | 22 | 313 | 14.2 | 6 | 3 | 0 | 0 |
Defensive
| Tackles | Tloss | Sacks | FC | FR | Ints | PBU | |||
| 8 | Hansen | 8 | 2 | ||||||
| 56 | Lim | 6 | 1 | ||||||
| 49 | Wernecke | 3 | 3 | ||||||
| 90 | Pearson | 1 | |||||||
| 43 | Barnes | ||||||||
| 37 | LLG | 5 | 2 | ||||||
| 95 | Rigney | 4 | 2 | ||||||
| 40 | Watson | ||||||||
| 4 | Trinh | ||||||||
| 35 | 2 | ||||||||
| 86 | |||||||||
| 48 | |||||||||
| 24 | Haney | 1 | |||||||
| 68 | |||||||||
| 18 | |||||||||
| 54 | C.Aoun | 1 | 1 | ||||||
| 41 | 3 | 1 | |||||||
| 34 | |||||||||
| 46 | Lundin | 3 | |||||||
| 28 | Wickramisinghe | 1 | |||||||
| 43 | Bertrand | 2 | |||||||
| 32 | Eisold | 1 | 1 | ||||||
| 50 | 1 | ||||||||
| 27 | 1 | 1 | |||||||
| 30 | 1 | ||||||||
| 45 | Dabin | 3 | 1 | ||||||
| LIONS | 47 | 12 | 1 | 0 | 0 | 2 | 0 | ||
Kicking
Punt Returns
| Punt Ret | No | Yards | Ave | TD | Long | Fum | |
| 10 | Sanders | 2 | 113 | 56.5 | 57 | ||
| Total | 2 | 113 | 56.5 | 0 | 57 | 0 | |