2011 Semi Final vs UTS
Scoring
| 1st | 2nd | 3rd | 4th | Final | |
| Lions | 0 | 14 | 14 | 14 | 42 |
| UTS | 0 | 3 | 0 | 6 | 9 |
| Quarter | Team | Player | Score | PAT | SU | UTS | ||
| Q2 | UTS | Field Goal | 0 | 3 | ||||
| Q2 | Lions | 40 | Watson | 12yd TD run | 14 Biedenkapp good | 7 | 3 | |
| Q2 | Lions | 26 | Player | 9yd TD run | 14 Biedenkapp good | 14 | 3 | |
| Q3 | Lions | 17 | Erby | 56yd TD run | 14 Biedenkapp good | 21 | 3 | |
| Q3 | Lions | 40 | Watson | 3YD TD run | 14 Biedenkapp good | 28 | 3 | |
| Q4 | Lions | 5 | H. Granger | 47yd TD pass from 11 Dorney | 14 Biedenkapp good | 35 | 3 | |
| Q4 | UTS | 3YD TD run | PAT failed | 35 | 9 | |||
| Q4 | Lions | 16 | Kelen | 16yd TD run | 14 Biedenkapp good | 42 | 9 | |
| TDs | 2pts | FGs | PATs | Safeties | Points | ||
| 17 | Erby | 1 | 0 | 0 | 0 | 0 | 6 |
| 40 | Watson | 2 | 0 | 0 | 0 | 0 | 12 |
| 5 | H. Granger | 1 | 6 | ||||
| 16 | Kelen | 1 | 0 | 6 | |||
| 14 | Biedenkapp | 0 | 0 | 6 | 6 | ||
| 26 | Player | 1 | 6 | ||||
| Lions | 6 | 0 | 0 | 6 | 0 | 42 |
Team Yardage
| Offence | No | Yds | Ave | |
| Rush: | 41 | 267 | 6.5 | |
| Pass: | 4 | 10 | 79 | 7.9 |
| Penalty: | 2 | -10 | -5.0 | |
| Total | 53 | 336 | 6.3 |
| Defence | No | Yds | Ave | |
| Rushing | 41 | 181 | 4.4 | |
| Passing | 4 | 18 | 51 | 2.8 |
| Penalty | 5 | 20 | 4.0 | |
| Total | 64 | 252 | 3.9 |
Rushing
| Carries | Yards | Yds/carry | TDs | 2pts | Long | Fumble | ||
| 17 | Erby | 6 | 63 | 10.5 | 1 | 56TD | ||
| 11 | Dorney | 6 | 6 | 1.0 | 0 | 10 | ||
| 40 | Watson | 10 | 62 | 6.2 | 2 | 0 | 15 | 0 |
| 16 | Kelen | 2 | 31 | 15.5 | 1 | 0 | 16TD | |
| 47 | Shine | 1 | 9 | 9.0 | 9 | |||
| 42 | Sinton | 1 | -3 | -3.0 | -3 | |||
| 26 | Player | 15 | 99 | 6.6 | 1 | 21 | ||
| Team Fumbles | 0 | |||||||
| Lions | 41 | 267 | 6.5 | 5 | 0 | 0 | 0 | |
Passing
| Com. | Att | % | Yards | Yds/Att | TD | 2pts | Int | Rating | |||
| 11 | Dorney | 4 | 10 | 40.0 | 79 | 7.9 | 1 | 0 | 139.4 | ||
| Lions | 4 | 10 | 40.0 | 79 | 7.9 | 1 | 0 | 0 | 139.4 | ||
| Sacks | 0 | 0 | |||||||||
| Total | 10 | 79 | 7.9 |
Receiving
| Catches | Yards | Yds/catch | TDs | 2pts | Long | Fumbles | ||
| 17 | Erby | 1 | 3 | 3.0 | 3 | |||
| 5 | H. Granger | 1 | 41 | 41.0 | 1 | 41 | ||
| 47 | Shine | 1 | 5 | 5.0 | 5 | |||
| 84 | Darcy | 1 | 30 | 30.0 | 0 | 30 | ||
| Lions | 4 | 79 | 19.8 | 1 | 0 | 41 | 0 |
Defensive
| Tackles | Tloss | Sacks | FC | FR | Ints | PBU | ||
| 8 | Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Lim | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
| 37 | LLG | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Rigney | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trinh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | C.Aoun | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Lundin | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wickramisinghe | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Eisold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Snape | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Taminavalu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dabin | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bertrand | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Olive | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Chipperfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Erby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jungstedt | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | F. Aoun | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LIONS | 52 | 3 | 0 | 1 | 2 | 2 | 1 |
Kicking
| FGs | FG Att | FG% | FG Yds | PATs | PAT Att | PAT% | ||
| 14 | Biedenkapp | 0 | 0 | 0 | 4 | 5 | 80% | |
| Lions | 0 | 0 | 0 | 0 | 4 | 5 | 80% |