2011 Round 4 vs Mustangs Statistics
Scoring
| 1st | 2nd | 3rd | 4th | Final | ||
| Lions | 19 | 21 | 13 | 7 | 60 | |
| Mustangs | 0 | 0 | 0 | 0 | 0 |
| Quarter | Team | Number | Player | Score | PAT | SU | WM | |
| Q1 | Lions | 43 | Barnes | 73yd kick off ret | 17 Erby missed | 6 | 0 | |
| Q1 | Lions | 11 | Dorney | 2yd TD run | 2pt try failed | 12 | 0 | |
| Q1 | Lions | 47 | Shine | 4yd TD pass from Dorney | 17 Erby | 19 | 0 | |
| Q2 | Lions | 11 | Dorney | 68yd TD run | 17 Erby | 26 | 0 | |
| Q2 | Lions | 84 | Darcy | 11yd TD pass from Dorney | 17 Erby | 33 | 0 | |
| Q2 | Lions | 17 | Erby | 17yd TD run | 17 Erby | 40 | 0 | |
| Q3 | Lions | 14 | Biedenkapp | 11yd TD pass from Dorney | 17 Erby missed | 46 | 0 | |
| Q3 | Lions | 26 | Player | 4yd TD run | 14 Biedenkapp | 53 | 0 | |
| Q4 | Lions | 47 | Shine | 1yd TD pass from Kelen | 14 Biedenkapp | 60 | 0 | |
| TDs | 2pts | FGs | PATs | Safeties | Points | ||
| 17 | Erby | 1 | 0 | 0 | 4 | 0 | 10 |
| 11 | Dorney | 2 | 0 | 0 | 2 | 0 | 14 |
| 47 | Shine | 2 | 0 | 0 | 0 | 0 | 0 |
Team Yardage
| Offence | No | Yds | Ave | |
| Rush: | 15 | 200 | 13.3 | |
| Pass: | 11 | 17 | 143 | 8.4 |
| Penalty: | 7 | -37 | -5.3 | |
| Total | 39 | 306 | 7.8 |
| Defence | No | Yds | Ave | |
| Rushing | 15 | -21 | -1.4 | |
| Passing | 9 | 24 | 99 | 4.1 |
| Penalty | 3 | 30 | 10.0 | |
| Total | 42 | 108 | 2.6 |
Rushing
| Carries | Yards | Yds/carry | TDs | 2pts | Long | Fumble | ||
| 17 | Erby | 6 | 73 | 12.2 | 1 | 21 | ||
| 11 | Dorney | 3 | 68 | 22.7 | 2 | 68 | ||
| 40 | Watson | 1 | 22 | 22.0 | 0 | 22 | ||
| 26 | Player | 4 | 44 | 11.0 | 1 | 32 | ||
| Team Fumbles | 1 | -7 | -7.0 | |||||
| Lions | 15 | 200 | 13.3 | 4 | 0 | 68 | 0 | |
Passing
| Com. | Att | % | Yards | Yds/Att | TD | 2pts | Int | Rating | ||
| 11 | Dorney | 9 | 14 | 64.3 | 129 | 9.2 | 3 | 212.4 | ||
| 16 | Kelen | 2 | 3 | 66.7 | 14 | 4.7 | 1 | 215.9 | ||
| Lions | 11 | 17 | 64.7 | 143 | 8.4 | 4 | 0 | 0 | 213.0 | |
| Sacks | 0 | 0 | 0 | |||||||
| Total | 17 | 143 | 8.4 |
Receiving
| Catches | Yards | Yds/catch | TDs | 2pts | Long | Fumbles | ||
| 5 | H.Granger | 3 | 44 | 14.7 | 24 | |||
| 47 | Shine | 4 | 20 | 5.0 | 2 | 13 | ||
| 84 | Darcy | 2 | 36 | 18.0 | 1 | 25 | ||
| 80 | Biedenkapp | 2 | 43 | 21.5 | 1 | 32 | ||
| Lions | 11 | 143 | 13.0 | 4 | 0 | 32 | 0 |
Defensive Stats
| Tackles | Tloss | Sacks | FC | FR | Ints | PBU | ||
| 8 | Hansen | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | LLG | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 95 | Rigney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trinh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Sklandev | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Haney | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Tuong | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 | Lundin | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Eisold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Snape | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Dabin | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 39 | Bertrand | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Olive | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LIONS | 19 | 4 | 4 | 0 | 1 | 4 | 5 |
Kicking
| FGs | FG Att | FG% | FG Yds | PATs | PAT Att | PAT% | ||
| 17 | Erby | 4 | 6 | 67% | ||||
| 14 | Biedenkapp | 2 | 2 | 100% | ||||
| Lions | 0 | 6 | 8 | 75% |
Kickoff Returns
| Kick Ret | No | Yards | Ave | TD | Long | Fum | |
| 43 | Barnes | 1 | 73 | 73.0 | 1 | 73 | |
| Total | 1 | 73 | 73.0 | 1 | 73 | 0 |