2011 Round 2 vs Raiders
2011 Round 2 vs Bondi Raiders
Scoring
| 1st | 2nd | 3rd | 4th | Final | |
| Lions | 7 | 7 | 7 | 14 | 35 |
| Raiders | 0 | 0 | 0 | 0 | 0 |
| Quarter | Team | Player | Score | PAT | SU | BR | |
| Q1 | Lions | Erby | 3yd TD run | 17 Erby | 7 | 0 | |
| Q2 | Lions | Erby | 2yd TD run | 17 Erby | 14 | 0 | |
| Q3 | Lions | Erby | 2yd TD run | 17 Erby | 21 | 0 | |
| Q4 | Lions | Dorney | 1yd TD run | 17 Erby | 28 | 0 | |
| Q4 | Lions | Watson | 27yd TD run | 17 Erby | 35 | 0 | |
| TDs | 2pts | FGs | PATs | Safeties | Points | ||
| 17 | Erby | 3 | 0 | 0 | 5 | 0 | 23 |
| 11 | Dorney | 1 | 0 | 0 | 0 | 0 | 6 |
| 40 | Watson | 1 | 0 | 0 | 0 | 0 | 6 |
Team Yardage
| Offence | No | Yds | Ave | Defence | No | Yds | Ave | |||
| Rush: | 24 | 224 | 9.3 | Rushing | 41 | 79 | 1.9 | |||
| Pass: | 12 | 22 | 134 | 6.1 | Passing | 3 | 9 | 22 | 2.4 | |
| Penalty: | 6 | -60 | -10.0 | Penalty | 0 | 0 | 0 | |||
| Total | 52 | 298 | 5.7 | Total | 50 | 101 | 2.0 |
Rushing
| Carries | Yards | Yds/carry | TDs | 2pts | Long | Fumble | ||
| 17 | Erby | 11 | 92 | 8.4 | 3 | 33 | ||
| 11 | Dorney | 8 | 116 | 14.5 | 1 | 40 | ||
| 40 | Watson | 2 | 31 | 15.5 | 1 | 27 | ||
| 86 | Granger | 1 | 14 | 14.0 | 14 | |||
| Team Fumbles | 2 | -29 | -14.5 | |||||
| Lions | 24 | 224 | 9.3 | 5 |
Passing
| Com. | Att | % | Yards | Yds/Att | TD | 2pts | Int | Rating | ||
| 11 | Dorney | 12 | 20 | 60.0 | 148 | 7.4 | 122.2 | |||
| Sacks | 2 | -14 | -7 | |||||||
| Lions | 22 | 134 | 6.1 |
Receiving
| Catches | Yards | Yds/catch | TDs | 2pts | Long | Fumbles | ||
| 86 | Granger | 1 | 7 | 7.0 | 7 | |||
| 16 | Kelen | 6 | 37 | 6.2 | 10 | |||
| 47 | Shine | 2 | 52 | 26.0 | 28 | |||
| 84 | Darcy | 2 | 26 | 13.0 | 13 | |||
| 10 | Sanders | 1 | 26 | 26.0 | 26 | |||
| Lions | 12 | 148 | 12.3 | 0 | 0 | 28 | 0 |
Defensive
| Tackles | Tloss | Sacks | FC | FR | Ints | PBU | ||
| 8 | Hansen | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
| 56 | Lim | 13 | 0 | 1 | 1 | 1 | 0 | 0 |
| 49 | Wernecke | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Barnes | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | LLG | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Rigney | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| 40 | Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trinh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Haney | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | C.Aoun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIONS | 71 | 6 | 4 | 2 | 2 | 0 | 2 |
Kicking
| Kicking | FGs | FG Att | FG% | FG Yds | PATs | PAT Att | PAT% | |
| 17 | Erby | 5 | 5 | 100% | ||||
| Lions | 0 | 0 | 0 | 5 | 5 | 100% |
| Punting | No | Yards | Ave | Ret | Net | Long | |
| 17 | Erby | 1 | 32 | 32.0 | 32.0 | 32 | |
| Lions | 1 | 32 | 32.0 | 0 | 32.0 | 32 |
| Kick Returns | No | Yards | Ave | TD | Long | Fum | |
| 43 | Barnes | 1 | 50 | 50.0 | 50 | ||
| Total | 1 | 50 | 50.0 | 0 | 50 | 0 |
| Punt Returns | No | Yards | Ave | TD | Long | Fum | |
| 43 | Barnes | 2 | 65 | 32.5 | 37 | ||
| Total | 2 | 65 | 32.5 | 0 | 37 | 0 |