Lions 2013 Roster

 2013 Lions Roster

Number First Name Last Name Height Weight Position
1 Andre Benjamin WR
2 Mohammad Musawi CB
3 Tim Nguyen 5’8″ 158lbs WR
4 Kevin Trinh 5’11” 177lbs CB
5 Harry Granger 6′ 180lbs WR
6 Gavin Chipperfield 5’11” 185lbs MLB
8 Nicolai Hansen OLB
9 Keenan Mackett (C) SS
10 Joshua Yerrell 6’5″ 215lbs WR
11 Kiernan Dorney (C) QB
14 Elias Hammiche 5’10” 161lbs WR
15 Tate Hubka 6’5″ 185lbs SS
17 Liam Erby MLB
18 A J Oliverio 5’10” 180lbs SS
21 Conor Foley 5’11” 195lbs RB
22 Nick Olive 5’9″ 191lbs FS
23 Jayden Pilling 5’10” 176lbs CB
24 Mitchell Haney 6’3″ 225lbs DE
25 Jeffrey Cheung 6’0″ 176lbs CB
27 Mike Austin RB
28 Suren Wickramasinghe CB
29 Daichi Yago CB
30 John Tamanivalu 6’1″ 180lbs FS
31 Kai Nademi 5’10” 170lbs FS
32 Mazen Safkouni 5’8″ 187lbs RB
34 Anthony Tuong 5’10” 175lbs WR
35 Thomas Coorey 6’0″ 170lbs FS
36 Justin Klein 5’11” 197lbs WR
38 Francis O’Neill 5’10” 185lbs RB
39 Mathieu Bertrand 5’11” 195lbs SS
40 Alex Watson 5’10” 257lbs RB
41 James Talbot 6’0″ 205lbs OLB
42 Anthony Sinton 6’0″ 183lbs WR
44 David O’Bryan 5’8″ 225lbs RB
45 Steve Dabin 5’10” 200lbs MLB
48 Lachlan Kadrian 5’11” 190lbs MLB
51 Chris Peel 6’4″ 230lbs T
52 Chris Noble OLB
54 Chady Aoun DT
55 Angelo Matz 6’1″ 210lbs DE
56 Joe Lim (C) 5’11” 200lbs MLB
58 Cameron Prentice MLB
60 Aaron Carbury 6’5″ 275lbs G
61 Elliot Mills-Connolly 5’9″ 220lbs OL
63 Cameron Lawrence 6’4″ 300lbs G
64 Peter Burns MLB
65 Ziya Kucukeren 5’10” 260lbs T
66 David Thode (C) 5’10” 225lbs T
70 Sergio Maiocchi MLB
72 James Gifford 6’0″ C
74 Max Medlyn DT
75 Paul Edwards 6’0″ 235lbs T
76 David Wilson 6’5″ 270lbs T
79 Fady Aoun 6’4″ 340lbs DT
80 Gus Higgins 6’1″ 180lbs WR
81 Patrick Daly 6’4″ 176lbs WR
84 Sam Darcy 6’0″ 180lbs WR
86 Sam Storer 5’9″ 150lbs WR
87 Ben Quigley 6’1″ 220lbs WR
89 Phil Kern 6’3″ 180lbs WR
90 Kshitiz Karki DT
91 Scott Heldorf 6’2″ 232lbs OLB
95 Michael Rigney 6’2″ 280lbs DT
96 David Paul 5’9″ 242lbs DT
97 Alex Denby DE
Bernard Kassab 6’0″ 161lbs FS
Christian Gaitau MLB