Scoring
| 1st | 2nd | 3rd | 4th | Final | |||
| Lions | 7 | 8 | 7 | 16 | 38 | ||
| Prates | 7 | 12 | 7 | 6 | 32 |
| Quarter | Team | Player | Score | PAT | SU | WSP | ||||||
| Q1 | Pirates | 4yd TD run | good | 0 | 7 | |||||||
| Q1 | Lions | 16 | Kelen | 1ydTD pass from Dorney | 14 Bierdenkapp | 7 | 7 | |||||
| Q2 | Pirates | 3yd TD run | no good | 7 | 13 | |||||||
| Q2 | Pirates | 36yd TD run | no good | 7 | 19 | |||||||
| Q2 | Lions | 26 | Player | 25yd TD run | 11 Dorney run | 15 | 19 | |||||
| Q3 | Lions | 11 | Dorney | 2yd TD run | 14 Bierdenkapp | 22 | 19 | |||||
| Q3 | Pirates | 1yd TD run | good | 22 | 26 | |||||||
| Q4 | Lions | 16 | Kelen | 11yd TD pass from Dorney | 40 Watson run | 30 | 26 | |||||
| Q4 | Pirates | 4yd TD run | no good | 30 | 32 | |||||||
| Q4 | Lions | 14 | Bierdenkap | 25yd TD pass from Dorney | 11 Dorney run | 38 | 32 | |||||
| TDs | 2pts | FGs | PATs | Safeties | Points | |||
| 11 | Dorney | 1 | 2 | 0 | 0 | 0 | 10 | |
| 40 | Watson | 0 | 1 | 0 | 0 | 0 | 2 | |
| 16 | Kelen | 2 | 0 | 12 | ||||
| 80 | Biedenkapp | 1 | 0 | 2 | 8 | |||
| 26 | Player | 1 | 6 | |||||
| Lions | 5 | 3 | 0 | 2 | 0 | 38 | ||
Team Yardage
| Offence | No | Yds | Ave | ||
| Rush: | 42 | 220 | 5.2 | ||
| Pass: | 15 | 28 | 136 | 4.9 | |
| Penalty: | 2 | -15 | -7.5 | ||
| Total | 72 | 341 | 4.7 |
| Defence | No | Yds | Ave | |
| Rushing | 40 | 169 | 4.2 | |
| Passing | 5 | 11 | 13 | 1.2 |
| Penalty | 8 | 70 | 8.8 | |
| Total | 59 | 252 | 4.3 |
Rushing
| Carries | Yards | Yds/carry | TDs | 2pts | Long | Fumble | |||
| 11 | Dorney | 12 | 34 | 2.8 | 1 | 9 | 1 | ||
| 40 | Watson | 8 | 28 | 3.5 | 0 | 2 | 11 | ||
| 26 | Player | 20 | 166 | 8.3 | 1 | 25TD | |||
| Team Fumbles | 2 | -8 | -4.0 | ||||||
| Lions | 42 | 220 | 5.2 | 2 | 2 | 0 | 1 | ||
Passing
| Com. | Att | % | Yards | Yds/Att | TD | 2pts | Int | Rating | |||
| 11 | Dorney | 15 | 28 | 53.6 | 136 | 4.9 | 3 | 129.7 | |||
| Lions | 15 | 28 | 53.6 | 136 | 4.9 | 3 | 0 | 0 | 129.7 | ||
| Sacks | 0 | ||||||||||
| Total | 28 | 136 | 4.9 |
Receiving
| Catches | Yards | Yds/catch | TDs | 2pts | Long | Fumbles | |||
| 16 | Kelen | 2 | 12 | 6.0 | 2 | 11TD | |||
| 47 | Shine | 2 | 16 | 8.0 | 9 | ||||
| 84 | Darcy | 3 | 18 | 6.0 | 12 | ||||
| 10 | Sanders | 3 | 22 | 7.3 | 19 | ||||
| 80 | Biedenkapp | 4 | 73 | 18.3 | 1 | 27 | |||
| 26 | Player | 2 | -5 | -2.5 | 1 | ||||
| Lions | 16 | 136 | 8.5 | 3 | 0 | 27 | 1 | ||
Defensive
| Tackles | Tloss | Sacks | FC | FR | Ints | PBU | |||
| 8 | Hansen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Lim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Wernecke | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 43 | Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | LLG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Rigney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Trinh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Sklandev | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 68 | Golding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tuong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Lundin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Eisold | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Dabin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Bertrand | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Olive | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Jungstedt | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 79 | F. Aoun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIONS | 46 | 4 | 5 | 0 | 0 | 1 | 2 |
Kicking
| FGs | FG Att | FG% | FG Yds | PATs | PAT Att | PAT% | |||
| 14 | Biedenkapp | 0 | 1 | 0 | 2 | 2 | 100% | ||
| Lions | 0 | 1 | 0 | 0 | 2 | 2 | 100% | ||
Punting
| Punting | No | Yards | Ave | Ret | Net | Long | ||
| 14 | Biedenkapp | 1 | 33 | 33.0 | 33.0 | |||
| Lions | 1 | 33 | 33.0 | 0 | 33.0 | 0 | ||
Kick Returns
| Kick Ret | No | Yards | Ave | TD | Long | Fum | ||
| 42 | Sinton | 3 | 21 | 7.0 | ||||
| 22 | Olive | 2 | 27 | 13.5 | ||||
| 5 | Granger | 1 | 14 | 14.0 | ||||
| Total | 6 | 62 | 10.3 | 0 | 0 | 0 |
Punt Returns
| Punt Ret | No | Yards | Ave | TD | Long | Fum | ||
| 22 | Olive | 1 | 5 | 5.0 | ||||
| Total | 1 | 5 | 5.0 | 0 | 0 | 0 |