As the strongest American Football club in Australia, the Lions have a proud tradition of coaching players to the level required to play for both NSW and Australia. This page has a list of players who have represented the Lions at a higher level. As we often rely on NSW archives for this information, if you see anything that needs correction, please get in contact with us via the contact page.

| Position | NSW | Australia | Notes | ||
| David | Allen | OL | 1997, 1999, 2003, 2005, 2008, 2010 | 2009 | Captained NSW |
| Yves | Abdurahman | DB | 1993 | ||
| Robert | Anderson | DL | 1985, 1986 | ||
| Chady | Aoun | DL | 2008, 2010 | 2009 | |
| Fady | Aoun | DL | 2003, 2005, 2006, 2008, 2010 | 2003, 2007 | Captained NSW |
| Nick | Baldwin | LB | 2005 | 2003 | |
| Ron | Bell | DL | 1985 | ||
| Aaron | Carbury | OL | 2010 | 2011 | |
| Eric | Carrier | QB | 1989 | ||
| Tristan | Cauhepe | WR | 2010 | 2011 | |
| Matthew | Croasdaile | RB | 2008,2010 | 2009,2011 | Captained Australia |
| Kiernan | Dorney | QB | 2005,2008,2010 | 2009,2011 | Captained NSW |
| Ron | Dumas | LB | 1993 | ||
| Steve | Dunne | Coach | 2010 | ||
| Liam | Erby | WR | 2006,2008,2010 | 2007,2009,2011 | |
| Ese | Enari | DL/Coach | 1986, 2003 (Coach) | 2003 (Coach) | |
| Bert | Engel | Coach | 1985 | ||
| Byron | Forbes | TE | 1986, 1989 | ||
| Mathew | Freeman | WR | 2006,2008 | 2007,2009 | |
| James | Gifford | OL | 2006,2008,2010 | 2007,2009,2011 | Captained Australia |
| Marc | Gleeson | DB | 1986 | ||
| James | Hopper | LB | 2003 | ||
| Gavin | Hyslop | OL | 1985 | ||
| Daniel | Kelen | QB | 2010 | ||
| Jason | Kelley | WR | 1993 | ||
| Darren | Kirby | LB | 2003 | ||
| John | Kirby | DB | 1986, 1989, 1993 | ||
| Sam | Kremer | OL | 1993 | ||
| Petar | Lackovic | WR | 2003, 2005 | ||
| Nick | Law | RB | 1985, 1986, 1993 | ||
| Yong | Lee | DB | 1989, 1993 | ||
| Joe | Lim | LB | 2008,2010 | 2009 | Captained NSW and Australia |
| David | Little | RB | 1985, 1986 | ||
| Leigh | Louey-Gung | DB | 2005,2006,2010 | 2007 | |
| Randel | Mann | DB | 1993 | ||
| Colin | Matthews | OL | 1985 | ||
| Piotr | Milewski | DL | 2008,2010 | 2009 | |
| Todd | Milner | DB | 1993 | ||
| Tapa | Monga | DL | 1993 | ||
| Craig | Morgan | OL | 1993 | ||
| Paul | Nicholson | RB | 1985 | ||
| Chris | Noble | LB | 2010 | ||
| Andrew | Ogborne | QB/Coach | 1985, 1986, 1988 (Coach), 1989 (Coach), 1990 (Coach), 1993 (Coach), 1995 (Coach) | 2011 (Coach) | Captained NSW |
| Keith | Phillips | LB | 1985 | Captained NSW | |
| Manuhuia | Poa | OL | 1993, 2003, 2005 | ||
| Ben | Quigley | WR | 2003, 2005 | 2003 | |
| Iain | Robinson | DB | 1985 | ||
| Tau | Saipaia | DL | 2010 | ||
| Alan | Scott | DL | 1986 | ||
| Mac | Shine | WR | 2010 | ||
| Anthony | Sinton | DB | 2003, 2005, 2006, 2008, 2010 | 2003,2007,2009 | |
| Chris | Snagg | DB | 2006, 2008 | ||
| John | Snape | RB | |||
| Tim | Snape | OL | 2003, 2005 | 2003 | Captained NSW and Australia |
| Peter | Stejskal | LB | 1985, 1986 | ||
| Lafi | Tolau | RB | 2003 | ||
| David | Thode | OL | 2006,2008,2010 | 2009 | Captained NSW and Australia |
| Ian | Triganza | DL | 2010 | ||
| Kevin | Trinh | DB | 2010 | ||
| James | Tuai | DL | 1993 | ||
| Keith | Watkins | DB | 2003 | 2003 | |
| Greg | Wernecke | LB | 2010 | ||
| Suren | Wickramisinghe | DB | 2010 | ||
| Ryan | Wonser | DL/Coach | 2005, 2010 (Coach) | ||
| David | York | TE | 1985 |


