2012 Round 7 vs Raiders

2012 Round 7 vs Bondi Raiders

Scoring
1st 2nd 3rd 4th Final
Lions 14 20 6 21 61
Raiders 0 0 0 0 0

 

Quarter Team Player Score PAT SU BR
1Q SU 5 H Granger 12 yd TD run 17 L Erby 7 0
1Q SU 38 F O’Neill 1 yd TD run 17 L Erby 14 0
2Q SU 40 A Watson 20 yd TD run 17 L Erby missed 20 0
2Q SU 36 H Hampton 21 yd TD run 17 L Erby 27 0
2Q SU 81 P Daly 7 yd TD pass from 84 S Darcy 17 L Erby 34 0
3Q SU 38 F O’Neill 4 yd TD run 17 L Erby missed 40 0
4Q SU 84 S Darcy 5 yd TD run 17 L Erby 47 0
4Q SU 34 A Tuong 9 yd TD run 17 L Erby 54 0
4Q SU 86 M Rothwell 19 yd TD pass from 84 S Darcy 17 L Erby 61 0

 

TDs 2pts FGs PATs Safties Points
17 L. Erby 0 0 0 7 0 7
38 F. O’Neill 2 0 0 0 0 12
34 A. Tuong 1 0 0 0 0 6
84 S. Darcy 1 0 0 0 0 6
40 A. Watson 1 0 0 0 0 6
5 H. Granger 1 0 0 0 0 6
36 H. Hampton 1 0 0 0 0 6
81 P. Daly 1 0 0 0 0 6
86 M. Rothwell 1 0 0 0 0 6
Lions 9 0 0 7 0 61

 

Team Yardage
Offence No Yds Ave Defence No Yds Ave
Rush: 53 304 5.7 Rushing 22 -25 -1.1
Pass: 17 30 148 4.9 Passing 9 24 78 3.3
Penalty: 8 6 0.8 Penalty 9 7 0.8
Total 91 458 5.0 Total 55 60 1.1

 

Rushing
Carries Yards Yds/carry TDs 2pts Long Fumble
38 F. O’Neil 12 59 4.9 2 0 10 0
34 A. Tuong 4 14 3.5 1 0 13 0
40 A. Watson 11 51 4.6 1 0 20 0
36 H. Hampton 11 61 5.5 1 0 21 0
84 S. Darcy 13 102 7.8 1 0 35 0
5 H. Granger 2 17 8.5 1 0 12 0
Lions 53 304 5.7 7 0 35 0

 

Passing
Com. Att % Yards Yds/Att TD 2pts Int Rating
84 S. Darcy 17 29 58.6 152 5.2 2 0 0 125.4
Lions 17 29 58.6 152 5.2 2 0 0 125.4
Fum  0
Sacks 1 -4 -4.0 0
Total 30 148 4.9

 

Receiving
Catches Yards Yds/catch TDs 2pts Long Fumbles
34 A. Tuong 2 19 9.5 0 0 11 0
38 F. O’Neill 3 42 14.0 0 0 21 0
5 H. Granger 6 49 8.2 0 0 21 0
81 P. Daly 3 6 2.0 1 0 7 0
86 M. Rothwell 3 36 12.0 1 0 15 0
Lions 17 152 8.9 2 0 21 0

 

Defensive
Tackles Tloss Sacks FC FR Ints PBU FRTDs IntTDs Saf
8 N. Hansen 2 2 0 0 1 0 0 0 0 0
4 K. Trinh 0 0 0 0 0 2 1 0 0 0
9 K. Mackett 3 0 0 0 0 1 0 0 0 0
17 L. Erby 3 0 0 0 0 0 0 0 0 0
18 A. Oliviero 2 0 0 0 0 0 0 0 0 0
22 N. Olive 3 0 0 0 0 0 0 0 0 0
23 J. Pilling 4 0 0 0 0 0 1 0 0 0
24 M. Haney 3 1 0 2 0 0 0 0 0 0
28 S. Wickramasinghe 0 0 0 0 0 0 2 0 0 0
30 J. Tamanivalu 5 0 0 0 0 0 0 0 0 0
39 M. Bertrand 1 0 0 0 0 0 0 0 0 0
41 J. Talbot 2 0 1 0 1 0 0 0 0 0
43 A. Ross-Hall 3 0 0 1 0 0 0 0 0 0
45 S. Dabin 1 0 0 0 0 0 0 0 0 0
56 J. Lim 6 0 1 1 2 0 0 0 0 0
59 A. Matthews 4 0 0 0 1 0 0 0 0 0
74 A. Johansson 3 0 0 0 0 0 0 0 0 0
95 M. Rigney 1 0 1 0 0 0 0 0 0 0
98 K. Kariyawasam 1 0 0 0 0 0 0 0 0 0
LIONS 47 3 3 4 5 3 4

 

Kicking
FGs FG Att FG% FG Yds PATs PAT Att PAT%
17 L. Erby 0 7 9 78%
Lions 0 0 0 0 7 9 78%

 

Punting
Punting No Yards Ave Ret Net Long
17 L. Erby 2 87 43.5 0 43.5 47
Lions 2 87 43.5 0 43.5 47

 

Kickoff Returns
Kick Ret No Yards Ave TD Long Fum
34 A. Tuong 1 21 21.0 0 21 0
Total 1 21 21.0 0 21 0

 

Punt Returns
Punt Ret No Yards Ave TD Long Fum
5 H. Granger 1 2 2.0 0 2 0
34 A. Tuong 1 5 5.0 0 5 0
22 N. Olive 1 0 0.0 0 0 1
Total 3 7 2.3 0 5 1