2012 Round 6 vs Seahawks

2012 Round 6 vs Sutherland Seahawks

Scoring
1st 2nd 3rd 4th Final
Lions 13 6 20 7 46
Seahawks 0 8 0 0 8

 

Quarter Team Player Score PAT SU SS
1Q SU 26 Player 2 yd TD run 17 L Erby kick 7 0
1Q SU 5 H. Granger 3 yd TD run 17 L Erby kick missed 13 0
2Q SU 5 H. Granger 5 yd TD run 17 L Erby kick missed 19 0
2Q SS 19 8
3Q SU 40 A. Watson 6 yd TD run 17 L Erby kick missed 25 8
3Q SU 11 K. Dorney 19 yd TD run 40 A Watson run 33 8
3Q SU 40 A. Watson 7 yd TD run 17 L Erby kick missed 39 8
4Q SU 5 H. Granger 16 yd TD pass from K Dorney 17 L Erby kick 46 8

 

TDs 2pts FGs PATs Safties Points
17 L. Erby 0 0 0 2 0 2
11 K. Dorney 1 0 0 0 0 6
26 Player 1 0 0 0 0 6
40 A. Watson 2 1 0 0 0 14
5 H. Granger 3 0 0 0 0 18
Lions 7 1 0 2 0 46

 

Team Yardage
Offence No Yds Ave Defence No Yds Ave
Rush: 32 234 7.3 Rushing 23 23 1.0
Pass: 8 17 43 2.5 Passing 9 20 71 3.6
Penalty: 1 7 7.0 Penalty 5 15 3.0
Total 50 284 5.7 Total 48 109 2.3

 

Rushing
Carries Yards Yds/carry TDs 2pts Long Fumble
26 Player 5 35 7.0 1 0 17 0
40 A. Watson 13 113 8.7 2 1 20 0
11 K. Dorney 9 65 7.2 1 0 19 0
5 H. Granger 3 19 6.3 2 0 11 0
21 S. Olive 2 2 1.0 0 0 3 0
Team Fumbles 0 0 0 0 0 0 0
Lions 32 234 7.3 6 1 20 0

 

Passing
Com. Att % Yards Yds/Att TD 2pts Int Rating
11 K. Dorney 8 15 53.3 57 3.8 1 0 0 107.3
Lions 8 15 53.3 57 3.8 1 0 0 107.3
Fum  0
Sacks 2 -14 -7.0 0
Total 17 43 2.5

 

Receiving
Catches Yards Yds/catch TDs 2pts Long Fumbles
34 A. Tuong 2 2 1.0 0 0 2 0
84 S. Darcy 3 25 8.3 0 0 12 0
5 H. Granger 2 21 10.5 1 0 16 0
81 P. Daly 1 9 9.0 0 0 9 0
Lions 8 57 7.1 1 0 16 0

 

Defensive
Tackles Tloss Sacks FC FR Ints PBU FRTDs IntTDs Saf
8 N. Hansen 6 1 0 0 1 0 0 0 0 0
4 K. Trinh 1 0 0 0 0 1 1 0 0 0
9 K. Mackett 4 0 0 0 0 0 0 0 0 0
11 K. Dorney 0 0 0 0 0 0 0 0 0 0
17 L. Erby 2 0 1 0 2 0 0 0 0 0
20 D. Bourke 1 0 0 0 0 0 0 0 0 0
22 N. Olive 6 1 1 0 0 0 1 0 0 0
23 J. Pilling 3 0 0 0 0 0 0 0 0 0
24 M. Haney 1 1 0 0 0 0 0 0 0 0
28 S. Wickramasinghe 1 0 0 0 0 0 0 0 0 0
30 J. Tamanivalu 1 0 0 0 0 0 0 0 0 0
39 M. Bertrand 1 0 0 0 0 0 1 0 0 0
43 A. Ross-Hall 3 0 0 0 1 0 0 0 0 0
54 C. Aoun 1 0 0 0 0 0 0 0 0 0
56 J. Lim 9 1 1 1 0 0 0 0 0 0
59 A. Matthews 2 0 0 0 0 0 0 0 0 0
72 J. Gifford 2 0 0 0 0 0 0 0 0 0
94 B. Walter 1 0 0 0 0 0 0 0 0 0
95 M. Rigney 6 1 1 0 0 0 0 0 0 0
LIONS 51 5 4 1 4 1 3

 

Kicking
FGs FG Att FG% FG Yds PATs PAT Att PAT%
17 L. Erby 0 2 6 33%
Lions 0 0 0 0 2 6 33%

 

Punting
Punting No Yards Ave Ret Net Long
17 L. Erby 2 55 27.5 0 27.5 30
Lions 2 55 27.5 0 27.5 30

 

Kickoff Returns
Kick Ret No Yards Ave TD Long Fum
34 A. Tuong 1 0 0.0 0 0 0
Total 1 0 0.0 0 0 0

 

Punt Returns
Punt Ret No Yards Ave TD Long Fum
21 S. Olive 2 42 21.0 0 30 0
Total 2 42 21.0 0 30 0