Roster

No. Name Pos. Joined Year Height Weight
2 Mike Sander WR 2011 1+ 180 85
3 Jamie Hayman DB 2010 2 175 70
4 Kevin Trinh DB 2008 3 170 70
5 Harry Granger WR 2011 1 180 85
6 Gavin Chipperfield LB 2011 1 180 90
8 Nicolai Hansen LB 2011 1+ 185 90
11 Kiernan Dorney (C) QB 2003 7 190 90.5
12 Max Granger WR 2011 1 175 75
13 Jamie Alferez DL 2011 1+ 185 110
14 Marc Biedenkapp WR 2009 3+ 191 87
16 Daniel Kelen QB 2002 8 180 85
 17 Liam Erby RB 2004 8  183  94
18 A.J Oliverio LB 2011 1 180 91
21 Peder Jungstedt DB 2011 1+ 180 85
 22 Nick Olive DB 2011 1+ 170 70
23 Bart Masson DB 2011 1 170 75
24 Mitch Haney DL 2009 3+ 192 105
28 Suren Wickramasinghe DB 2008 4  170  75
30 John Tamanivalu DB 2007 5 187 85
32 Andy Eisold DB  2010 2+  185  80
34 Anthony Tuong DB 2011 1 179 75
35 Nick Skladnev LB 2011 1 185 85
37 Leigh Louey-Gung (C) DB 1999 13 180 85
39 Mathieu Bertrand DB 2011 1+ 180 80
40 Alex Watson RB 2010 2 178 115
42 Anthony Sinton WR 1995 17 175 85
43 Ben Barnes DB 2010 2 175 75
45 Steve Dabin LB 2011 1 175 85
46 Andreas Lundin DL 2009 3 190 95
47 James “Mac” Shine WR 2001 10 180 90
48 Stefan Weissenberg DB 2009 2 195 80
49 Greg Wernecke LB 2004 6+ 180 85
50 Timmy Snape DL 1999 12 170 80
53 David Allen OL  1992  19  180  120
56 Joe Lim (C) LB 2002 10 181 88
60 Aaron Carbury OL 2007 5 196 140
62 Ben Cloyd OL 2011 1+ 180 100
 63 Cameron Lawrence OL 2002 9+ 193 140
66 David Thode (C) OL 2003 9 175 105
68 Christopher Golding OL 2011 1+ 180 100
72 James Gifford OL 2004 8 183 120
75 Paul Edwards OL 2007 5  180  110
84 Sam Darcy WR 2010 2  180  80
 88 Jimmy Northwood WR 2009 3  175  85
89 Bart Masson DB 2011 1 175 75
95 Michael Rigney DL 2011 1  190  130
Steve Dunne HC
Ryan Wonser DC
Terri Shine TP
Sandy Lawrence TP
Jamie Owers TP