Roster

No. Name Pos. Joined Year Height Weight
4 Kevin Trinh DB 2008 4 170 70
5 Harry Granger WR 2011 2 180 85
6 Gavin Chipperfield LB 2011 2 180 90
8 Nicolai Hansen LB 2011 2+ 185 90
9 Keenan Mackett DB 2007 2 180 80
10 Jaroslaw Beninati DB 2011 1 185 80
11 Kiernan Dorney QB 2003 8 190 90.5
13 Pat Beninati CB 2011 1
 17 Liam Erby RB 2004 9  183  94
18 A.J Oliverio LB 2011 2 180 91
20 David Bourke DB 180 80
 22 Nick Olive DB 2011 1+ 170 70
24 Mitch Haney DL 2009 3+ 192 105
28 Suren Wickramasinghe DB 2008 5  170  75
30 John Tamanivalu DB 2007 6 187 85
34 Anthony Tuong DB 2011 2 179 75
37 Leigh Louey-Gung DB 1999 14 180 85
38 Francis O’Neill RB 2012 1
39 Mathieu Bertrand DB 2011 2+ 180 80
40 Alex Watson RB 2010 3 178 115
41 James Talbot LB 2012 1
42 Anthony Sinton WR 1995 18 175 85
43 Galin Wilkins DB 2012 1 170 70
44 Axel Ross-Hall LB 2012 1 180 75
45 Steve Dabin LB 2011 2 175 85
48 Stefan Weissenberg DB 2009 3 195 80
53 David Allen OL  1992  20  170  140
54 Chady Aoun DL
56 Joe Lim LB 2002 11 181 88
58 Cameron Prentice LB 2012 1
59 Andrew Matthews LB
60 Aaron Carbury OL 2007 6 196 140
61 Elliot Mills-Connolly DL 2012 1 180 100
62 Lachlan Kadrian LB 2012 1 175 85
63 Cameron Lawrence OL 2002 9+ 193 140
64 William Lerpiniere OL
66 David Thode OL 2003 10 175 100
67 Semir Basic OL 2012 1
68 Thomas Coorey DB 2012 1 180 85
70 Phillip Leoffler OL 2012 1+
72 James Gifford OL 2004 9 183 120
74 Anders Johansson DL 2012 1+
75 Paul Edwards OL 2007 6  180  110
76 David Wilson OL 2012 1+ 185 120
77 Justin Lauderdale RB 2012 1
79 Fady Aoun DL
81 Patrick Daly WR 2012 1 190 75
84 Sam Darcy WR 2010 2  180  80
86 Dominic Williamson WR 2012 1  175  80
89 Simone Venturi WR 2012 1+ 175 70
94 Brent Walter DL 2012 1 190 120
95 Michael Rigney DL 2011 2  190  130
96 David Paul DL 2012 1 175 115
Andrew Ogborne HC
Mac Shine OC
Craig Morgan AC
Tau Saipia AC
Jamie Owers AC
Terri Shine TP
Sandy Lawrence TP