HOME NEWS LIONS CUBS OLD BOYS MULTIMEDIA ARCHIVES

Team Rankings

Which was the best Lions team of all time?  The Team Rankings list the top ten Lions teams in each of the major statistical categories.  Results for the last season (2007) are marked in blue.  The Team Rankings are based on all available statistical source material and are updated to the end of the 2007 season. 

 


Team Scoring

Point Margin per game
 

Rank

  Team

Total Point Margin

Games

Point Margin per game
1   1986 +540 12 +45.0
2   1994 +267 8 +33.4
3   2007 +350 11 +31.8
4   1985 +347 11 +31.5
5   2004 +388 13 +29.8
6   2005 +280 10 +28.0
7   1995 +282 11 +25.6
8   1991 +251 10 +25.1
9   1987 +276 11 +25.1
10   1990 +244 10 +24.4

Points Scored per game
 

Rank

  Team

Total Points Scored

Games

Points Scored per game
1   2007 516 11 46.9
2   1986 561 12 46.8
3   1994 368 8 46.0
4   1985 416 11 37.8
5   2005 363 10 36.3
6   1987 386 11 35.1
7   2003 375 11 34.1
8   2004 433 13 33.3
9   1995 363 11 33.0
10   2006 382 12 31.8

Points Conceded per game
 

Rank

  Team

Total Points Conceded

Games

Points Conceded per game
1   1986 21 12 1.8
2   2004 45 13 3.5
3   1998 47 10 4.7
4   1990 57 10 5.7
5   1993 67 11 6.1
6   1991 62 10 6.2
7   1985 69 11 6.3
8   1995 81 11 7.4
9   2000 76 10 7.6
10   1989 100 13 7.7
           
21 ` 2007 166 11 15.1

Lions Team Rankings
Team Scoring


 

Team Offence

Offensive Yards per game (Regular Season)
 

Rank

  Team

Offensive Yards

Games

Yards per game
1   1995 3 518 9 390.9
2   1986 3 825 10 382.5
3   1987 3 392 9 376.9
4   2007 3 292 9 365.8
5   1994 2 513 9 359.0
6   1985 2 786 8 348.3
7   1996 3 353 10 335.3
8   2005 3 218 10 321.8
9   2003 2 862 9 318.0
10   1990 2 499 8 312.4

Offensive Yards per play (Regular Season)
 

Rank

  Team

Offensive Yards

Plays

Yards per play
1   1986 3 825 498 7.7
2   2007 3 292 449 7.3
3   1994 2 513 362 6.9
4   1985 2 786 403 6.9
5   1990 2 499 366 6.8
6   2006 2 644 415 6.3
7   2005 3 218 513 6.3
8   1987 3 392 545 6.2
9   1996 3 353 551 6.1
10   1995 3 518 584 6.0

Lions Team Rankings
Offence


 

Team Rushing

Rushing Yards per game (Regular Season)
 

Rank

  Team

Rushing Yards

Games

Rushing Yards per game
1   1995 2 446 9 271.8
2   1996 2 354 10 235.4
3   1986 2 215 10 221.5
4   1994 1 428 7 204.0
5   1985 1 623 8 202.9
6   1997 1 685 9 187.2
7   2005 1 847 10 184.7
8   1987 1 589 9 176.6
9   1990 1 382 8 172.8
10   2006 1 699 10 169.9
           
13   2007 1 400 9 155.6

Rushing Yards per play (Regular Season)
 

Rank

  Team

Rushing Yards

Plays

Rushing Yards per play
1   1986 2 215 280 7.9
2   1994 1 428 207 6.9
3   1985 1 623 246 6.6
4   2006 1 699 262 6.4
5   2005 1 847 310 6.0
6   1990 1 382 232 6.0
7   1996 2 354 397 5.9
8   1995 2 446 413 5.9
9   2007 1 400 246 5.7
10   2004 1 263 255 5.0

Lions Team Rankings
Rushing


Team Passing

Passing Yards per game (Regular Season)
 

Rank

  Team

Passing Yards

Games

Passing Yards per game
1   2007 1 892 9 210.2
2   1987 1 803 9 200.3
3   2003 1 792 9 199.1
4   2004 2 128 11 193.5
5   1986 1 610 10 161.0
6   1994 1 085 7 155.0
7   1991 1 196 8 149.5
8   1985 1 163 8 145.4
9   1990 1 117 8 139.6
10   2005 1 371 10 137.1

Passing Yards per play (Regular Season)
 

Rank

  Team

Passing Yards

Plays

Passing Yards per play
1   2007 1 892 203 9.3
2   1990 1 117 134 8.3
3   1991 1 196 159 7.5
4   1987 1 803 232 7.8
5   1985 1 163 157 7.4
6   1986 1 610 218 7.4
7   1994 1 085 155 7.0
8   2004 2 128 314 6.8
9   2005 1 371 203 6.8
10   2003 1 792 275 6.5

Passing Efficiency Rating (Regular Season)
 

Rank

  Team Passing Efficiency Rating
1   2007 192.1
2   2005 146.5
3   2004 137.7
4   1994 136.9
5   1990 135.4
6   1985 134.1
7   1986 132.6
8   1991 130.0
9   2003 128.4
10   1987 128.2

Lions Team Rankings
Passing


Team Defence

Defensive Yards Conceded per game (Regular Season)

Rank

  Team

Yards Conceded

Games

Yards per game
1 2004 649 11 59.0
2 1986 656 9 72.9
3 1993 849 9 94.3
4 1995 1 114 9 123.7
5 1991 1 013 8 126.6
6 1994 900 7 128.6
7 1989 1 552 11 141.1
8 2007 1 379 9 153.2
9 1990 1 368 8 171.0
10 2006 1 720 10 172.0

Defensive Yards Conceded per play (Regular Season)
 

Rank

  Team

Yards Conceded

Plays

Yards per play
1   2004 649 465 1.4
2   1986 656 427 1.5
3   1993 849 448 1.9
4   1991 1 013 386 2.6
5   1989 1 552 567 2.7
6   1994 900 324 2.8
7   1995 1 114 385 2.9
8   1990 1 368 436 3.1
9   2007 1 379 414 3.3
10   1985 1 047 298 3.5

Lions Team Rankings
Defence


Team Run Defence

Net Rushing Yards Conceded per game (Regular Season)
 

Rank

  Team

Net Rushing Yards Conceded

Games

Net Rushing Yards per game
1   2004 182 11 16.5
2   2007 273 9 30.3
3   1986 275 9 30.6
4   1995 320 9 35.6
5   1991 380 8 47.5
6   1993 473 9 52.6
7   1994 388 7 55.4
8   2006 662 10 66.2
9   1996 873 10 87.3
10   1990 737 8 92.1

Net Rushing Yards Conceded per play (Regular Season)
 

Rank

  Team

Net Rushing Yards Conceded

Plays

Net Rushing Yards per play
1   2004 182 269 0.7
2   1986 275 274 1.0
3   2007 273 195 1.4
4   1995 320 218 1.5
5   1991 380 222 1.7
6   1993 473 254 1.9
7   1994 388 192 2.0
8   1989 1 020 385 2.6
9   1990 737 275 2.7
10   2006 662 237 2.8

Lions Team Rankings
Run Defence


Team Pass Defence

Passing Yards Conceded per game (Regular Season)
 

Rank

  Team

Passing Yards Conceded

Games

Passing Yards per game
1   1993 376 9 41.8
2   1986 381 9 42.3
3   2004 467 11 42.5
4   1989 532 11 48.4
5   1985 400 6 66.7
6   1994 512 7 73.1
7   1992 595 8 74.4
8   1997 541 8 77.3
9   1990 631 8 78.9
10   1991 633 8 79.1
           
14   2007 1 106 9 122.9

Pass Yards Conceded per play (Regular Season)

Rank

  Team

Passing Yards

Plays

Passing Yards per play
1 1993 376 194 1.9
2 2004 467 196 2.4
3 1986 381 153 2.5
4 1989 532 182 2.9
5 1985 400 106 3.8
6 1991 633 164 3.9
7 1994 512 132 3.9
8 1990 631 161 3.9
9 1992 595 148 4.0
10 1995 794 167 4.8
 
12 2007 1 16 210 5.1

Passes Defended (Regular Season)

Rank

  Team

Attempts

Completions

% Passes Not Complete
1 1986 153 32 79.1%
2 1993 194 43 77.8%
3 1994 132 30 77.3%
4 1990 81 20 75.3%
5 1985 106 28 73.6%
6 1989 182 51 72.0%
7 1991 164 47 71.3%
8 2004 196 60 69.4%
9 1997 111 35 68.5%
10 1992 148 49 66.9%
 
13 2007 219 82 62.6%

Interceptions per game

Rank

  Team

Interceptions

Games

Interceptions per game
1 1990 24 8 3.0
2 1987 31 11 2.8
3 1993 27 11 2.5
4 1985 26 11 2.4
5 1986 28 12 2.3
6 2004 30 13 2.3
7 2007 23 11 2.1
8 1992 20 10 2.0
8 1994 16 8 2.0
10 1988 18 10 1.8

Interceptions per attempts percentage

Rank

  Team

Interceptions

Attempts

Intercepts per attempts %
1 1985 22 106 20.8%
2 1990 24 161 14.9%
3 2004 26 196 13.3%
4 1986 20 153 13.1%
5 1993 24 194 12.4%
6 1994 15 132 11.4%
7 1989 20 182 11.0%
8 1992 14 148 9.5%
9 1997 10 111 9.0%
10 2007 19 219 8.7%

Lions Team Rankings
Pass Defence


Team Sacks

Sacks per game (Regular Season)
 

Rank

  Team

Sacks

Games

Sacks per game
1   2004 35 11 3.2
2   1995 24 9 2.7
3   1986 26 10 2.6
4   1996 24 10 2.4
5   1985 19 8 2.4
6   1991 17 8 2.1
7   2006 20 10 2.0
8   1987 17 9 1.9
9   2007 17 9 1.9
10   1994 13 8 1.6

Lions Team Rankings
 


Statistical Source Material

The Lions All-time Leaders statistics have been determined from the following sources:

For some records where full statistics are missing for some years (eg. Tackles), a career average ("Career (ave)") has been calculated in addition to the career total by determining the seasonal average of each player for those seasons where full statistics were taken and multiplying that seasonal average by the total number of seasons played by the player.

Lions Team Rankings