
The Lions player records are based on all available statistical
source material and are updated to the end of the 2007 season.
New entries following the 2007 season are in blue.
The season records are for the full season, including playoff and
championship games. For this reason, the season records may differ from
the season totals used in the Lions All-Time Leaders statistics, which are for
the regular season only. The career records include all games in the
player's career.
The Lions player records for Kicking, Returning and Total Offence will be added shortly.
Games Rushing for 100 Yards or more
HOME
NEWS
LIONS
CUBS
OLD BOYS
MULTIMEDIA
ARCHIVES
Player Records
Rushing RecordsRushing Yards Run: 98 TD Salim Gundoganli v Newcastle Cobras, 16/9/95 Game: 295 Salim Gundoganli v Newcastle Cobras, 21/9/96 Season: 1,620 Salim Gundoganli, 1996 Career: 6,529 Salim Gundoganli, 1989-96 Rushing Yards per Game Season: 175.2 Salim Gundoganli, 1995 (1,577 yds in 9 games) Career:
103.7 Chris Snagg, 2003-7 (4,768 yds
in 46 games) Rushing Yards per Carry Game (min 5 carries):
22.5 Robert Henke v Central Coast Cougars, 24/9/94 (135 yds in 6 carries) Game (min 10 carries): 21.2 Caleb Finks v MacArthur Rams, 31/7/94 (212 yds in 10 carries) Game (min 20 carries) 12.0 Salim Gundoganli v Newcastle Cobras, 16/9/95 (265 yds in 22 carries) Game (min 30 carries) 9.8 Salim Gundoganli v Newcastle Cobras, 21/9/96 (294 yds in 30 carries) Season (min 15 carries): 10.4 Nick Law, 1985 (603 yds in 58 carries) Career (min 40 carries): 8.3 Nick Law, 1985-7, 93 (2,345 yds in 283 carries) Rushing Touchdowns Game: 5 Nick Law v Fairfield Argonauts, 17/5/87 5 Salim Gundoganli v Sutherland Seahawks, 2/9/90 5 Salim Gundoganli v MacArthur Rams, 7/9/96
5
Liam Erby v Wollongong Mustangs, 22/9/07 Season: 21 Michael Dennis, 1986 Career: 88 Salim Gundoganli, 1989-96 Rushing Touchdowns per Game Season:
Career:
1.52
Chris Snagg, 2003-7 (70 TDs in 46 games) Rushing Attempts Game:
40 Chris Snagg v UTS, Playoff 3/12/05 Season:
229 Salim Gundoganli, 1996 Career:
1,021 Salim Gundoganli, 1989-96 Rushing Attempts per Game Season: Career: Season: 10 Salim Gundoganli, 1995 Career: 33 Salim Gundoganli, 1989-96 Consecutive Games Rushing for 100 Yards or more Season: 10 Salim Gundoganli
(v Parramatta Bears, 15/7/95 to v Manly Redbacks, Playoff 14/10/95) Streak: 10 Salim Gundoganli
(v Parramatta Bears, 15/7/95 to v Manly Redbacks, Playoff
14/10/95) Games Rushing for 200 Yards or more Season: Career: Rushing Yards by a Freshman Game: 212 Caleb Finks v MacArthur Rams, 31/7/94 Season: 603 Nick Law, 1985 603 Lufi Tolai, 1995 Rushing Yards by a Quarterback Game:
74 Anthony Sinton v Bondi
Raiders, 2/9/06 Season: 167 Andrew Ogborne, 1986 Career: 276 Andrew Ogborne, 1984-7, 95
Passing RecordsPassing Yards Pass: 86 TD Daniel Kelen v West Sydney Pirates, 6/11/04 Game: 352 Andrew Ogborne v Hills District Eagles, 20/7/86 Season: 2,331 Daniel Kelen, 2007 Career: 6,102 Daniel Kelen, 2002-5, 7 Passing Yards per Game Season: 211.9 Daniel Kelen, 2007 (2,331 yds in 11 games) Career: 160.6 Daniel Kelen, 2002-5, 7 (6,102 yds in 38 games) Passing Yards per Attempt Game (no min atts):
23.3 Roger Rooney v MacArthur Rams, 7/9/96 (70 yds in 3 atts) Game (min 10 atts): 18.3 John Kirby v Sutherland Seahawks, 8/7/90 (256 yds in 14 atts) Game (min 20 atts) 13.3 Daniel Kelen v Sutherland Seahawks, 1/12/07 (279 yds in 21 atts) Season (min 60 atts): 10.3 Daniel Kelen, 2007 (2,331 yds in 226 atts) Career: 8.1 Daniel Kelen, 2002-5, 7 (6,102 yds in 756 atts) Passing Touchdowns Game: 5 Andrew Ogborne v Sutherland Seahawks, 24/5/87 5 Eric Carrier v Ryde Spartans, 30/6/91 5 Eric Carrier v Liverpool Pirates, 11/8/91 5 Darren Kirby v UTS Grey Lizards, 7/10/01 5 Daniel Kelen v West Sydney Pirates, 13/9/03 5 Daniel Kelen v Northwestern Predators, 27/10/07 5 Daniel Kelen v Sutherland Seahawks, 1/12/07 Season: 35 Daniel Kelen, 2007 Career: 96 Daniel Kelen, 2002-5, 7 Passing Touchdowns per Game Season: 3.18 Daniel Kelen, 2007 (35TDs in 11 games) Career: 2.18 Daniel Kelen, 2002-5, 7 (96TDs in 44 games) Consecutive Games Passing for Touchdown Season: 11 Daniel Kelen, 2003 (every game in season) 11 Daniel Kelen, 2007 (every game in season) Streak:: Pass Completions Game: 24 Daniel Kelen v UWS Outlaws, 20/9/03 Season: 172 Daniel Kelen, 2003 Career: 446 Daniel Kelen, 2002-5, 7 Pass Completions per Game Season: Career: Consecutive Pass Completion Game: 9 Andrew Ogborne v Hills District Eagles, 20/7/86 Streak:: 12 Andrew Ogborne (last 6 v North Western Rebels, 8/6/86 to first 6 v Liverpool Pirates, 15/6/86 Pass Attempts Game: 44 Daniel Kelen v UWS Outlaws, 30/10/04 Season: 306 Daniel Kelen, 2003 Career: 756 Daniel Kelen, 2002-5, 7 Pass Attempts per Game Season: Career: Completion Percentage Game (min 10 atts):
83.3% Andrew Ogborne v St George Pac Fireballs, 7/6/87 (10/12) Game (min 20 atts): 77.8% Andrew Ogborne v Hills District Eagles, 20/7/86 (21/27) Season: 65.5% Daniel Kelen, 2007 (148/226) Career: 59.0% Daniel Kelen, 2002-5, 7 (446/756) Lowest Interception Percentage Season (no min atts): 0.00% Andrew Ogborne, 1987 (0 ints in 46 atts) Season (min 100 atts): 2.34% Kiernan Dorney, 2005 (4 ints in 171 atts) Season (min 200): 3.10% Daniel Kelen, 2007 (7 ints in 226 atts) Career (no min atts): 2.55% Jason Kelley, 1992-3 (4 ints in 157 atts) Career (min 200 atts): 3.59% Kiernan Dorney, 2003-5 (13 ints in 362 atts) Consecutive Pass Attempts without an Interception Game: 27 Andrew Ogborne v Hills District Eagles, 20/7/86 27 David Little v Canterbury Cougars, 1987 27 Daniel Kelen v Sutherland Seahawks, 6/10/07 Streak:: Kiernan Dorney (from v Wollongong Mustangs #/04 to v North Western Predators #/05) Passes had Intercepted Game: 6 Eric Carrier v Bondi Raiders, 24/6/89 Season: 19 Eric Carrier, 1989 Career: 36 John Kirby, 1986-95 Highest College Passing Efficiency Rating Game (no min atts): 516.0 Roger Rooney v MacArthur Rams, 31/7/94 (3/3 70 yds 2TDs 0 ints) Game (min 10 atts): 313.5 Andrew Ogborne v St George Pac Fireballs, 7/6/87 (10/12 211 yds 3TDs 0 ints) Game (min 20 atts): 252.1 Daniel Kelen v Sutherland Seahawks, 1/12/07 (13/21 279 yds 5TDs 0 ints) Season (no min atts): 210.2 Andrew Ogborne, 1987 (28/46 543 yds 7TDs 0 ints) Season (min 100 atts): 197.0 Daniel Kelen, 2007 (148/226 2,331 yds, 35TDs 7 ints) Career: 156.7 Daniel Kelen 2002-5, 7 (446/756 6,102 yds, 96TDs 29 ints)
Receiving RecordsPass Reception Yards Reception: 86 TD Doug Shaw v West Sydney Pirates, 6/11/04 Game: 171 Gordon Ogborne v Liverpool Pirates, 30/7/89 Season: 765 Ben Quigley, 2004 Career: 2,699 Mathew Freeman, 2001, 03-7 Pass Reception Yards per Catch Game (min 4 catches):
39.8 Jan Brabenec v Sutherland Seahawks, 26/11/04 (159 yds in 4 catches) Season (min 15 catches): 26.9 Tristan Cauhepe, 2007 (403 yds in 15 catches) Career (min 25 catches): 18.9 Martin Khun, 1986-8, 90-1 (1,756 yds in 93 catches) Pass Receptions Game: 11 Petar Lackovic v Wollongong Mustangs, 2003 Season: 65 Ben Quigley, 2004 Career: 200 Mathew Freeman, 2001, 03-7 Touchdown Receptions Game: 4 Mathew Freeman v Wollongong Mustangs, 15/8/05 Season: 15 Brad Ryals, 2007 Career: 44 Mathew Freeman, 2001, 03-7
| Touchdown Receptions per Catch | |||
| Game (min 4 catches): | |||
| Season (min 15 catches): | 0.37 | Brad Ryals, 2007 (15 TDs in 41 catches) | |
| Career (min 25 catches): | 0.37 | Brad Ryals, 2007 (15 TDs in 41 catches) | |
Lions Records
Receiving Records
Scoring Records
| Points Scored | |||
| Game: | 36 | Nick Law v Fairfield Argonauts, 17/5/87 (6 TDs) | |
| 36 | Salim Gundoganli v UWS MacArthur, 7/9/96 (6 TDs) | ||
| 36 | Liam Erby v Wollongong Mustangs, 22/9/07 (5 TDs, 6 PATs) | ||
| Season: | 149 | Liam Erby, 2007 (17 TDs, 1 FG, 44 PATs) | |
| Career: | 579 | Salim Gundoganli, 1989-96 (93TDs, 1 PAT, 10 2pts) | |
| Touchdowns Scored | |||
| Game: | 6 | Nick Law v Fairfield Argonauts, 17/5/87 | |
| 6 | Salim Gundoganli v UWS MacArthur, 7/9/96 | ||
| Season: | |||
| Career: | 93 | Salim Gundoganli, 1989-96 | |
| Rushing Touchdowns Scored | |||
| Game: | 5 | Nick Law v Fairfield Argonauts, 17/5/87 | |
| 5 | Salim Gundoganli v Sutherland Seahawks, 2/9/90 | ||
| 5 | Salim Gundoganli v MacArthur Rams, 7/9/96 | ||
| 5 | Liam Erby v Wollongong Mustangs, 22/9/07 | ||
| Season: | 21 | Michael Dennis, 1996 | |
| Career: | 88 | Salim Gundoganli, 1989-96 | |
| Receiving Touchdowns Scored | |||
| Game: | 4 | Mathew Freeman v Wollongong Mustangs, 15/8/05 | |
| Season: | 15 | Brad Ryals, 2007 | |
| Career: | 44 | Mathew Freeman, 2001, 03-7 | |
| Interception Touchdowns Scored | |||
| Game: | 1 | 37 different players (first by John Oakeshott v North Shore Redbacks, 3/6/84, and | |
| most recently by Nick Millar v Wollongong Mustangs, 22/09/07) | |||
| Season: | 2 | Mark Dowse, 1987 | |
| Career: | 2 | Marc Gleeson, 1985-7 | |
| 2 | Mark Dowse, 1987-90 | ||
| 2 | John Kirby, 1986-95 | ||
| 2 | Colin Clement, 1990-1, 94 | ||
| 2 | Anthony Sinton, 1995-07 | ||
| 2 | Leigh Louey-Gung, 1999-07 | ||
| 2 | David Allen, 1995-07 | ||
| Return Touchdowns Scored | |||
| Game: | |||
| Season: | |||
| Career: | 6 | Anthony Sinton, 1995-07 | |
| Kick-off Return Touchdowns Scored | |||
| Game: | |||
| Season: | 2 | Brad Ryals, 2007 | |
| Career: | 2 | Anthony Sinton, 1995-07 | |
| 2 | Ben Quigley, 2003-4 | ||
| 2 | Brad Ryals, 2007 | ||
| Punt Return Touchdowns Scored | |||
| Game: | |||
| Season: | 2 | Anthony Sinton, 2004 | |
| Career: | 4 | Anthony Sinton, 1995-07 | |
| Fumble Recovery Touchdowns Scored | |||
| Game: | 1 | 21 different players (first by Pete Rickford v Waverley Raiders, 6/5/84, and | |
| most recently by Colby Myers v West Sydney Pirates, 17/11/07) | |||
| Season: | 2 | Robert Anderson, 1984 | |
| Career: | 2 | Robert Anderson, 1984-92 | |
| 2 | Craig Morgan, 1993-06 | ||
| Field Goals Kicked | |||
| Game: | |||
| Season: | |||
| Career: | 16 | David Little, 1984-91 | |
| PATs Kicked | |||
| Game: | |||
| Season: | |||
| Career: | 139 | David Little, 1984-91 | |
| 2 Point Conversions Scored | |||
| Game: | |||
| Season: | |||
| Career: | 13 | David York, 1984-91 | |
| Safeties Scored | |||
| Game: | |||
| Season: | |||
| Career: | 3 | Ron Bell, 1985-6 | |
| 3 | Craig Morgan, 1993-06 | ||
| Points Scored on Defence | |||
| Game: | |||
| Season: | |||
| Career: | 24 | Craig Morgan, 1993-06 | |
Defensive Records
| Tackles | |||
| Game: | 22 | Joe Lim v Northwestern Predators, 27/10/07 | |
| Season: | 85 | Craig Morgan, 2004 | |
| Career: | 336 | John Kirby, 1986-95 | |
| Career (Ave): | 513 | Craig Morgan, 1993-06 | |
| Quarterback Sacks | |||
| Game: | 5 | Robert Anderson v Blacktown Vikings, 28/6/87 | |
| 5 | Robert Henke v Canberra Sabretooths, 27/8/94 | ||
| Season: | 11 | Nick Baldwin, 2004 | |
| Career: | 26 | Robert Anderson, 1984-92 | |
| Career (Ave): | 30 | Robert Anderson, 1984-92 | |
| Running Back Tackles for Loss | |||
| Game: | 4 | Michael Wright v Canterbury Cougars, 21/8/84 | |
| 4 | Fred Gaitau v North Western Rebels, 25/7/93 | ||
| 4 | John Kirby v Sutherland Seahawks, 30/7/95 | ||
| Season: | 21 | Nick Baldwin, 2004 | |
| Career: | 41 | Nick Baldwin, 2003-7 | |
| Career (Ave): | 77 | Nick Baldwin, 2003-7 | |
| Backfield Tackles (sacks + tackles for loss) | |||
| Game: | 8 | John Kirby v Sutherland Seahawks, 30/7/95 | |
| Season: | 32 | Nick Baldwin, 2004 | |
| Career: | 63 | Robert Anderson, 1984-92 | |
| Career (Ave): | 101 | Nick Baldwin, 2003-7 | |
| Safeties | |||
| Game: | 2 | Ron Bell v North Shore Redbacks, 1/6/86 | |
| 2 | John Kirby v Sutherland Seahawks, 30/7/95 | ||
| Season: | |||
| Career: | 3 | Ron Bell, 1985-6 | |
| 3 | Craig Morgan, 1993-06 | ||
| Interceptions | |||
| Game: | 3 | John Remedios v North Shore Redbacks, 3/6/84 | |
| 3 | John Remedios v Parramatta Saxons, 24/6/84 | ||
| 3 | John Remedios v Double Bay Buccaneers, 12/8/84 | ||
| 3 | Don Hellwege v Fairfield Argonauts, Semi-Final, #/84 | ||
| 3 | Yong Lee v Ryde Spartans, #/90 | ||
| 3 | John Kirby v Fairfield Argonauts, #/90 | ||
| 3 | Colin Clement v Ryde Spartans, #/91 | ||
| 3 | Kaoru Nakashima v Parramatta Argonauts, 28/9/97 | ||
| 3 | Chris Snagg v Wollongong Mustangs, 24/11/07 | ||
| Season: | 12 | John Remedios, 1984 | |
| Career: | 52 | Yong Lee, 1986-93, 04 | |
| Career (Ave): | 52 | Yong Lee, 1986-93, 04 | |
| Interceptions for Touchdown | |||
| Game: | 1 | 37 different players (first by John Oakeshott v North Shore Redbacks, 3/6/84, and | |
| most recently by Nick Millar v Wollongong Mustangs, 22/09/07) | |||
| Season: | 2 | Mark Dowse, 1987 | |
| Career: | 2 | Marc Gleeson, 1985-7 | |
| 2 | Mark Dowse, 1987-90 | ||
| 2 | John Kirby, 1986-95 | ||
| 2 | Colin Clement, 1990-1, 94 | ||
| 2 | Leigh Louey-Gung, 1999-07 | ||
| 2 | David Allen, 1995-07 | ||
| Passes Broken Up | |||
| Game: | 5 | Gordon Ogborne v Hills District Eagles, 27/8/1989 | |
| Season: | 15 | Chris Snagg, 2007 | |
| Career: | 40 | Yong Lee, 1986-93, 04 | |
| Career (Ave): | |||
| Passes Defended (interceptions + passes broken up) | |||
| Game: | 7 | Gordon Ogborne v Hills District Eagles, 27/8/1989 | |
| Season: | 24 | Chris Snagg, 2007 | |
| Career: | 92 | Yong Lee, 1986-93, 04 | |
| Career (Ave): | |||
| Fumble Recoveries | |||
| Game: | 3 | Robert Anderson v Parramatta Saxons, 24/6/84 | |
| 3 | Tim Snape v UWS MacArthur, 7/9/96 | ||
| Season: | 5 | Robert Anderson, 1984 | |
| Career: | 12 | Craig Morgan, 1993-06 | |
| Career (Ave): | |||
| Fumble Recoveries Caused | |||
| Game: | 2 | David Allen v Newcastle Cobras, 21/9/96 | |
| 2 | Josh Skorupa v Wollongong Mustangs, 17/8/97 | ||
| Season: | 4 | Nick Baldwin, 2004 | |
| Career: | 7 | Nick Baldwin, 2003-7 | |
| Career (Ave): | |||
| Fumble Recoveries for Touchdown | |||
| Game: | 1 | 21 different players (first by Pete Rickford v Waverley Raiders, 6/5/84, and | |
| most recently by Colby Myers v West Sydney Pirates, 17/11/07) | |||
| Season: | 2 | Robert Anderson, 1984 | |
| Career: | 2 | Robert Anderson, 1984-92 | |
| 2 | Craig Morgan, 1993-06 | ||
Kicking Records
| Field Goals Kicked | |||
| Game: | |||
| Season: | |||
| Career: | 16 | David Little, 1984-91 | |
| Field Goal Yards | |||
| Field Goal: | 42 | David Little, # | |
| Game: | |||
| Season: | |||
| Career: | 320 | David Little, 1984-91 | |
| Field Goal Yards per Goal | |||
| Game: | |||
| Season: | |||
| Career: | 27.0 | Andrew Griffith, 1995-02 (54 yds in 2 FGs) | |
| Field Goal Yards per Attempt | |||
| Game: | |||
| Season: | |||
| Career: | 18.0 | Andrew Griffith, 1995-02 (54 yds in 3 atts) | |
| Field Goal Percentage | |||
| Game: | |||
| Season: | |||
| Career: | 66.7% | Andrew Griffith, 1995-02 (2/3) | |
| 66.7% | Liam Erby, 2004-7 (4/6) | ||
| PAT Conversions | |||
| Game: | |||
| Season: | |||
| Career: | 139 | David Little, 1984-91 | |
| PAT Percentage | |||
| Game: | |||
| Season: | |||
| Career: | 86.2% | Larry Samuels, 1987-90, 92-7 (25/29) | |
| Punts | |||
| Game: | |||
| Season: | 49 | Angus Worland, 1989 | |
| Career: | 49 | Angus Worland, 1989 | |
| Punt Net Yards | |||
| Punt | 75 | Cameron Johnson, 1997 | |
| Game: | |||
| Season: | 1,431 | Angus Worland, 1989 | |
| Career: | 1,431 | Angus Worland, 1989 | |
| Punt Net Average | |||
| Game: | |||
| Season: | |||
| Career: | 33.9 | Adam Fischer, 1987-8 (508 yds in 15 punts) | |
Returning Records
| Kickoff Return Yards | |||
| Game: | |||
| Season: | |||
| Career: | |||
Total Offence Records
| Total Offence Yards | |||
| Game: | |||
| Season: | |||
| Career: | |||
Games Played Records
| Games Played | |||
| Career:: | 158 | David Allen, 1992-4, 96-07 | |
| Quarterback:: | 52 | Andrew Ogborne 1984-7, 95 | |
| Runningback: | 86 | Salim Gundoganli, 1989-96 | |
| Tight End: | 63 | Byron Forbes, 1985-90 | |
| Receiver: | 100 | Marcus Claxton, 1991-6, 98-00 | |
| Centre: | 99 | Tim Snape, 1996-00, 02-7 | |
| Guard: | 158 | David Allen, 1992-4, 96-06 | |
| Tackle: | 138 | Manuhuia Poa, 1992-03 | |
| Def. Tackle: | 86 | Fred Gaitau, 1992-6, 00-3 | |
| Def. End | 84 | Robert Anderson, 1984-91 | |
| Linebacker: | 156 | Craig Morgan 1993-06 | |
| Cornerback: | 85 | Larry Samuels, 1987-90, 92, 96 | |
| Strong Safety: | 101 | Leigh Louey-Gung, 1999- | |
| Free Safety: | 140 | Anthony Sinton, 1995- | |
Lions Records
Games Played Records
Statistical Source Material
These Lions Player Records have been updated to the end of the 2007 season.