
HOME
NEWS
LIONS
CUBS
OLD BOYS
MULTIMEDIA
ARCHIVES
| Offence |
| No | Name | Position | Years |
| 47 | James Shine | Receiver | 2001, 3- |
| 66 | David Thode | Centre | 2003- |
| 87 | Mathew Freeman | Receiver | 2001, 3-8 |
| Defence |
| No | Name | Position | Years |
| 56 | Joe Lim | Linebacker | 2002- |
| 37 | Leigh Louey-Gung | Strong Safety | 1999- |
| 42 | Anthony Sinton | Free Safety | 1995- |
2008 Captains
| Offence |
| No | Name | Position | Years |
| 66 | David Thode | Guard | 2003- |
| 16 | Daniel Kelen | Quarterback | 2002-5, 7- |
| 87 | Mathew Freeman | Receiver | 2001, 3-8 |
| Defence |
| No | Name | Position | Years |
| 56 | Joe Lim | Linebacker | 2002- |
| 37 | Leigh Louey-Gung | Strong Safety | 1999- |
| 11 | Kiernan Dorney | Free Safety | 2003-6, 8- |
2009 Captains
| Offence |
| No | Name | Position | Years |
| 66 | David Thode | Guard | 2003- |
| 47 | James Shine | Tight End | 2001, 3- |
| 33 | Matt Croasdaile | Runningback | 2004, 6- |
| Defence |
| No | Name | Position | Years |
| 56 | Joe Lim | Linebacker | 2002- |
| 37 | Leigh Louey-Gung | Strong Safety | 1999- |
| 44 | Nick Baldwin | Linebacker | 2003- |
Captain | 47 JAMES SHINE Tight End 180 cm 92 kg |
| |||||||
|
A sure-handed receiver with a knack for getting open for the big play. Moved to tight end in 2006 after three years on the offensive line. A versatile player with productive game-time at running back and quarterback in a back up role. Started on Gridiron NSW championship teams of 2003, 2004, 2005, 2006, 2007, 2008 and 2009. Played for Cubs from 1998 to 2002, including starting at centre and linebacker on the NSWGFL Colts championship teams of 2001 and 2002.
| ||||||||
| Year | Catches | Yards | Yards/Catch | TDs | 2pts | Long | |||
| 2005 | 1 | 12 | 12.0 | 1 | 0 | 12TD | |||
| 2006 | 18 | 198 | 11.0 | 3 | 0 | 19 | |||
| 2007 | 20 | 206 | 10.3 | 4 | 0 | 28 | |||
| 2008 | 14 | 113 | 8.1 | 1 | 1 | 15 | |||
| 2009 | 6 | 48 | 8.0 | 0 | 0 | 16 | |||
| Career | 59 | 577 | 9.8 | 9 | 1 | 28 | |||
Captain | 66 DAVID THODE Guard 178 cm 115 kg |
| ||||||||
| A powerful and mobile blocker with sure technique and a head for the game. Moved to guard in 2007 after four seasons at tackle. Randel Mann Award for 2007 pre-season. Played on Gridiron NSW championship teams of 2003, 2004, 2005, 2006, 2007, 2008 and 2009. Doubled as an assistant coach of special teams from 2007. Started for Cubs at guard in 2003. Represented NSW and Australia at guard. Captain of Australian Outback on 2009 tour of UK.
| |||||||||
Captain | 87 MATHEW FREEMAN Receiver 180 cm 95 kg |
| |||||||
|
An explosive receiver with the strength to break the tackle and the speed to go all the way. Lions records for career receptions (245+), career reception yardage (3,322+), career TD receptions (54) and TD receptions in a game (4 v. Wollongong 15/8/05). Lead the team in pass receiving for five years (2003, 2005, 2006, 2007 and 2008). Started on Gridiron NSW championship teams of 2003, 2004, 2005, 2006, 2007 and 2008. Fourth in career scoring (363 points) and the most points by a receiver. Third in career net punting yardage (1328). Started for Cubs at linebacker and fullback on NSWGFL Colts championship teams of 2001 and 2002. Represented NSW and Australia at receiver.
| ||||||||
| Year | Catches | Yards | Yards/Catch | TDs | 2pts | Long | |||
| 2001 | + | + | - | 4 | + | + | |||
| 2003 | 46 | 492 | 10.7 | 10 | 0 | 50 | |||
| 2004 | 35 | 380 | 10.9 | 4 | 0 | 40 | |||
| 2005 | 42 | 688 | 16.4 | 14 | 0 | 30 | |||
| 2006 | 35 | 504 | 14.4 | 5 | 0 | 50TD | |||
| 2007 | 42 | 635 | 15.1 | 7 | 0 | 64TD | |||
| 2008 | 45 | 623 | 13.8 | 10 | 0 | 45 | |||
| Career | 245+ | 3322+ | 13.6 | 54 | 0 | 64TD | |||
Captain | 56 JOE LIM Linebacker 179 cm 101 kg |
| |||||||
|
The consumate middle linebacker - quick to the ball, hard at the contact and always on top of the play. Lions career records for tackles (400+), tackles for loss (68+) and backfield tackles (93+). Lions season record for tackles (99 in 2009). Lions game records for tackles (22 v Northwestern 27/10/07) and tackles for loss (4 v Wollongong, 20/09/08). Captain of 2004 Lions defence which set Gridiron NSW records for shut-outs in a season (9) and fewest points conceded in a regular season (12). Moved to middle linebacker in 2004 after two seasons at outside linebacker. Randel Mann award for 2004 pre-season. Started on Gridiron NSW championship teams of 2003, 2004, 2005, 2006, 2007, 2008 and 2009. First in career sacks averaged (40), career tackles for loss averaged (109) and career backfield tackles averaged (149). Second in career tackles averaged (533). Third in career fumble recoveries (9). Started for Cubs at linebacker on NSWGFL Colts championship teams of 2001 and 2002. Represented NSW and Australia at linebacker. Captain of Australian Outback on 2009 tour of UK. MVP of Australian Outback 2009 tour of UK.
| ||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | |
| 2002 | + | + | + | 0 | + | + | 1+ | + | |
| 2003 | + | + | + | 0 | + | + | + | + | |
| 2004 | 55 | 12 | 4 | 0 | 2 | 1 | 1 | 4 | |
| 2005 | 17+ | + | 0+ | 0 | 0+ | 1+ | 0+ | + | |
| 2006 | 70 | 8 | 5 | 0 | 0 | 1 | 1 | 2 | |
| 2007 | 81 | 18 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 2008 | 78 | 15 | 8 | 0 | 0 | 4 | 0 | 1 | |
| 2009 | 99 | 15 | 5 | 0 | 1 | 1 | 1 | 5 | |
| Career | 400+ | 68+ | 25+ | 0 | 3+ | 9+ | 5+ | 14+ | |
Captain |
37 LEIGH LOUEY-GUNG Safety 181 cm 86 kg |
| |||||||
|
A powerful force against the run, with excellent speed and technique in pass defence. Lions record for career interceptions for touchdown (2). Randel Mann award for 2009 pre-season. Started on Gridiron NSW championship teams of 2003, 2004, 2005, 2006, 2007, 2008 and 2009. First in career tackles averaged (624). Second in career interceptions (29+) and career interceptions averaged (42). Led the team in interceptions in 2002 and 2006, with no defensive statistics taken 1999-2003. Second in career tackles for loss averaged (88) and second in career fumbles caused (8). Played receiver in 2005 with 17 catches for 227 yards and 1 TD. Played for Cubs from 1999 to 2001, including starting at safety on the NSWGFL Colts championship team of 2001. Represented NSW and Australia at safety. | ||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | |
| 1999 | 4+ | 0+ | 0+ | 0 | 0+ | 0+ | 0+ | 1+ | |
| 2000 | + | + | + | 0 | + | + | + | 2+ | |
| 2001 | + | + | + | 0 | + | + | 1+ | + | |
| 2002 | + | + | + | 0 | + | + | 5+ | + | |
| 2003 | + | + | + | 0 | + | + | 1+ | + | |
| 2004 | 47 | 5 | 0 | 0 | 0 | 1 | 5 | 4 | |
| 2005 | 1+ | + | 0+ | 0 | 0+ | 0+ | 1 | + | |
| 2006 | 49 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | |
| 2007 | 55 | 9 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 2008 | 80 | 15 | 1 | 1 | 2 | 2 | 4 | 6 | |
| 2009 | 82 | 13 | 1 | 0 | 3 | 1 | 5 | 10 | |
| Career | 318+ | 44+ | 4+ | 1 | 8+ | 4+ | 28+ | 28+ | |
Captain
| 42 ANTHONY SINTON Safety 178 cm 85 kg |
| |||||||
|
A devastating tackler with break-out speed and a nose for the ball. Lions record for returns for touchdown (6), including an 80 yard punt return for touchdown in the 2004 Waratah Bowl and an 81 yard punt return for touchdown in the 2006 Waratah Bowl. Lead the team in interceptions for at least two seasons (2004 & 2005), with no defensive statistics recorded 1998-2003. Started on Gridiron NSW championship teams of 1995, 2003, 2004, 2005, 2006, 2007, 2008 and 2009. Too talented to be pinned down to one position. Only Lions player to lead the team in rushing (2001) and passing (1999) in different seasons. Lead the team in scoring for two years (2001 & 2002). Third in career interceptions averaged (41), sixth in career tackles averaged (307), eighth in career scoring (303 points) and tenth in career receptions for touchdown (14+). Scored second highest points total in a game (32 points v UTS, 2001 (5TDs & 2pt)). Played on NSWGFL Colts championship Cubs teams of 1994, 1995 and 1996, including as captain and quarterback of 1996 team. Represented NSW and Australia at safety.
| ||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | |
| 1995 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1996 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1997 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | + | + | + | 0 | + | + | + | + | |
| 1999 | + | + | + | 0 | + | + | + | + | |
| 2000 | + | + | + | 0 | + | + | + | + | |
| 2001 | 1+ | 1+ | + | 0 | + | 1+ | 1+ | + | |
| 2002 | + | + | + | 0 | + | + | + | + | |
| 2003 | + | + | + | 0 | + | + | + | + | |
| 2004 | 30 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | |
| 2005 | 28+ | 0+ | 0+ | 0 | 0+ | 0+ | 3+ | + | |
| 2006 | 35 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | |
| 2007 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2008 | 23 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | |
| 2009 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Career | 187+ | 11+ | 0+ | 0 | 1+ | 4+ | 24+ | 29+ | |
Captain | 16 DANIEL KELEN Quarterback 179 cm 90 kg |
| ||||||||
|
An accurate passer who leads by example and delivers under pressure. Played on Gridiron NSW championship teams of 2003, 2004, 2005, 2007, 2008 and 2009, including quarterbacking the Lions to victory in 2003, 2007, 2008 and 2009 Waratah Bowls. "Stephen Jones" Gridiron NSW League MVP in 2007. Waratah Bowl co-MVP in 2003. Lions career records for completions (703+), attempts (1,156+), completion percentage (60.8%), yards (9,983+), yards per game (166.4), yards per attempt (8.6), TD passes (155) and quarterback rating (167.5). Lions season records for completions (172 in 2003), attempts (306 in 2003), completion percentage (68.1% in 2008), yards (2,331 in 2007), yards per game (211.9 in 2007), yards per attempt (10.3 in 2007) and TD passes (35 in 2007). Lions game records for completions (24 v UWS, 20/9/03), attempts (44 v UWS, 30/10/04), completion percentage (85.7% v Sutherland 22/11/08) and TD passes (5 v West Sydney 13/9/03, v Northwestern 27/10/07, v Sutherland 1/12/07). Played for Cubs from 1996-2002, including on NSWGFL Colts championship teams of 1996, 2001 and 2002.
| |||||||||
| Year | Com | Att | % | Yards | Yds/G | Yds/Att | TDs | Int | Rating | |
| 2002 | + | + | - | + | - | - | 10 | + | - | |
| 2003 | 172 | 306 | 56.2% | 2074 | 188.5 | 6.8 | 27 | 13 | 133.8 | |
| 2004 | 111 | 199 | 55.8% | 1448 | 144.8 | 7.3 | 19 | 7 | 141.4 | |
| 2005 | 15 | 25 | 60.0% | 249 | 41.5 | 10.0 | 5 | 2 | 193.7 | |
| 2007 | 148 | 226 | 65.5% | 2331 | 211.9 | 10.3 | 35 | 7 | 197.0 | |
| 2008 | 130 | 191 | 68.1% | 1821 | 165.5 | 9.5 | 31 | 6 | 195.4 | |
| 2009 | 127 | 209 | 60.8% | 2060 | 187.3 | 9.9 | 28 | 7 | 181.1 | |
| Career | 703+ | 1 156+ | 60.8% | 9 983+ | 166.4 | 8.6 | 155 | 42+ | 167.5 | |
Captain | 11 KIERNAN DORNEY Safety 193 cm 87 kg |
| ||||||||
|
A strong-armed quarterback with surprising speed. Played on Gridiron NSW championship teams of 2003, 2004, 2005, 2006, 2008 and 2009, including quarterbacking Lions to victory in 2004, 2005 and 2006 Waratah Bowls. Waratah Bowl MVP in 2005. Lions career record for consecutive passes without interception (97). Third in career completions (273) and pass yards (3,590). Fourth in career passing TDs (48). Showed his athleticism and head for the game by winning a starting spot at free safety in 2008 and receiver in 2009. Lions record for receiving yards in a game (200 v UTS, Waratah Bowl, 12/12/09) and longest pass reception (87 TD v UTS, Waratah Bowl, 12/12/09). Played at quarterback for Cubs in 2003. Represented NSW and Australia at quarterback. | |||||||||
| Year | Com | Att | % | Yards | Yds/G | Yds/Att | TDs | Int | Rating | |
| 2003 | 14 | 35 | 40.0% | 149 | 24.8 | 4.3 | 3 | 3 | 86.9 | |
| 2004 | 77 | 156 | 49.4% | 966 | 80.5 | 6.2 | 11 | 6 | 117.0 | |
| 2005 | 85 | 171 | 49.7% | 1178 | 117.8 | 6.9 | 19 | 4 | 139.6 | |
| 2006 | 81 | 161 | 50.3% | 1091 | 99.2 | 6.8 | 13 | 8 | 123.9 | |
| 2008 | 4 | 15 | 26.7% | 58 | 58.0 | 3.9 | 0 | 1 | 45.8 | |
| 2009 | 12 | 19 | 63.2% | 148 | 49.3 | 7.8 | 2 | 1 | 152.8 | |
| Career | 273 | 557 | 48.5% | 3442 | 86.1 | 6.4 | 46 | 22 | 122.3 | |
Captain | 33 MATT CROASDAILE Runningback 174 cm 88 kg |
| |||||||
|
A powerful runner with explosive speed to the hole and great drive through the contact. Lions career record for rushing touchdowns per game (1.9). Lions season records for scoring (186 points in 2009), touchdowns (30 in 2009), rushing touchdowns (29 in 2009), rushing touchdowns per game (2.6 in 2009) and rushing attempts (246 in 2009). Played on Gridiron NSW championship teams of 2004, 2006, 2007, 2008 and 2009. Named MVP of 2006 Waratah Bowl, rushing for 118 yards and 3 touchdowns. Named MVP of 2008 Waratah Bowl, rushing for 211 yards and 3 touchdowns. Named MVP of 2009 Waratah Bowl, rushing for 100 yards and 4 touchdowns. Second in career scoring (526 points) and career rushing touchdowns (80). Third in career rushing yards (4,323), career yards per game (102.9) and career rushing carries (427). Represented NSW and Australia at runningback.
| ||||||||
| Year | Carries | Yds | Yds/Game | Yds/Carry | TDs | Long | |||
| 2004 | 11 | 20 | 10.0 | 1.8 | 2 | 7 | |||
| 2006 | 110 | 821 | 68.4 | 7.5 | 15 | 71 TD | |||
| 2007 | 105 | 563 | 70.4 | 5.4 | 12 | 22 TD | |||
| 2008 | 201 | 1 386 | 154.0 | 6.9 | 22 | 53 | |||
| 2009 | 246 | 1 533 | 139.4 | 6.2 | 29 | 68 TD | |||
| Career | 673 | 4 323 | 102.9 | 6.4 | 80 | 71TD | |||
Captain |
44 NICK BALDWIN Linebacker 177 cm 92 kg |
| |||||||
|
A dominating force at outside linebacker, with relentless pursuit to the ball and incredible power at the tackle. Lions career records for fumbles caused (11) and fumble recoveries for touchdown (2). Lions season records for sacks (11 in 2004) and tackles for loss (22 in 2004). Started on Gridiron NSW championship teams of 2003, 2004, 2005, 2006, 2007, 2008 and 2009. Second in career tackles for loss (62+), career backfield tackles (86+), career sacks averaged (34) and career fumble recoveries (10). Third in career sacks (24+) and career tackles for loss averaged (87). Fourth in career tackles (302+) and career tackles averaged (354). Lead the team in tackles for loss in 2004 and 2008 and in sacks for 2004. Represented NSW and Australia at linebacker. | ||||||||
|
Year |
Tackles |
TLoss |
Sacks |
Safeties |
FC |
FR |
Int |
PBU | |
|
2003 |
+ |
+ |
+ |
0 |
+ |
+ |
+ |
+ | |
|
2004 |
78 |
21 |
11 |
0 |
4 |
2 |
1 |
1 | |
|
2005 |
18 |
+ |
0 |
0 |
1 |
2 |
0 |
+ | |
|
2006 |
48 |
6 |
0 |
0 |
1 |
2 |
1 |
4 | |
|
2007 |
49 |
14 |
4 |
0 |
1 |
1 |
0 |
1 | |
|
2008 |
63 |
15 |
4 |
0 |
4 |
1 |
0 |
4 | |
| 2009 | 46 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | |
|
Career |
302+ |
62+ |
23+ |
0 |
11+ |
10+ |
2+ |
11+ | |