HOME NEWS LIONS CUBS OLD BOYS MULTIMEDIA ARCHIVES

2008 Season Statistics


Round 2 v Gators

Team Statistics
                       

Offence

        Defence            
  No Yards

Ave

    No Yards Ave      
Rush: 27 305 11.3   Rush: 14 -3 -0.2      
Pass: 20 151 7.6   Pass: 8/23 77 3.3      
Pen.: 6 -23 -3.8   Pen.: 4 37 9.3      
Total: 63 337 5.3   Total: 49 61 1.2        
                         

Scoring
     

TDs

FGs

PATs 2pts Saf. Points
17   Liam Erby 2 - 3 - - 15
 19   James Gifford 2 - - - - 12
 83   Tristan Cauhepe 1 - - 1 - 8
47   Mac Shine 1 - - - - 6
    Lions 6 0 3 1 - 41

Rushing
     

Carries

Yards

Yds/Carry TDs 2pts Long Fum.
17   Liam Erby 13 45 3.5 1 0 9 0
42   Anthony Sinton 7 26 3.7 0 0 8 0
16   Daniel Kelen 1 0 0.0 0 0 0 0
    Team Fumbles 0 0 0 0 0 0 0
    Lions 21 71 3.4 1 0 9 0
                   

Passing
     

Com.

Att.

% Yards Yds/Att TDs 2pts Int Rating
16   Daniel Kelen 16 24 66.7% 231 9.6 4 0 0 202.5
12   Andrew Frawley 3 9 33.3% 22 2.4 0 0 1 31.6
    Lions 19 33 57.6% 253 7.7 4 0 1 155.9
    Sacks   3   -14          
    Total   36   239 6.6        
                       

Receiving
     

Catches

Yards

Yds/Catch TDs 2pts Long Fum.
83   Tristan Cauhepe 4 65 16.3 1 1 37 0
47   James Shine 4 29 7.3 1 0 14 0
19   James Gifford 3 57 19.0 1 0 25 0
87   Mathew Freeman 3 52 17.3 0 0 26 0
17   Liam Erby 2 28 14.0 1 0 16 0
2   Thomas Frazer 2 22 11.0 0 0 15 0
42   Anthony Sinton 1 0 0.0 0 0 0 0
    Lions 19 253 13.3 4 1 37 0

Defensive
      Tackles TLoss Sacks FC FR Int PBU
23   Dustin Williams 6 3 0 0 0 0 0
98   James Bottom 5 3 0 0 0 0 0
44   Nick Baldwin 5 3 0 0 0 0 0
37   Leigh Louey-Gung 4 0 0 1 0 0 0
56   Joe Lim 3 1 0 0 1 0 0
55   Ian Triganza 3 1 0 0 0 0 0
  90   Jock Purtle 3 2 0 0 0 0 0
19   James Gifford 2 0 0 0 1 0 0
92   Troy Carrick 2 0 1 0 0 0 0
30   John Tamanivalu 2 0 0 0 0 0 2
57   Tau Saipaia 2 0 0 0 0 0 0
20   David Bourke 1 0 0 0 0 1 2
9   David Garcia 1 0 0 0 0 1 0
15   Mark Mamo 1 0 0 0 0 0 0
75   Paul Edwards 1 0 0 0 0 0 0
83   Tristan Cauhepe 1 0 0 1 0 0 0
42   Anthony Sinton 1 0 0 0 0 0 0
2   Thomas Frazer 1 0 0 0 0 0 0
47   James Shine 1 0 0 0 0 0 0
93   Musa Ovalle 1 0 0 0 0 0 0
11   Kiernan Dorney 0 0 0 0 1 0 2
    Lions 46 13 1 2 3 2 6

 

Kicking
     

FG

FGA

% FG Yds PAT PATA %
17   Liam Erby 0 1 0% - 3 4 75%
    Lions 0 1 0% - 3 4 75%




Punting
     

No

Yds

Ave Return Net Long
17   Liam Erby 5 158 31.6 1 31.4 41
    Lions 5 158 31.6 1 31.4 41

 

Kickoff Returns
     

No

Yds

Ave Long TD Fum
  37   Leigh Louey-Gung 1 2 2.0 2 0 0
    Lions 1 2 2.0 2 0 0

 

 

Punt Returns
     

No

Yds

Ave Long TD Fum
83   Tristan Cauhepe 3 60 20.0 24 0 0
11   Kiernan Dorney 1 10 10.0 10 0 0
37   Leigh Louey-Gung 1 0 0.0 0 0 0
    Lions 5 70 14.0 240 0 0

 

Back to top



Round 3 v Mustangs

Team Statistics
                       

Offence

        Defence            
  No Yards

Ave

    No Yards Ave      
Rush: 29 237 8.2   Rush: 26 -22 -0.8      
Pass: 17 129 7.6   Pass: 0/3 -9 -3.0      
Pen.: 4 -50 -12.5   Pen.: 2 -10 -5.0      
Total: 50 316 6.3   Total: 31 -41 -1.3        
                         

 

Scoring
     

TDs

FGs

PATs 2pts Saf. Points
17   Liam Erby 2 - 4 1 - 18
 87   Mathew Freeman 2 - - - - 12
47   Mac Shine 1 - - 1 - 8
20   David Bourke 1 - - - - 6
 83   Tristan Cauhepe 1 - - - - 6
12   Andrew Frawley 1 - - - - 6
16   Daniel Kelen - - - 1 - 2
    Lions 8 0 4 3 - 58

Rushing
     

Carries

Yards

Yds/Carry TDs 2pts Long Fum.
17   Liam Erby 21 152 7.2 2 1 45 1
47   James Shine 2 44 22.0 1 0 25 0
42   Anthony Sinton 3 24 8.0 0 0 15 0
12   Andrew Fawley 1 16 16.0 1 0 16 0
16   Daniel Kelen 1 3 3.0 0 1 3 0
    Team Fumbles 1 -2 -2.0 0 0 -2 0
    Lions 29 237 8.2 4 2 45 1
                   

Passing
     

Com.

Att.

% Yards Yds/Att TDs 2pts Int Rating
16   Daniel Kelen 9 16 56.3% 129 8.1 3 0 1 173.4
12   Andrew Frawley 0 1 0.0% 0 0.0 0 0 0 0.0
    Lions 9 17 52.9% 129 7.6 3 0 1 163.2
    Sacks   0   0       0  
    Total   17   129          
                       

Receiving
     

Catches

Yards

Yds/Catch TDs 2pts Long Fum.
87   Mathew Freeman 3 60 20.0 2 0 36 0
19   James Gifford 3 49 16.3 0 0 22 0
83   Tristan Cauhepe 1 10 10.0 1 0 10 0
17   Liam Erby 1 7 7.0 0 0 7 0
47   James Shine 1 3 3.0 0 1 3 0
    Lions 9 129 14.3 3 1 36 0

Defensive
      Tackles TLoss Sacks FC FR Int PBU
56   Joe Lim 8 4 0 0 0 0 0
37   Leigh Louey-Gung 8 3 0 0 0 0 0
55   Ian Triganza 5 1 1 1 0 0 0
93   Musa Ovalle 5 2 0 0 1 0 0
98   James Bottom 4 2 0 0 0 0 0
54   Chady Aoun 4 2 0 0 0 0 0
44   Nick Baldwin 3 1 0 1 0 0 0
9   David Garcia 2 1 0 0 0 0 0
70   Tauese Tofa 2 1 0 0 0 0 0
  43   Andrea Canepa 2 0 0 0 0 0 0
41   Tristan Rosen 2 1 0 0 0 0 0
86   Suren Wickeramasingh 2 0 0 0 0 0 0
23   Dustin Williams 1 1 0 0 0 0 0
57   Tau Saipaia 1 0 0 0 0 0 0
20   David Bourke 1 0 0 0 0 1 0
53   David Allen 1 0 0 0 0 0 0
83   Tristan Cauhepe 1 0 0 0 0 0 0
42   Anthony Sinton 1 1 0 0 0 0 0
17   Liam Erby 1 0 0 0 0 0 0
21   Andrew Shi 1 0 0 0 0 0 0
34   Sergio Maiocchi 1 0 0 0 0 0 0
74   Aaron Carbury 1 0 0 0 0 0 0
68   Chris Fung 0 0 0 0 1 0 0
38   Keiran Deale 0 0 0 0 1 0 0
    Lions 57 20 1 2 3 1 0

 

Kicking
     

FG

FGA

% FG Yds PAT PATA %
17   Liam Erby 0 0 0% - 4 4 100%
    Lions 0 0 0% - 4 4 100%




Punting
     

No

Yds

Ave Return Net Long
17   Liam Erby 1 31 31.0 5 26.0 31
    Lions 1 31 31.0 5 26.0 31

 

Kickoff Returns
     

No

Yds

Ave Long TD Fum
  83   Tristan Cauhepe 1 19 19.0 19 0 0
    Lions 1 19 19.0 19 0 0

 

 

Punt Returns
     

No

Yds

Ave Long TD Fum
83   Tristan Cauhepe 1 24 24.0 24 0 0
    Lions 1 24 24.0 24 0 0

 

Back to top



Round 4 v Outlaws

Team Statistics
                       

Offence

        Defence            
  No Yards

Ave

    No Yards Ave      
Rush: 32 185 5.8   Rush: 25 47 1.9      
Pass: 29 232 8.0   Pass: 9/24 99 4.1      
Pen.: 4 -4 -1.0   Pen.: 2 -10 -5.0      
Total: 65 413 6.4   Total: 51 136 2.7        
                         

 

Scoring
     

TDs

FGs

PATs 2pts Saf. Points
17   Liam Erby 2 - 3 - - 15
19   James Gifford 2 - - - - 12
47   Mac Shine 1 - - - - 6
42   Anthony Sinton 1 - - - - 6
 83   Tristan Cauhepe 1 - - - - 6
2   Tom Frazer 1 - - - - 6
    Lions 8 0 3 - - 51

Rushing
     

Carries

Yards

Yds/Carry TDs 2pts Long Fum.
17   Liam Erby 19 94 4.9 2 0 20 0
42   Anthony Sinton 3 50 16.7 1 0 46 0
47   James Shine 8 31 3.9 1 0 9 0
16   Daniel Kelen 1 5 5.0 0 0 5 0
12   Andrew Frawley 1 5 5.0 0 0 16 0
    Team Fumbles              
    Lions 32 185 5.8 4 0 46 0
                   

Passing
     

Com.

Att.

% Yards Yds/Att TDs 2pts Int