Offence Ave
2007 Season Statistics
HOME
LIONS
CUBS
OLD BOYS
MULTIMEDIA
ARCHIVES
CONTACTS
Round 1 v Pirates
Team Statistics
Defence
No
Yards
No
Yards
Ave
Rush:
39
274
7.0
Rush:
17
-12
-0.7
Pass:
20
233
11.7
Pass:
10/26
150
5.8
Pen.:
4
-67
-16.8
Pen.:
3
37
12.3
Total:
63
440
7.0
Total:
46
175
3.8
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 17 | Liam Erby | 2 | - | 6 | - | - | 18 | |
| 33 | Matt Croasdaile | 2 | - | - | - | - | 12 | |
| 47 | James Shine | 1 | - | - | - | - | 6 | |
| 6 | Brad Ryals | 1 | - | - | - | - | 6 | |
| 9 | Nick Millar | 1 | - | - | - | - | 6 | |
| 86 | Tristan Cauhepe | 1 | - | - | - | - | 6 | |
| Lions | 8 | 0 | 6 | 0 | 0 | 54 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 33 | Matt Croasdaile | 23 | 162 | 7.0 | 2 | 0 | 22 | 1 | |
| 17 | Liam Erby | 8 | 104 | 13.0 | 2 | 0 | 23 | 0 | |
| 47 | James Shine | 3 | 14 | 4.7 | 0 | 0 | 12 | 0 | |
| 16 | Dan Kelen | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | |
| 18 | Jens Frister | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | |
| 29 | Jeremy Paske | 2 | -6 | -3.0 | 0 | 0 | -2 | 0 | |
| Team Fumbles | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| Lions | 39 | 274 | 7.0 | 4 | 0 | 23 | 1 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 16 | Dan Kelen | 12 | 16 | 75.0% | 215 | 13.4 | 3 | 0 | 0 | 249.8 | |
| 18 | Jens Frister | 2 | 4 | 50.0% | 18 | 4.5 | 0 | 0 | 0 | 87.8 | |
| Lions | 14 | 20 | 70.0% | 233 | 11.7 | 3 | 0 | 0 | 217.4 | ||
| Sacks | 0 | 0 | |||||||||
| Total | 20 | 233 | 11.7 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Mathew Freeman | 4 | 31 | 7.8 | 0 | 0 | 13 | 0 | |
| 47 | James Shine | 3 | 23 | 7.7 | 1 | 0 | 15 | 0 | |
| 86 | Tristan Cauhepe | 2 | 54 | 27.0 | 1 | 0 | 28 | 0 | |
| 1 | Jens Frister | 2 | 35 | 17.5 | 0 | 0 | 25 | 0 | |
| 33 | Matt Croasdaile | 2 | 10 | 5.0 | 0 | 0 | 5 | 0 | |
| 6 | Brad Ryals | 1 | 80 | 80.0 | 1 | 0 | 80 | 0 | |
| Lions | 14 | 233 | 16.6 | 3 | 0 | 80 | 0 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 34 | Colby Myers | 8 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 56 | Joe Lim | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Ken Autterson | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Nick Millar | 5 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Keenan Mackett | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Leigh Louey-Gung | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Simon Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Chris Snagg | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | David Krantz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 72 | James Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Fady Aoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sean Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 92 | Troy Carrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Anthony Sinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matt Croasdaile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lions | 47 | 10 | 5 | 0 | 2 | 1 | 5 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| 17 | Liam Erby | - | - | - | - | 6 | 8 | 75% | |
| Lions | - | - | - | - | 6 | 8 | 75% |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| 17 | Liam Erby | 1 | 36 | 36 | 0 | 36 | 36 | |
| Lions | 1 | 36 | 36 | 0 | 36 | 36 |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 45 | Chris Snagg | 2 | 38 | 19.0 | 20 | 0 | 1 | |
| 86 | Tristan Cauhepe | 1 | 26 | 26.0 | 26 | 0 | 0 | |
| Lions | 3 | 64 | 21.3 | 26 | 0 | 1 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| Lions |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | 20 | 171 | 8.6 | Rush: | 24 | -44 | -1.8 | |||||
| Pass: | 20 | 145 | 7.3 | Pass: | 5/14 | 103 | 7.4 | |||||
| Pen.: | 3 | -14 | -4.7 | Pen.: | 7 | -6 | -0.9 | |||||
| Total: | 43 | 302 | 7.0 | Total: | 45 | 53 | 1.2 | |||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 17 | Liam Erby | 5 | - | 6 | - | - | 36 | |
| 6 | Brad Ryals | 2 | - | - | - | - | 12 | |
| 9 | Nick Millar | 1 | - | - | - | - | 6 | |
| 77 | Andrew Simpson | 1 | - | - | - | - | 6 | |
| 13 | Jeremy Paske | 1 | - | - | - | - | 6 | |
| 66 | Dave Thode | - | - | - | - | 1 | 2 | |
| Lions | 10 | 0 | 6 | 0 | 1 | 68 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 17 | Liam Erby | 11 | 117 | 10.6 | 5 | 0 | 30 | 0 | |
| 13 | Jeremy Paske | 7 | 32 | 4.6 | 1 | 0 | 14 | 0 | |
| 47 | James Shine | 1 | 24 | 24.0 | 0 | 0 | 24 | 0 | |
| 16 | Dan Kelen | 1 | -2 | -2.0 | 0 | 0 | -2 | 0 | |
| Team Fumbles | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| Lions | 20 | 171 | 8.6 | 6 | 0 | 30 | 0 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 16 | Dan Kelen | 10 | 19 | 52.6% | 145 | 7.6 | 2 | 0 | 0 | 151.5 | |
| 18 | Jens Frister | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lions | 10 | 20 | 50.0% | 145 | 7.3 | 2 | 0 | 0 | 143.9 | ||
| Sacks | 0 | 0 | |||||||||
| Total | 20 | 145 | 7.3 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Mathew Freeman | 4 | 62 | 15.5 | 0 | 0 | 23 | 0 | |
| 6 | Brad Ryals | 3 | 49 | 16.3 | 2 | 0 | 36 | 0 | |
| 17 | Liam Erby | 2 | 27 | 13.5 | 0 | 0 | 16 | 0 | |
| 80 | Raj Kumar | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 | |
| Lions | 10 | 145 | 14.5 | 2 | 0 | 36 | 0 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 34 | Colby Myers | 14 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Keenan Mackett | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Joe Lim | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Chady Aoun | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nick Millar | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 45 | Chris Snagg | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 66 | Dave Thode | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Anthony Sinton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 38 | Ken Autterson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 72 | James Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Fady Aoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Simon Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Liam Erby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ray Romain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Troy Carrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Nathan Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | David Bourke | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 53 | David Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | John Tamanivalu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lions | 52 | 10 | 2 | 2 | 1 | 3 | 5 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| 17 | Liam Erby | - | - | - | - | 6 | 9 | 67% | |
| Lions | - | - | - | - | 6 | 9 | 67% |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| 17 | Liam Erby | - | - | - | - | - | - | |
| Lions | - | - | - | - | - | - |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 6 | Brad Ryals | 2 | 61 | 30.5 | 37 | 0 | 0 | |
| 10 | Keenan Mackett | 1 | 22 | 22.0 | 22 | 0 | 0 | |
| 47 | James Shine | 1 | 11 | 11.0 | 11 | 0 | 0 | |
| Lions | 4 | 94 | 23.5 | 37 | 0 | 0 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 45 | Chris Snagg | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lions | 1 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | 34 | 180 | 5.3 | Rush: | 13 | 13 | 1.0 | |||||
| Pass: | 29 | 293 | 10.1 | Pass: | 10/21 | 120 | 5.7 | |||||
| Pen.: | 7 | 6 | 0.9 | Pen.: | 2 | 25 | 12.5 | |||||
| Total: | 70 | 479 | 6.8 | Total: | 36 | 158 | 4.4 | |||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 33 | Matt Croasdaile | 4 | - | - | - | - | 24 | |
| 17 | Liam Erby | 1 | - | 7 | - | - | 13 | |
| 87 | Mathew Freeman | 1 | - | - | - | - | 6 | |
| 6 | Brad Ryals | 1 | - | - | - | - | 6 | |
| 18 | Jens Frister | 1 | - | - | - | - | 6 | |
| 83 | Tristan Cauhepe | 1 | - | - | - | - | 6 | |
| Lions | 9 | 0 | 7 | 0 | 0 | 61 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 33 | Matt Croasdaile | 15 | 84 | 5.6 | 4 | 0 | 20 | 0 | |
| 17 | Liam Erby | 15 | 80 | 5.3 | 1 | 0 | 32 | 0 | |
| 29 | Jeremy Paske | 2 | 15 | 7.5 | 0 | 0 | 12 | 0 | |
| 16 | Dan Kelen | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 | |
| Team Fumbles | 1 | -1 | -1.0 | 0 | 0 | 0 | 1 | ||
| Lions | 34 | 180 | 5.3 | 5 | 0 | 32 | 1 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 16 | Dan Kelen | 19 | 27 | 70.4% | 266 | 9.9 | 3 | 0 | 0 | - | |
| 18 | Jens Frister | 1 | 2 | 50.0% | 27 | 13.5 | 1 | 0 | 0 | - | |
| Lions | 20 | 29 | 70.0% | 293 | 10.1 | 4 | 0 | 0 | - | ||
| Sacks | 0 | 0 | |||||||||
| Total | 29 | 293 | 10.1 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Mathew Freeman | 9 | 154 | 17.1 | 1 | 0 | 50 | 0 | |
| 6 | Brad Ryals | 4 | 49 | 12.3 | 1 | 0 | 31 | 1 | |
| 17 | Liam Erby | 3 | 29 | 9.7 | 0 | 0 | 12 | 0 | |
| 83 | Tristan Cauhepe | 1 | 27 | 27.0 | 1 | 0 | 27 | 0 | |
| 18 | Jens Frister | 1 | 20 | 20.0 | 1 | 0 | 20 | 0 | |
| 47 | James Shine | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 | |
| 33 | Matt Croasdaile | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 | |
| Lions | 20 | 293 | 14.7 | 4 | 0 | 50 | 1 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 37 | Leigh Louey-Gung | 8 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Chris Snagg | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Keenan Mackett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Joe Lim | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Jason Stanton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | James Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matt Croasdaile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ray Romain | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 53 | David Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Chady Aoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Colby Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Fady Aoun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Patrick Dahlen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Anthony Sinton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lions | 33 | 8 | 0 | 1 | 1 | 1 | 3 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| 17 | Liam Erby | - | - | - | - | 7 | 9 | 77% | |
| Lions | - | - | - | - | 7 | 9 | 77% |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| 17 | Liam Erby | - | - | - | - | - | - | |
| Lions | - | - | - | - | - | - |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 6 | Brad Ryals | 2 | 40 | 20.0 | 25 | 0 | 0 | |
| 83 | Tristan Cauhepe | 2 | 38 | 19.0 | 20 | 0 | 0 | |
| 34 | Colby Myers | 1 | 10 | 10.0 | 10 | 0 | 0 | |
| Lions | 5 | 88 | 17.6 | 25 | 0 | 0 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| Lions |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | 42 | 152 | 3.6 | Rush: | 16 | 10 | 0.6 | |||||
| Pass: | 21 | 130 | 6.2 | Pass: | 7/29 | 137 | 4.7 | |||||
| Pen.: | 6 | 15 | 2.5 | Pen.: | 2 | -4 | -2.0 | |||||
| Total: | 69 | 297 | 4.3 | Total: | 47 | 143 | 3.0 | |||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 33 | Matt Croasdaile | 3 | - | - | - | - | 18 | |
| 17 | Liam Erby | 1 | - | 3 | - | - | 9 | |
| 6 | Brad Ryals | 1 | - | - | - | - | 6 | |
| Lions | 5 | 0 | 3 | 0 | 0 | 33 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 33 | Matt Croasdaile | 18 | 93 | 5.2 | 3 | 0 | 16 | 0 | |
| 17 | Liam Erby | 17 | 48 | 2.8 | 1 | 0 | 16 | 0 | |
| 16 | Dan Kelen | 2 | 12 | 6.0 | 0 | 0 | 8 | 0 | |
| 29 | Jeremy Paske | 2 | 3 | 1.5 | 0 | 0 | 3 | 0 | |
| 47 | James Shine | 1 | -1 | -1.0 | 0 | 0 | -1 | 0 | |
| Team Fumbles | 2 | -3 | -0.7 | 0 | 0 | 0 | 1 | ||
| Lions | 42 | 152 | 3.6 | 4 | 0 | 16 | 1 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 16 | Dan Kelen | 12 | 19 | 63.2% | 138 | 7.3 | 1 | 0 | 1 | - | |
| Lions | 12 | 19 | 63.2% | 138 | 7.3 | 1 | 0 | 1 | - | ||
| Sacks | 2 | -8 | |||||||||
| Total | 21 | 130 | 6.2 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Mathew Freeman | 3 | 27 | 9.0 | 0 | 0 | 13 | 0 | |
| 6 | Brad Ryals | 3 | 23 | 7.7 | 1 | 0 | 11 | 0 | |
| 47 | James Shine | 3 | 21 | 7.0 | 0 | 0 | 13 | 0 | |
| 18 | Jens Frister | 1 | 28 | 28.0 | 0 | 0 | 28 | 0 | |
| 83 | Tristan Cauhepe | 1 | 20 | 20.0 | 0 | 0 | 20 | 0 | |
| 17 | Liam Erby | 1 | 19 | 19.0 | 0 | 0 | 19 | 0 | |
| Lions | 12 | 138 | 11.5 | 1 | 0 | 28 | 0 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 44 | Nick Baldwin | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 56 | Joe Lim | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Anthony Sinton | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Chris Snagg | 3 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 6 | Brad Ryals | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 38 | Ken Autterson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Leigh Louey-Gung | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Keenan Mackett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ray Romain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sean Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Tristan Cauhepe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matt Croasdaile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Troy Carrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Patrick Dahlen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Jason Stanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Fady Aoun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | James Shine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Andrew Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Cameron Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lions | 39 | 7 | 2 | 0 | 1 | 3 | 7 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| 17 | Liam Erby | - | - | - | - | 3 | 4 | 75% | |
| Lions | - | - | - | - | 3 | 4 | 75% |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| 17 | Liam Erby | 2 | 85 | 42.5 | 25 | 60 | 43 | |
| Lions | 2 | 85 | 42.5 | 25 | 60 | 43 |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 6 | Brad Ryals | 1 | 23 | 23.0 | 23 | 0 | 0 | |
| 83 | Tristan Cauhepe | 1 | 18 | 18.0 | 18 | 0 | 1 | |
| Lions | 2 | 41 | 10.5 | 23 | 0 | 1 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| Lions |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | 24 | 153 | 6.4 | Rush: | 24 | 69 | 2.9 | |||||
| Pass: | 19 | 149 | 7.8 | Pass: | 6/13 | 132 | 10.2 | |||||
| Pen.: | 3 | 0 | 0.0 | Pen.: | 6 | 5 | 0.8 | |||||
| Total: | 46 | 302 | 6.6 | Total: | 43 | 206 | 4.8 | |||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 17 | Liam Erby | 2 | - | 1 | - | - | 13 | |
| 87 | Mathew Freeman | 2 | - | 1 | - | - | 13 | |
| 6 | Brad Ryals | 1 | - | - | 1 | - | 8 | |
| 47 | James Shine | 1 | - | - | - | - | 6 | |
| 33 | Matt Croasdaile | 1 | - | - | - | - | 6 | |
| Lions | 7 | 0 | 2 | 1 | 0 | 46 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 33 | Matt Croasdaile | 13 | 88 | 6.8 | 1 | 0 | 17 | 0 | |
| 17 | Liam Erby | 10 | 47 | 4.7 | 2 | 0 | 10 | 0 | |
| 29 | Jeremy Paske | 1 | 18 | 18.0 | 0 | 0 | 18 | 0 | |
| Team Fumbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lions | 24 | 153 | 6.4 | 3 | 0 | 18 | 0 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 16 | Dan Kelen | 13 | 17 | 76.5% | 162 | 9.5 | 4 | 1 | 0 | 234.2 | |
| Lions | 13 | 17 | 76.5% | 162 | 9.5 | 4 | 1 | 0 | 234.2 | ||
| Sacks | 2 | -13 | |||||||||
| Total | 19 | 149 | 7.8 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Mathew Freeman | 4 | 40 | 10.0 | 2 | 0 | 13 | 0 | |
| 6 | Brad Ryals | 3 | 34 | 11.3 | 1 | 1 | 29 | 0 | |
| 47 | James Shine | 2 | 33 | 16.5 | 1 | 0 | 28 | 0 | |
| 17 | Liam Erby | 2 | 36 | 18.0 | 0 | 0 | 30 | 0 | |
| 86 | Mark Samarasinghe | 1 | 13 | 13.0 | 0 | 0 | 13 | 0 | |
| 80 | Raj Kumar | 1 | 6 | 6.0 | 0 | 0 | 6 | 0 | |
| Lions | 13 | 162 | 12.5 | 4 | 1 | 30 | 0 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 56 | Joe Lim | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Leigh Louey-Gung | 7 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 45 | Chris Snagg | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Nick Baldwin | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Anthony Sinton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Piotr Milewski | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Keenan Mackett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Ken Autterson | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Jason Stanton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | David Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Colby Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Tristan Cauhepe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nick Millar | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 54 | Chady Aoun | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | Ray Romain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Matt Croasdaile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Troy Carrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brad Ryals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Liam Erby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lions | 59 | 6 | 0 | 1 | 3 | 2 | 5 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| 17 | Liam Erby | - | - | - | - | 1 | 5 | 20% | |
| 87 | Mathew Freeman | - | - | - | - | 1 | 1 | 100% | |
| Lions | - | - | - | - | 2 | 6 | 33% |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| 17 | Liam Erby | 2 | 76 | 38.0 | 8 | 34.0 | 43 | |
| Lions | 2 | 76 | 38.0 | 8 | 34.0 | 43 |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 6 | Brad Ryals | 2 | 69 | 36 | 0 | 0 | ||
| 45 | Chris Snagg | 1 | 18 | 18.0 | 18 | 0 | 0 | |
| Lions | 3 | 87 | 36 | 0 | 0 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 6 | Brad Ryals | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 45 | Chris Snagg | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| Lions | 2 | 0 | 0.0 | 0 | 0 | 0 |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | 21 | 116 | 5.5 | Rush: | 46 | 141 | 3.1 | |||||
| Pass: | 30 | 312 | 10.4 | Pass: | 4/14 | 28 | 2.0 | |||||
| Pen.: | 2 | 0 | 0.0 | Pen.: | 5 | 5 | 1.0 | |||||
| Total: | 53 | 428 | 8.1 | Total: | 65 | 174 | 2.7 | |||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 6 | Brad Ryals | 4 | - | - | - | - | 24 | |
| 83 | Tristan Cauhepe | 1 | - | - | - | - | 6 | |
| 18 | Jens Frister | 1 | - | - | - | - | 6 | |
| 29 | Jeremy Paske | 1 | - | - | - | - | 6 | |
| 17 | Liam Erby | - | - | 2 | - | - | 2 | |
| Lions | 7 | 0 | 2 | 0 | 0 | 44 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 29 | Jeremy Paske | 12 | 73 | 6.1 | 1 | 0 | 32 | 0 | |
| 17 | Liam Erby | 5 | 23 | 4.6 | 0 | 0 | 14 | 0 | |
| 16 | Dan Kelen | 2 | 15 | 7.5 | 0 | 0 | 12 | 0 | |
| 33 | Matt Croasdaile | 1 | 5 | 5.0 | 0 | 0 | 5 | 0 | |
| Team Fumbles | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Lions | 21 | 116 | 5.5 | 11 | 0 | 32 | 0 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 16 | Dan Kelen | 19 | 30 | 63.3% | 312 | 10.4 | 5 | 0 | 1 | 199.0 | |
| Lions | 19 | 30 | 63.3% | 312 | 10.4 | 5 | 0 | 1 | 199.0 | ||
| Sacks | 0 | 0 | |||||||||
| Total | 30 | 312 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 83 | Tristan Cauhepe | 5 | 123 | 24.6 | 1 | 0 | 64 | 0 | |
| 6 | Brad Ryals | 5 | 111 | 22.2 | 3 | 0 | 36 | 0 | |
