Offence Ave
2007 Season Statistics
HOME
LIONS
CUBS
OLD BOYS
MULTIMEDIA
ARCHIVES
CONTACTS
Round 1 v Pirates
Team Statistics
Defence
No
Yards
No
Yards
Ave
Rush:
39
274
7.0
Rush:
17
-12
-0.7
Pass:
20
233
11.7
Pass:
10/26
150
5.8
Pen.:
4
-67
-16.8
Pen.:
3
37
12.3
Total:
63
440
7.0
Total:
46
175
3.8
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 17 | Liam Erby | 2 | - | 6 | - | - | 18 | |
| 33 | Matt Croasdaile | 2 | - | - | - | - | 12 | |
| 47 | James Shine | 1 | - | - | - | - | 6 | |
| 6 | Brad Ryals | 1 | - | - | - | - | 6 | |
| 9 | Nick Millar | 1 | - | - | - | - | 6 | |
| 86 | Tristan Cauhepe | 1 | - | - | - | - | 6 | |
| Lions | 8 | 0 | 6 | 0 | 0 | 54 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 33 | Matt Croasdaile | 23 | 162 | 7.0 | 2 | 0 | 22 | 1 | |
| 17 | Liam Erby | 8 | 104 | 13.0 | 2 | 0 | 23 | 0 | |
| 47 | James Shine | 3 | 14 | 4.7 | 0 | 0 | 12 | 0 | |
| 16 | Dan Kelen | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | |
| 18 | Jens Frister | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | |
| 29 | Jeremy Paske | 2 | -6 | -3.0 | 0 | 0 | -2 | 0 | |
| Team Fumbles | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| Lions | 39 | 274 | 7.0 | 4 | 0 | 23 | 1 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 16 | Dan Kelen | 12 | 16 | 75.0% | 215 | 13.4 | 3 | 0 | 0 | 249.8 | |
| 18 | Jens Frister | 2 | 4 | 50.0% | 18 | 4.5 | 0 | 0 | 0 | 87.8 | |
| Lions | 14 | 20 | 70.0% | 233 | 11.7 | 3 | 0 | 0 | 217.4 | ||
| Sacks | 0 | 0 | |||||||||
| Total | 20 | 233 | 11.7 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Mathew Freeman | 4 | 31 | 7.8 | 0 | 0 | 13 | 0 | |
| 47 | James Shine | 3 | 23 | 7.7 | 1 | 0 | 15 | 0 | |
| 86 | Tristan Cauhepe | 2 | 54 | 27.0 | 1 | 0 | 28 | 0 | |
| 1 | Jens Frister | 2 | 35 | 17.5 | 0 | 0 | 25 | 0 | |
| 33 | Matt Croasdaile | 2 | 10 | 5.0 | 0 | 0 | 5 | 0 | |
| 6 | Brad Ryals | 1 | 80 | 80.0 | 1 | 0 | 80 | 0 | |
| Lions | 14 | 233 | 16.6 | 3 | 0 | 80 | 0 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 34 | Colby Myers | 8 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 56 | Joe Lim | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Ken Autterson | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Nick Millar | 5 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Keenan Mackett | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Leigh Louey-Gung | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Simon Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Chris Snagg | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | David Krantz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 72 | James Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Fady Aoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sean Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 92 | Troy Carrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Anthony Sinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matt Croasdaile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lions | 47 | 10 | 5 | 0 | 2 | 1 | 5 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| 17 | Liam Erby | - | - | - | - | 6 | 8 | 75% | |
| Lions | - | - | - | - | 6 | 8 | 75% |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| 17 | Liam Erby | 1 | 36 | 36 | 0 | 36 | 36 | |
| Lions | 1 | 36 | 36 | 0 | 36 | 36 |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 45 | Chris Snagg | 2 | 38 | 19.0 | 20 | 0 | 1 | |
| 86 | Tristan Cauhepe | 1 | 26 | 26.0 | 26 | 0 | 0 | |
| Lions | 3 | 64 | 21.3 | 26 | 0 | 1 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| Lions |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | 20 | 171 | 8.6 | Rush: | 24 | -44 | -1.8 | |||||
| Pass: | 20 | 145 | 7.3 | Pass: | 5/14 | 103 | 7.4 | |||||
| Pen.: | 3 | -14 | -4.7 | Pen.: | 7 | -6 | -0.9 | |||||
| Total: | 43 | 302 | 7.0 | Total: | 45 | 53 | 1.2 | |||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 17 | Liam Erby | 5 | - | 6 | - | - | 36 | |
| 6 | Brad Ryals | 2 | - | - | - | - | 12 | |
| 9 | Nick Millar | 1 | - | - | - | - | 6 | |
| 77 | Andrew Simpson | 1 | - | - | - | - | 6 | |
| 13 | Jeremy Paske | 1 | - | - | - | - | 6 | |
| 66 | Dave Thode | - | - | - | - | 1 | 2 | |
| Lions | 10 | 0 | 6 | 0 | 1 | 68 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 17 | Liam Erby | 11 | 117 | 10.6 | 5 | 0 | 30 | 0 | |
| 13 | Jeremy Paske | 7 | 32 | 4.6 | 1 | 0 | 14 | 0 | |
| 47 | James Shine | 1 | 24 | 24.0 | 0 | 0 | 24 | 0 | |
| 16 | Dan Kelen | 1 | -2 | -2.0 | 0 | 0 | -2 | 0 | |
| Team Fumbles | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| Lions | 20 | 171 | 8.6 | 6 | 0 | 30 | 0 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 16 | Dan Kelen | 10 | 19 | 52.6% | 145 | 7.6 | 2 | 0 | 0 | 151.5 | |
| 18 | Jens Frister | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lions | 10 | 20 | 50.0% | 145 | 7.3 | 2 | 0 | 0 | 143.9 | ||
| Sacks | 0 | 0 | |||||||||
| Total | 20 | 145 | 7.3 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Mathew Freeman | 4 | 62 | 15.5 | 0 | 0 | 23 | 0 | |
| 6 | Brad Ryals | 3 | 49 | 16.3 | 2 | 0 | 36 | 0 | |
| 17 | Liam Erby | 2 | 27 | 13.5 | 0 | 0 | 16 | 0 | |
| 80 | Raj Kumar | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 | |
| Lions | 10 | 145 | 14.5 | 2 | 0 | 36 | 0 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 34 | Colby Myers | 14 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Keenan Mackett | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 56 | Joe Lim | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Chady Aoun | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nick Millar | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 45 | Chris Snagg | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 66 | Dave Thode | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Anthony Sinton | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 38 | Ken Autterson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 72 | James Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79 | Fady Aoun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Simon Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Liam Erby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ray Romain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Troy Carrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Nathan Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | David Bourke | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 53 | David Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | John Tamanivalu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lions | 52 | 10 | 2 | 2 | 1 | 3 | 5 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| 17 | Liam Erby | - | - | - | - | 6 | 9 | 67% | |
| Lions | - | - | - | - | 6 | 9 | 67% |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| 17 | Liam Erby | - | - | - | - | - | - | |
| Lions | - | - | - | - | - | - |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 6 | Brad Ryals | 2 | 61 | 30.5 | 37 | 0 | 0 | |
| 10 | Keenan Mackett | 1 | 22 | 22.0 | 22 | 0 | 0 | |
| 47 | James Shine | 1 | 11 | 11.0 | 11 | 0 | 0 | |
| Lions | 4 | 94 | 23.5 | 37 | 0 | 0 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 45 | Chris Snagg | 1 | 0 | 0 | 0 | 0 | 1 | |
| Lions | 1 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | 34 | 180 | 5.3 | Rush: | 13 | 13 | 1.0 | |||||
| Pass: | 29 | 293 | 10.1 | Pass: | 10/21 | 120 | 5.7 | |||||
| Pen.: | 7 | 6 | 0.9 | Pen.: | 2 | 25 | 12.5 | |||||
| Total: | 70 | 479 | 6.8 | Total: | 36 | 158 | 4.4 | |||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 33 | Matt Croasdaile | 4 | - | - | - | - | 24 | |
| 17 | Liam Erby | 1 | - | 7 | - | - | 13 | |
| 87 | Mathew Freeman | 1 | - | - | - | - | 6 | |
| 6 | Brad Ryals | 1 | - | - | - | - | 6 | |
| 18 | Jens Frister | 1 | - | - | - | - | 6 | |
| 83 | Tristan Cauhepe | 1 | - | - | - | - | 6 | |
| Lions | 9 | 0 | 7 | 0 | 0 | 61 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 33 | Matt Croasdaile | 15 | 84 | 5.6 | 4 | 0 | 20 | 0 | |
| 17 | Liam Erby | 15 | 80 | 5.3 | 1 | 0 | 32 | 0 | |
| 29 | Jeremy Paske | 2 | 15 | 7.5 | 0 | 0 | 12 | 0 | |
| 16 | Dan Kelen | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 | |
| Team Fumbles | 1 | -1 | -1.0 | 0 | 0 | 0 | 1 | ||
| Lions | 34 | 180 | 5.3 | 5 | 0 | 32 | 1 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 16 | Dan Kelen | 19 | 27 | 70.4% | 266 | 9.9 | 3 | 0 | 0 | - | |
| 18 | Jens Frister | 1 | 2 | 50.0% | 27 | 13.5 | 1 | 0 | 0 | - | |
| Lions | 20 | 29 | 70.0% | 293 | 10.1 | 4 | 0 | 0 | - | ||
| Sacks | 0 | 0 | |||||||||
| Total | 29 | 293 | 10.1 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Mathew Freeman | 9 | 154 | 17.1 | 1 | 0 | 50 | 0 | |
| 6 | Brad Ryals | 4 | 49 | 12.3 | 1 | 0 | 31 | 1 | |
| 17 | Liam Erby | 3 | 29 | 9.7 | 0 | 0 | 12 | 0 | |
| 83 | Tristan Cauhepe | 1 | 27 | 27.0 | 1 | 0 | 27 | 0 | |
| 18 | Jens Frister | 1 | 20 | 20.0 | 1 | 0 | 20 | 0 | |
| 47 | James Shine | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 | |
| 33 | Matt Croasdaile | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 | |
| Lions | 20 | 293 | 14.7 | 4 | 0 | 50 | 1 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 37 | Leigh Louey-Gung | 8 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Chris Snagg | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Keenan Mackett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Joe Lim | 3 | 1 | 0 |