HOME LIONS CUBS OLD BOYS MULTIMEDIA ARCHIVES CONTACTS

2006 Season Statistics

Lions records are shown in blue.  Freshmen records are shown in red.   


Team Statistics
  Off. yds Plays

Ave play

Yds/game

Rush yds Rushes Ave rush Rush yds/game
Lions 3,133 574 5.5 261.1 2,138 346 6.2 178.2
Opponents 2,227 581 3.8 185.6 795 286 2.8 66.3
                 
  Pass yds Passes Ave pass Pass yds/game Net penalty yds Penalties Ave net penalty Net pen. yds/game
Lions 1,110 186 6.0 92.5 -115 42 -2.7 -9.6
Opponents 1,392 237 5.9 116.0 40 58 0.7 3.3
                 
  Total pts Pts/game TDs by rush by pass by returns by recovery  
Lions 382 31.8 56 39 14 2 1  
Opponents 179 14.9 27 8 15 3 1  



2006 Season Statistics

Scoring
     

TDs

FGs

PATs 2pts Saf. Points
45   Chris Snagg 20 - - - - 120
33   Matt Croasdaile 17 - - - - 102
17   Liam Erby 5 1 39 - - 72
87   Mathew Freeman 5 - - 1 - 32
42   Anthony Sinton 4 - - - - 24
80   James Shine 3 - - 1 - 20
20   David Bourke 1 - - - - 6
44   Nick Baldwin 1 - - - - 6
    Lions 56 1 39 2 0 382



2006 Season Statistics

Rushing

      Games

Carries

Yards

Yds/Game Yds/Carry TDs 2pts Long Fum.
45   Chris Snagg 12 197 1,159 96.6 5.9 20 0 42 4
33   Matt Croasdaile 12 110 821 68.4 7.5 15 0 71 2
17   Liam Erby 12 14 123 10.3 8.8 1 0 31 1
42   Anthony Sinton 3 10 102 34.0 10.2 3 0 45 0
11   Keirnan Dorhey 12 10 5 0.4 0.5 0 0 11 1
    Team Fumbles 12 5 -72 -6.0 -14.4 0 0 -28 2
    Lions 12 346 2,138 178.2 6.2 39 0 71 10
                       

2006 Season Statistics


Passing
      Games

Com.

Att.

% Yards Yds/G Yds/Att TDs 2pts Int Rating
11   Keirnan Dorhey 12 81 161 50.3% 1,091 90.9 6.8 13 2 8 123.9
42   Anthony Sinton 3 14 20 70.0% 104 34.7 5.2 1 0 3 100.2
    Lions 12 95 181 52.5% 1,195 99.6 6.6 14 2 11 121.3
                           
    Sacks     5   -85            
    Total 12   186   1,110 92.5 6.0        

2006 Season Statistics


Receiving
      Games

Catches

Yards

Yds/Catch TDs 2pts Long Fum.
87   Mathew Freeman 12 35 504 14.4 5 1 50 0
17   Liam Erby 12 20 286 14.3 4 0 73 0
80   James Shine 12 18 198 11.0 3 1 37 0
33   Matt Croasdaile 12 14 168 12.0 2 0 47 0
45   Chris Snagg 12 7 26 3.7 0 0 13 0
2   Keenan Mackett 6 1 13 13.0 0 0 13 0
    Lions 12 95 1,195 12.6 14 2 73 0

 

2006 Season Statistics


Defensive
      Games Tackles TLoss Sacks FC FR Int PBU
56   Joe Lim 10 70 8 5 0 1 1 2
37   Leigh Louey-Gung 7 49 2 1 1 0 5 6
44   Nick Baldwin 6 48 6 0 1 2 1 4
20   David Bourke 12 37 4 0 0 0 1 9
42   Anthony Sinton 11 35 3 0 0 1 4 6
82   Craig Morgan 10 33 7 1 1 2 1 0
55   James Kato 11 29 2 2 0 2 0 0
8   Robert Severne 9 26 8 1 0 0 0 1
31   Kurt Ostlund 5 21 7 3 0 0 0 0
79   Fady Aoun 6 21 5 0 1 0 0 1
95   Piotr Milewski 12 19 3 3 0 0 0 0
24   Grenville Newbond 12 19 0 0 0 0 0 4
88   Chris Michaelidis 7 19 0 0 1 1 0 3
89   Max Vloeburghs 12 18 3 1 0 0 0 0
12   Jan Klepp 9 18 0 0 0 0 0 0
53   David Allen 6 17 5 2 0 0 0 0
49   Greg Wernecke 2 14 4 0 0 0 0 1
54   Chady Aoun 11 14 3 4 1 3 0 1
96   Ryan Wonser 8 14 4 1 0 0 0 0
 3   Horatio O'Shea 11 12 0 0 0 0 0 5
59   Andrew Matthews 12 12 0 1 0 0 0 0
45   Chris Snagg 2 10 0 0 0 0 2 0
33   Matt Croasdaile 0 10 0 0 0 0 0 0
72   James Gifford 0 9 0 0 0 0 0 0
93   Mike Wziontek 3 8 1 0 0 0 2 2
80   James Shine 0 5 0 0 0 1 0 0
97   Max Favre 3 5 1 0 0 0 0 0
17   Liam Erby 0 4 0 0 0 0 0 0
18   Chris Taylor 9 3 0 0 0 0 1 2
44   Matt Leeds 7 3 0 0 0 0 0 0
57   Tau Saipaia 6 3 0 0 0 0 0 0
  5   Chibs Okereke 3 3 0 0 0 0 0 0
  2   Keenan Mackett 0 1 0 0 0 0 0 0
51   Jason Swenson 0 1 0 0 0 0 0 0
58   Mort Vetviroon 7 1 0 0 0 0 0 0
23   Yusef Roumieh 0 1 0 0 0 0 0 0
76   Keith Chow 1 1 0 0 0 0 0 1
    Lions   615 78 25 6 13 18 48

 

2006 Season Statistics


Kicking

      Games

FG

FGA

% FG Yds PAT PATA %
17   Liam Erby 12 1 2 50% 25 39 52 75%
    Lions 12 1 2 50% 25 39 52 75%
 

2006 Season Statistics


Punting

      Games

No

Yds

Ave Return Net Long
17   Liam Erby 12 21 735 35.0 150 27.9 51
    Lions 12 21 735 35.0 150 27.9 51

 

2006 Season Statistics


 

Kickoff Returns

      Games

No

Yds

Ave Long TD Fum
42   Anthony Sinton 12 13 355 27.3 63 0 0
45   Chris Snagg 12 14 270 19.3 60 0 0
    Lions 12 27 625 23.1 63 0 0

 

2006 Season Statistics


 

Punt Returns

      Games

No

Yds

Ave Long TD Fum
42   Anthony Sinton 12 4 97 24.3 81 1 0
72   James Gifford 12 2 36 18.0 22 0 0
45   Chris Snagg 12 2 23 11.5 18 0 0
37   Leigh Louey-Gung 7 1 2 2.0 2 0 0
    Lions 12 9 158 17.6 81 1 0

 

2006 Season Statistics


 

Total Yardage

      Games

Rush

Rec

KR PR Total
45   Chris Snagg 12 1,159 26 270 23 1,476
33   Matt Croasdaile 12 821 168 0 0 989
42   Anthony Sinton 12 102 0 355 97 554
87   Mathew Freeman 12 0 504 0 0 504
17   Liam Erby 12 123 286 0 0 409
80   James Shine 12 0 198 0 0 198
72   James Gifford 12 0 0 0 36 36
  2   Keenan Mackett 6 0 13 0 0 13
11   Keirnan Dorhey 12 5 0 0 0 5
37   Leigh Louey-Gung 7 0 0 0 2 2
    Penalties 12 0 0 0 0 -106
    Sacks 12 0 -85 0 0 -85
    Team Fumbles 12 -72 0 0 0 -72
    Lions 12 2,138 1,110 625 158 3,925

 

2006 Season Statistics