|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 38 | Francis O'Neill | 3 | - | - | - | - | 18 | |
| 32 | Brady Olsson | 2 | - | - | 2 | - | 16 | |
| 5 | Harry Granger | 2 | - | - | 2 | - | 16 | |
| 84 | Sam Darcy | 1 | - | - | 1 | 8 | ||
| 39 | Max Granger | 1 | - | - | - | - | 6 | |
| 82 | Alex Klaric | - | - | - | 3 | - | 6 | |
| 88 | Tyrone Williams | - | - | - | 1 | - | 2 | |
| Cubs | 9 | 0 | 0 | 9 | 0 | 72 | ||
| Opponents | 1 | 0 | 0 | 1 | 0 | 8 |
Carries Yards Com. Att. Catches Yards Returns Yards
Rushing
Yds/Carry
TDs
2pts
Long
Fum.
38
Francis O'Neill
-
-
-
3
-
-
-
5
Harry Granger
-
-
-
2
1
-
-
32
Brady Olsson
-
-
-
1
2
-
-
84
Sam Darcy
-
-
-
1
1
-
-
Cubs
-
-
-
7
4
-
-
%
Yards
Yds/Att
TDs
2pts
Int
Rating
84
Sam Darcy
-
-
-
-
-
1
3
-
-
6
Krishan Dass
-
-
-
-
-
-
2
-
-
Cubs
-
-
-
-
-
1
5
-
-
Sacks
-
-
Total
-
-
-
Receiving
Yds/Catch
TDs
2pts
Long
Fum.
39
Max Granger
1
-
82
Alex Klaric
-
3
5
Harry Granger
-
1
88
Tyrone Williams
-
1
Cubs
1
5
Returns
Yds/Return
TDs
Long
Fum.
32
Brady Olsson
-
-
-
1
-
-
-
Cubs
-
-
-
1
-
-
-
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 22 | Stanley Chin | - | - | - | - | - | 1 | 1 | -/- | |
| 42 | Cameron Prentice | - | - | - | - | - | 1 | - | -/- | |
| 8 | Justin Chow | - | - | - | 1 | 1 | - | - | -/- | |
| 55 | Daniel Pearson | 2 | 1 | 1 | - | - | - | - | -/- | |
| 30 | Hau Neo | 3 | 1 | 1 | - | - | - | - | -/- | |
| 99 | Reuben Brien-Arnold | 1 | - | 1 | - | - | - | - | -/- | |
| 21 | Nabeel Siddiqui | 1 | - | 1 | - | - | - | - | -/- | |
| 31 | Andrew Shattuck | 1 | 1 | - | - | - | - | - | -/- | |
| Cubs | 8 | 3 | 4 | 1 | 1 | 2 | 1 | -- |
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 84 | Sam Darcy | 1 | - | - | 2 | 10 | ||
| 5 | Harry Granger | 1 | - | - | - | - | 6 | |
| Cubs | 2 | 0 | 0 | 2 | 0 | 16 | ||
| Opponents | 3 | 0 | 0 | 0 | 0 | 18 |
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 84 | Sam Darcy | - | - | - | 1 | 2 | - | - | |
| Cubs | - | - | - | 1 | 2 | - | - | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 84 | Sam Darcy | - | - | - | - | - | 1 | - | - | - | |
| Cubs | - | - | - | - | - | 1 | - | - | - | ||
| Sacks | - | - | |||||||||
| Total | - | - | - |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 5 | Harry Granger | 1 | - | ||||||
| Cubs | 1 | - |
Returns
|
Returns |
Yards |
Yds/Return | TDs | Long | Fum. | |||||
| - | - | - | - | - | - | - | ||||
| Cubs | - | - | - | - | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 42 | Cameron Prentice | 9 | - | - | - | - | - | - | -/- | |
| 94 | Jack Danielson | 6 | - | 3 | - | - | - | - | -/- | |
| 55 | Daniel Pearson | 4 | - | 3 | - | - | - | - | -/- | |
| 31 | Andrew Shattuck | 4 | 1 | - | - | - | - | 1 | -/- | |
| 14 | Chevy Abraham-Jacob | 3 | - | - | - | - | - | - | -/- | |
| 30 | Hau Neo | 2 | 1 | - | - | - | - | - | -/- | |
| 22 | Stanley Chin | 2 | - | - | - | - | - | 1 | -/- | |
| 21 | Nabeel Siddiqui | 1 | - | - | - | - | - | - | -/- | |
| 8 | Justin Chow | 1 | - | - | - | - | - | - | -/- | |
| Cubs | 32 | 2 | 6 | - | - | - | 2 | -- |
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 5 | Harry Granger | 4 | - | - | 1 | - | 26 | |
| 84 | Sam Darcy | 2 | - | - | 1 | - | 14 | |
| Cubs | 6 | 0 | 0 | 2 | 0 | 40 | ||
| Opponents | 5 | 0 | 0 | 2 | 0 | 34 |
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 5 | Harry Granger | - | - | - | 3 | - | - | - | |
| 84 | Sam Darcy | - | - | - | 2 | 1 | - | - | |
| Cubs | - | - | - | 5 | 1 | - | - | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 84 | Sam Darcy | - | - | - | - | - | 1 | 1 | - | - | |
| Cubs | - | - | - | - | - | 1 | 1 | - | - | ||
| Sacks | - | - | |||||||||
| Total | - | - | - |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 5 | Harry Granger | 1 | 1 | ||||||
| Cubs | 1 | 1 |
Returns
|
Returns |
Yards |
Yds/Return | TDs | Long | Fum. | |||||
| - | - | - | - | - | - | - | ||||
| Cubs | - | - | - | - | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 31 | Andrew Shattuck | 7 | 1 | - | - | - | - | - | -/- | |
| 42 | Cameron Prentice | 7 | - | - | - | - | - | 1 | -/- | |
| 94 | Jack Danielson | 6 | - | 1 | - | - | - | - | -/- | |
| 21 | Nabeel Siddiqui | 5 | 1 | 1 | - | - | - | 1 | -/- | |
| 30 | Hau Neo | 5 | 1 | - | - | - | - | - | -/- | |
| 15 | Alex Astafiev | 1 | - | - | - | - | - | - | -/- | |
| 50 | Sergan Isik | 1 | - | - | - | - | - | - | -/- | |
| Cubs | 33 | 3 | 2 | - | - | - | 2 | -- |
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 5 | Harry Granger | 2 | - | - | - | - | 12 | |
| 39 | Max Granger | 2 | - | - | - | - | 12 | |
| 84 | Sam Darcy | 1 | - | - | - | - | 6 | |
| 38 | Francis O'Neill | - | - | - | 1 | - | 2 | |
| 82 | Alex Klaric | - | - | - | 1 | - | 2 | |
| Cubs | 5 | 0 | 0 | 2 | 0 | 34 | ||
| Opponents | 2 | 0 | 0 | 0 | 0 | 12 |
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 5 | Harry Granger | - | - | - | 2 | - | - | - | |
| 84 | Sam Darcy | - | - | - | 1 | - | - | - | |
| 38 | Francis O'Neill | - | - | - | - | 1 | - | - | |
| Cubs | - | - | - | 3 | 1 | - | - | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 84 | Sam Darcy | - | - | - | - | - | 2 | 1 | - | - | |
| Cubs | - | - | - | - | - | 2 | 1 | - | - | ||
| Sacks | - | - | |||||||||
| Total | - | - | - |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 39 | Max Granger | 2 | - | ||||||
| 82 | Alex Klaric | - | 1 | ||||||
| Cubs | 2 | 1 |
Returns
|
Returns |
Yards |
Yds/Return | TDs | Long | Fum. | |||||
| - | - | - | - | - | - | - | ||||
| Cubs | - | - | - | - | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 31 | Andrew Shattuck | 8 | 1 | - | 2 | - | - | 1 | -/- | |
| 42 | Cameron Prentice | 6 | 1 | - | - | - | - | - | -/- | |
| 21 | Nabeel Siddiqui | 6 | - | - | - | - | - | - | -/- | |
| 55 | Daniel Pearson | 5 | 1 | 1 | 1 | - | - | - | -/- | |
| 14 | Chevy Abraham-Jacob | 4 | - | - | - | - | 1 | - | -/- | |
| 30 | Hau Neo | 3 | - | - | 2 | 1 | - | - | -/- | |
| 94 | Jack Danielson | 3 | - | - | - | - | - | - | -/- | |
| 13 | Vlad Matovic | 2 | - | - | 1 | - | - | - | -/- | |
| 8 | Justin Chow | 2 | - | - | - | - | - | - | -/- | |
| 50 | Sergan Isik | 1 | - | 1 | - | - | - | - | -/- | |
| 10 | Tim Zhong | 1 | - | - | - | - | - | - | -/- | |
| Cubs | 41 | 3 | 2 | 6 | 1 | 1 | 1 | -- |
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 5 | Harry Granger | 2 | - | - | 1 | - | 14 | |
| 84 | Sam Darcy | 2 | - | - | 1 | - | 14 | |
| 82 | Alex Klaric | 1 | - | - | - | - | 6 | |
| 39 | Max Granger | - | - | - | 1 | - | 2 | |
| Cubs | 5 | 0 | 0 | 3 | 0 | 36 | ||
| Opponents | 3 | 0 | 0 | 0 | 0 | 18 |
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 5 | Harry Granger | - | - | - | 2 | 1 | - | - | |
| 84 | Sam Darcy | - | - | - | 2 | 1 | - | - | |
| Cubs | - | - | - | 4 | 2 | - | - | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 5 | Harry Granger | - | - | - | - | - | - | 1 | - | - | |
| 84 | Sam Darcy | - | - | - | - | - | - | - | - | - | |
| Cubs | - | - | - | - | - | - | 1 | - | - | ||
| Sacks | - | - | |||||||||
| Total | - | - | - |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 39 | Max Granger | - | 1 | ||||||
| Cubs | - | 1 |
Returns
|
Returns |
Yards |
Yds/Return | TDs | Long | Fum. | |||||
| 82 | Alex Klaric | - | - | - | 1 | - | - | - | ||
| Cubs | - | - | - | 1 | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 55 | Daniel Pearson | 9 | 2 | 2 | - | - | - | - | -/- | |
| 31 | Andrew Shattuck | 7 | 2 | 1 | - | - | - | - | -/- | |
| 42 | Cameron Prentice | 7 | 1 | 1 | - | - | - | - | -/- | |
| 21 | Nabeel Siddiqui | 6 | - | 5 | - | - | - | - | -/- | |
| 14 | Chevy Abraham-Jacob | 4 | - | 1 | - | - | - | 1 | -/- | |
| 13 | Vlad Matovic | 4 | - | 1 | - | - | - | - | -/- | |
| 94 | Jack Danielson | 4 | - | 1 | - | - | - | - | -/- | |
| 10 | Tim Zhong | 2 | - | - | - | - | - | - | -/- | |
| 8 | Justin Chow | 1 | - | - | - | - | - | 1 | -/- | |
| 50 | Sergan Isik | 1 | 1 | - | - | - | - | - | -/- | |
| Cubs | 45 | 6 | 12 | 0 | 0 | 0 | 2 | -- |
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 26 | Hugh Tomkins | 2 | - | - | 1 | - | 14 | |
| 39 | Max Granger | 2 | - | - | - | - | 12 | |
| 84 | Sam Darcy | 1 | - | - | 2 | - | 10 | |
| 50 | Sergan Isik | 1 | - | - | - | - | 6 | |
| 30 | Hau Neo | 1 | - | - | - | - | 6 | |
| 14 | Chevy Abraham-Jacob | 1 | - | - | - | - | 6 | |
| 82 | Alex Klaric | - | - | - | 2 | - | 4 | |
| Cubs | 8 | 0 | 0 | 5 | 0 | 58 | ||
| Opponents | 2 | 0 | 0 | 1 | 0 | 14 |
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 26 | Hugh Tomkins | - | - | - | 2 | 1 | - | - | |
| 84 | Sam Darcy | - | - | - | 1 | 2 | - | - | |
| Cubs | - | - | - | 3 | 3 | - | - | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 84 | Sam Darcy | - | - | - | - | - | 1 | 1 | - | - | |
| 6 | Krishan Dass | - | - | - | - | - | - | 1 | - | - | |
| Cubs | - | - | - | - | - | 1 | 2 | - | - | ||
| Sacks | - | - | |||||||||
| Total | - | - | - |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 39 | Max Granger | 1 | - | ||||||
| 82 | Alex Klaric | - | 2 | ||||||
| Cubs | 1 | 2 |
Returns
|
Returns |
Yards |
Yds/Return | TDs | Long | Fum. | |||||
| 39 | Max Granger | - | - | - | 1 | - | - | - | ||
| Cubs | - | - | - | 1 | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 14 | Chevy Abraham-Jacob | 7 | 1 | - | - | - | 1 | 3 | 1 /- | |
| 42 | Cameron Prentice | 5 | 2 | - | - | - | - | - | -/- | |
| 30 | Hau Neo | 3 | 1 | - | - | - | 1 | - | 1 /- | |
| 21 | Nabeel Siddiqui | 2 | - | 1 | - | - | - | - | -/- | |
| 13 | Vlad Matovic | 2 | - | - | - | - | - | 2 | -/- | |
| 12 | David Chau | 2 | - | - | - | - | - | 1 | -/- | |
| 8 | Justin Chow | 2 | - | - | - | - | - | - | -/- | |
| 55 | Daniel Pearson | 1 | - | 1 | 1 | - | - | - | -/- | |
| 94 | Jack Danielson | 1 | - | 1 | - | - | - | - | -/- | |
| 50 | Sergan Isik | 1 | - | - | - | 1 | - | - | 1 /- | |
| Cubs | 26 | 4 | 3 | 1 | 1 | 2 | 6 | 3 / - |
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 82 | Alex Klaric | 3 | - | - | 2 | - | 22 | |
| 84 | Sam Darcy | 3 | - | - | - | - | 18 | |
| 38 | Francis O'Neill | 1 | - | - | 3 | - | 12 | |
| 39 | Max Granger | 1 | - | - | 1 | - | 8 | |
| 55 | Daniel Pearson | 1 | - | - | - | - | 6 | |
| Cubs | 9 | 0 | 0 | 6 | 0 | 66 | ||
| Opponents | 2 | 0 | 0 | 0 | 0 | 12 |
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 84 | Sam Darcy | - | - | - | 3 | - | - | - | |
| 38 | Francis O'Neill | - | - | - | 1 | 3 | - | - | |
| 82 | Alex Klaric | - | - | - | 1 | - | - | - | |
| 39 | Max Granger | - | - | - | - | 1 | - | - | |
| Cubs | - | - | - | 5 | 4 | - | - | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 6 | Krishan Dass | - | - | - | - | - | 2 | - | - | - | |
| 84 | Sam Darcy | - | - | - | - | - | 1 | 2 | - | - | |
| Cubs | - | - | - | - | - | 3 | 2 | - | - | ||
| Sacks | - | - | |||||||||
| Total | - | - | - |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 82 | Alex Klaric | 2 | 2 | ||||||
| 39 | Max Granger | 1 | - | ||||||
| Cubs | 3 | 2 |
Returns
|
Returns |
Yards |
Yds/Return | TDs | Long | Fum. | |||||
| - | - | - | - | - | - | - | ||||
| Cubs | - | - | - | - | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 14 | Chevy Abraham-Jacob | 4 | - | - | - | - | - | - | - /- | |
| 55 | Daniel Pearson | 3 | 1 | 1 | - | - | 1 | - | 1 /- | |
| 8 | Justin Chow | 3 | - | - | - | - | - | 1 | -/- | |
| 22 | Stanley Chin | 2 | - | - | - | - | 1 | 2 | -/- | |
| 30 | Hau Neo | 2 | 1 | - | - | - | - | - | -/- | |
| 13 | Vlad Matovic | 2 | - | - | - | - | - | 1 | -/- | |
| 42 | Cameron Prentice | 2 | - | - | - | - | - | - | -/- | |
| 37 | Elliot Mills-Connolly | 1 | 1 | - | - | - | - | - | -/- | |
| 17 | Jon Vavouris | 1 | 1 | - | - | - | - | - | -/- | |
| 94 | Jack Danielson | 1 | - | - | - | - | - | - | -/- | |
| 50 | Sergan Isik | - | - | - | - | 1 | - | - | -/- | |
| Cubs | 21 | 4 | 1 | - | 1 | 2 | 4 | 1 / - |
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 38 | Francis O'Neill | 2 | - | - | 2 | - | 16 | |
| 82 | Alex Klaric | 1 | - | - | 1 | - | 8 | |
| 39 | Max Granger | 1 | - | - | - | - | 6 | |
| 26 | Hugh Tomkins | 1 | - | - | - | - | 6 | |
| Cubs | 5 | 0 | 0 | 3 | 0 | 36 | ||
| Opponents | 3 | 0 | 0 | 1 | 0 | 20 |
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 38 | Francis O'Neill | - | - | - | 2 | 1 | - | - | |
| 82 | Alex Klaric | - | - | - | - | 1 | - | - | |
| 26 | Hugh Tomkins | - | - | - | 1 | - | - | - | |
| 39 | Max Granger | - | - | - | 1 | - | - | - | |
| Cubs | - | - | - | 4 | 2 | - | - | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 84 | Sam Darcy | - | - | - | - | - | 1 | 1 | - | - | |
| Cubs | - | - | - | - | - | 1 | 1 | - | - | ||
| Sacks | - | - | |||||||||
| Total | - | - | - |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 82 | Alex Klaric | 1 | - | ||||||
| 38 | Francis O'Neill | - | 1 | ||||||
| Cubs | 1 | 1 |
Returns
|
Returns |
Yards |
Yds/Return | TDs | Long | Fum. | |||||
| - | - | - | - | - | - | - | ||||
| Cubs | - | - | - | - | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 42 | Cameron Prentice | 3 | 1 | - | - | - | - | - | -/- | |
| 94 | Jack Danielson | 2 | - | 1 | - | - | - | 1 | -/- | |
| 55 | Daniel Pearson | 2 | 1 | - | - | - | - | - | -/- | |
| 8 | Justin Chow | 2 | - | - | - | - | - | - | -/- | |
| 31 | Andrew Shattuck | 2 | - | - | - | - | - | - | -/- | |
| 21 | Nabeel Siddiqui | 1 | 1 | - | - | 1 | - | - | -/- | |
| 34 | Hugh Tomkins | 1 | 1 | - | - | - | - | - | -/- | |
| 50 | Sergan Isik | 1 | 1 | - | - | - | - | - | -/- | |
| 22 | Stanley Chin | 1 | - | - | - | - | - | - | -/- | |
| 14 | Chevy Abraham-Jacob | - | - | - | - | - | - | 2 | -/- | |
| 13 | Vlad Matovic | - | - | - | - | - | - | 1 | -/- | |
| Cubs | 15 | 5 | 1 | - | 1 | - | 4 | - / - |
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 26 | Hugh Tomkins | 3 | - | - | - | - | 18 | |
| 84 | Sam Darcy | 1 | - | - | 1 | - | 8 | |
| 5 | Harry Granger | 1 | - | - | 1 | - | 8 | |
| 39 | Max Granger | 1 | - | - | - | - | 6 | |
| 9 | Massi Omari | - | - | - | 1 | - | 2 | |
| Cubs | 6 | 0 | 0 | 3 | 0 | 42 | ||
| Opponents | 1 | 0 | 0 | 0 | 0 | 6 |
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 26 | Hugh Tomkins | - | - | - | 3 | - | - | - | |
| 84 | Sam Darcy | - | - | - | 1 | 1 | - | - | |
| 5 | Harry Granger | - | - | - | 1 | - | - | - | |
| 39 | Max Granger | - | - | - | 1 | - | - | - | |
| Cubs | - | - | - | 6 | 1 | - | - | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 84 | Sam Darcy | - | - | - | - | - | - | 1 | - | - | |
| 6 | Krishan Dass | - | - | - | - | - | - | 1 | - | - | |
| Cubs | - | - | - | - | - | - | 2 | - | - | ||
| Sacks | - | - | |||||||||
| Total | - | - | - |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 5 | Harry Granger | - | 1 | ||||||
| 9 | Massi Omari | - | 1 | ||||||
| Cubs | - | 2 |
Returns
|
Returns |
Yards |
Yds/Return | TDs | Long | Fum. | |||||
| - | - | - | - | - | - | - | ||||
| Cubs | - | - | - | - | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 42 | Cameron Prentice | 5 | 1 | - | - | 1 | - | - | -/- | |
| 13 | Vlad Matovic | 4 | - | - | - | - | - | 1 | -/- | |
| 31 | Andrew Shattuck | 3 | - | - | - | - | - | - | -/- | |
| 8 | Justin Chow | 2 | - | - | - | - | 1 | - | -/- | |
| 22 | Stanley Chin | 2 | 1 | - | - | - | - | 1 | -/- | |
| 50 | Sergan Isik | 2 | - | - | - | - | - | - | -/- | |
| 55 | Daniel Pearson | 1 | - | - | 1 | 1 | - | - | -/- | |
| 94 | Jack Danielson | 1 | 1 | - | - | 1 | - | - | -/- | |
| 14 | Chevy Abraham-Jacob | - | - | - | - | - | - | 2 | -/- | |
| Cubs | 20 | 3 | - | 1 | 3 | 1 | 4 | - / - |
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 26 | Hugh Tomkins | 3 | - | - | - | - | 18 | |
| 5 | Harry Granger | 1 | - | - | 1 | - | 8 | |
| 84 | Sam Darcy | 1 | - | - | 1 | - | 8 | |
| 38 | Francis O'Neill | 1 | - | - | - | - | 6 | |
| 39 | Max Granger | - | - | - | 1 | - | 2 | |
| Cubs | 6 | 0 | 0 | 3 | 0 | 42 | ||
| Opponents | 3 | 0 | 0 | 2 | 0 | 22 |
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 84 | Sam Darcy | - | - | - | 1 | 1 | - | - | |
| 5 | Harry Granger | - | - | - | 1 | - | - | - | |
| 26 | Hugh Tomkins | - | - | - | 1 | - | - | - | |
| 38 | Francis O'Neill | - | - | - | 1 | - | - | - | |
| Cubs | - | - | - | 4 | 1 | - | - | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 84 | Sam Darcy | - | - | - | - | - | - | 2 | - | - | |
| 6 | Krishan Dass | - | - | - | - | - | - | - | - | - | |
| Cubs | - | - | - | - | - | - | 2 | - | - | ||
| Sacks | - | - | |||||||||
| Total | - | - | - |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 5 | Harry Granger | - | 1 | ||||||
| 39 | Max Granger | - | 1 | ||||||
| Cubs | - | 2 |
Returns
|
Returns |
Yards |
Yds/Return | TDs | Long | Fum. | |||||
| 26 | Hugh Tomkins | - | - | - | 1 | - | - | - | ||
| Cubs | - | - | - | 1 | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 26 | Hugh Tomkins | 9 | 3 | - | - | 1 | - | - | 1 /- | |
| 22 | Stanley Chin | 4 | - | - | - | - | 1 | - | -/- | |
| 55 | Daniel Pearson | 2 | - | - | 1 | - | - | - | -/- | |
| 21 | Nabeel Siddiqui | 2 | 2 | - | - | - | - | - | -/- | |
| 50 | Sergan Isik | 2 | - | 1 | - | - | - | - | -/- | |
| 31 | Andrew Shattuck | 1 | - | - | - | - | - | - | -/- | |
| 8 | Justin Chow | 1 | - | - | - | - | - | - | -/- | |
| 94 | Jack Danielson | 1 | - | - | - | - | - | - | -/- | |
| 14 | Chevy Abraham-Jacob | 1 | - | - | - | - | - | - | -/- | |
| Cubs | 23 | 5 | 1 | 1 | 1 | 1 | - | 1 / - |
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 84 | Sam Darcy | 13 | - | - | 9 | - | 96 | |
| 5 | Harry Granger | 13 | - | - | 6 | - | 90 | |
| 26 | Hugh Tomkins | 9 | - | - | 1 | - | 56 | |
| 39 | Max Granger | 8 | - | - | 3 | - | 54 | |
| 38 | Francis O'Neill | 7 | - | - | 6 | - | 54 | |
| 82 | Alex Klaric | 5 | - | - | 9 | - | 48 | |
| 32 | Brady Olsson | 2 | - | - | 2 | - | 16 | |
| 50 | Sergan Isik | 1 | - | - | - | - | 6 | |
| 30 | Hau Neo | 1 | - | - | - | - | 6 | |
| 14 | Chevy Abraham-Jacob | 1 | - | - | - | - | 6 | |
| 55 | Daniel Pearson | 1 | - | - | - | - | 6 | |
| 88 | Tyrone Williams | - | - | - | 1 | - | 2 | |
| 9 | Massi Omari | - | - | - | 1 | - | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cubs | 61 | 0 | 0 | 38 | 0 | 442 | ||
| Opponents | 25 | 0 | 0 | 7 | 0 | 142 |
Rushing
| Games |
Carries |
Yards |
Yds/Game | Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 84 | Sam Darcy | 10 | - | - | - | - | 13 | 9 | - | - | |
| 5 | Harry Granger | 7 | - | - | - | - | 11 | 2 | - | - | |
| 38 | Francis O'Neill | 7 | - | - | - | - | 7 | 5 | - | - | |
| 26 | Hugh Tomkins | 4 | - | - | - | - | 7 | 1 | - | - | |
| 39 | Max Granger | 10 | - | - | - | - | 2 | 1 | - | - | |
| 32 | Brady Olsson | 2 | - | - | - | - | 1 | 2 | - | - | |
| 82 | Alex Klaric | 9 | - | - | - | - | 1 | 1 | - | - | |
| Cubs | 10 | - | - | - | - | 42 | 21 | - | - | ||
| Games |
Com. |
Att. |
% | Yards | Yds/G | Yds/Att | TDs | 2pts | Int | Rating | |||
| 84 | Sam Darcy | 10 | - | - | - | - | - | - | 8 | 12 | - | - | |
| 6 | Krishan Dass | 8 | - | - | - | - | - | - | 2 | 4 | - | - | |
| 5 | Harry Granger | 1 | - | - | - | - | - | - | - | 1 | - | - | |
| Cubs | 10 | - | - | - | - | - | - | 10 | 17 | - | - | ||
| Opponents | |||||||||||||
| Sacks | |||||||||||||
| Total |
Receiving
| Games |
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 39 | Max Granger | 10 | - | - | - | 5 | 2 | - | - | |
| 82 | Alex Klaric | 8 | - | - | - | 3 | 8 | - | - | |
| 5 | Harry Granger | 7 | - | - | - | 2 | 4 | |||
| 88 | Tyrone Williams | 7 | - | - | - | - | 1 | |||
| 38 | Francis O'Neill | 4 | - | - | - | - | 1 | |||
| 9 | Massi Omari | 4 | - | - | - | - | 1 | |||
| Cubs | 9 | - | - | - | 10 | 17 | - | - |
Returns
| Games |
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 32 | Brady Olsson | 2 | - | - | - | 1 | - | - | - | |
| 82 | Alex Klaric | 9 | - | - | - | 1 | - | - | - | |
| 39 | Max Granger | 10 | - | - | - | 1 | - | - | - | |
| 26 | Hugh Tomkins | 4 | - | - | - | 1 | - | - | - | |
| Cubs | 10 | - | - | - | 4 | - | - | - |
Defence
| Tackles |
TLoss |
Sacks | FC | FR | Ints | PBU | TD/safety | |||
| 42 | Cameron Prentice | 44 | 6 | 1 | - | 1 | 1 | 1 | -/- | |
| 31 | Andrew Shattuck | 33 | 6 | 1 | 2 | - | - | 2 | -/- | |
| 55 | Daniel Pearson | 29 | 6 | 9 | 4 | 1 | 1 | - | 1 /- | |
| 94 | Jack Danielson | 25 | 1 | 7 | - | 1 | - | 1 | -/- | |
| 21 | Nabeel Siddiqui | 24 | 4 | 8 | - | 1 | - | - | -/- | |
| 14 | Chevy Abraham-Jacob | 23 | 1 | 1 | - | - | 2 | 8 | 1 /- | |
| 30 | Hau Neo | 18 | 5 | 1 | 2 | 1 | 1 | - | 1 /- | |
| 8 | Justin Chow | 15 | - | - | 1 | 1 | 1 | 2 | -/- | |
| 13 | Vlad Matovic | 13 | - | 1 | 1 | - | - | 5 | -/- | |
| 22 | Stanley Chin | 11 | 1 | - | - | - | 3 | 5 | -/- | |
