HOME NEWS LIONS CUBS OLD BOYS MULTIMEDIA ARCHIVES

2010 Roster

No  

Name

 

Pos.

Joined

Birthday Class Height Weight
2   Oscar   Mason WR 2010 12/07/1995 Fr 170 55
 5    Harry   Granger RB 2008 18/06/1992 Sr 183 83
6   Krishan   Dass QB 2010 11/06/1995 Fr 173 54
8   Justin   Chow CB 2010 24/04/1992 Sr 178 65
9   Massi   Omari WR 2010 04/03/1992 Sr 175 65
10   Tim   Zhong CB 2010 25/02/1992 Sr 172 70
12   David   Chau CB 2010 04/01/1992 Sr 170 65
13   Vlad   Matovic WR 2010 13/05/1992 Sr 185 70
14   Chevy   Abraham-Jacob CB 2009 25/04/1992 Sr 173 76
15   Alex   Astafiev DL 2009 22/04/1994 So 175 86
17   Jonathan   Vavouris DL 2010 15/06/1992 Sr 172 80
21   Nabeel   Siddiqui LB 2010 04/06/1992 Sr 187 110
22   Stanley   Chin CB 2008 31/05/1992 Sr 172 55
24   Kevin   Dizon LB 2010 29/11/1993 So 170 70
26   Hugh   Tomkins LB 2008 06/09/1992 Sr 180 85
30   Hau   Neo LB 2010 12/06/1992 Sr 170 80
31   Andrew   Shattuck LB 2009 27/07/1994 So 173 70
32   Brady   Olsson RB 2010 14/04/1992 Sr 174 70
34   Judd   Fitzsimon WR 2009 24/07/1993 Jr 172 75
37   Elliot   Mills-Connolly DL 2009 22/01/1994 So 165 89
38   Francis   O'Neill RB 2009 20/07/1993 Jr 180 74
39   Max   Granger WR 2009 01/07/1993 Jr 178 65
42   Cameron   Prentice LB 2009 07/06/1993 Jr 180 90
47   Jean-Claude   Niue WR 2010 06/03/1994 So 175 68
50   Sergan   Isik DL 2010 23/08/1993 Jr 180 101
52   Trung   Tran OL 2010 28/05/1992 Sr 186 85
55   Daniel   Pearson DL 2008 02/12/1992 Sr 185 94
58   Angus   Bishop OL 2010 23/07/1994 Jr 190 95
60   Kendall   Generoso OL 2010 07/09/1993 Jr 176 95
67   Elvis   Trompf OL 2010 24/08/1993 Jr 180 90
74   Oscar   Heidrich OL 2009 21/12/1993 Jr 190 95
77   Alexander   Panebianco OL 2010 09/08/1993 Jr 186 113
82   Alex   Klaric WR 2006 20/03/1992 Sr 183 75
84   Sam   Darcy QB 2007 26/09/1992 Sr 180 78
85   Richard   Taylor WR 2010 21/04/1993 Jr 185 75
88   Tyrone   Williams WR 2009 16/10/1993 Jr 187 65
91   Hieu   Nguyen DL 2010 06/05/1994 So 176 85
94   Jack   Danielson DL 2010 07/09/1992 Sr 185 117
97   Jack   Horgan OL 2010 26/08/1992 Sr 180 100
99   Reuben   Brien-Arnold DL 2010 24/01/1995 Fr 189 105
    Jacob   Stevens RB 2010 07/11/1994 So 175 72
    Warwick   Tomkins WR 2010 29/04/1994 So 181 66