
| HOME | NEWS | LIONS | CUBS | OLD BOYS | MULTIMEDIA | ARCHIVES |
| Year |
W-L-D |
(%) |
Playoff |
Championship | W-L-D |
(%) |
|
| 1994 |
5-0-0 |
(1.000) | W v. Manly 20-0 | 6-0-0 | (1.000) | ||
| 1995 |
9-0-0 |
(1.000) | W v. MacArthur 36-8 | 10-0-0 | (1.000) | ||
| 1996 |
4-2-2 |
(0.625) | W v. Penrith City 8-6 | W v. Lansvale 36-12 | 6-2-2 | (0.700) | |
| 1997 |
9-1-0 |
(0.900) | L v. MacArthur 0-14 | 9-2-0 | (0.818) | ||
| 1998 |
4-5-1 |
(0.450) | L v. Lansvale 0-13 | 4-6-1 | (0.409) | ||
| 1999 |
8-0-0 |
(1.000) | W v. Bondi 26-0 | L v. Manly 0-6 | 9-1-0 | (0.900) | |
| 2000 |
5-3-2 |
(0.600) | L v. West Sydney 6-10 | 5-4-2 | (0.545) | ||
| 2001 |
6-1-0 |
(0.857) | W v. Penrith City 28-0 | W v. West Sydney 8-0 | 8-1-0 | (0.889) | |
| 2002 | 8-0-0 | (1.000) | W v. Penrith City 18-0 | W v. Bondi 8-0 | 10-0-0 | (1.000) | |
| 2003 | 5-3-1 | (0.611) | 5-3-1 | (0.611) | |||
| 2004 | 1-8-1 | (0.150) | 1-8-1 | (0.150) | |||
| 2005 | 6-4-0 | (0.600) | L v. Sutherland 14-20 | 6-5-0 | (0.545) | ||
| 2006 | 8-3-0 | (0.727) | L v. UTS | 8-4-0 | (0.667) | ||
| 2007 | 8-2-0 | (0.800) | W v. Penrith City 20-6 | L v. Bondi 14-46 | 9-3-0 | (0.750) | |
| 2008 | 3-5-1 | (0.389) | 3-5-1 | (0.389) | |||
| 89-37-8 | (0.694) | 5-5-0 (0.500) | 5-2 (0.714) | 99-44-8 | (0.682) |
1994
| 20 Mar | W v Manly Reds | 18-12 | Caringbah High School | ||
| 27 Mar | W v Sutherland Seahawks | 54-0 | Seaforth Oval | ||
| 3 Apr | W v MacArthur Rams | 30-12 | Campbelltown High School | ||
| 10 Apr | W v Sutherland Seahawks | 20-0 | Caringbah High School | ||
| 17 Apr | W v Manly Reds | 20-6 | Seaforth Oval | ||
| 5-0 (1.00) | 142-30 | ||||
|
Championship Game |
|||||
| 25 Apr | W v Manly Reds | 20-0 | Manly Oval | ||
1995
| 22 Jan | W v Southwest Storm | 42-0 | Caringbah High School | ||
| 29 Jan | W v Manly Redbacks | 24-6 | Ku-ring-gai UTS | ||
| 5 Feb | W v MacArthur Rams | 12-0 | Campbelltown High School | ||
| 12 Feb | W v Sutherland Seahawks | 24-0 | St Johns Oval, Sydney Uni | ||
| 19 Feb | W v Newcastle Pirates | 12-6 | Cardiff Soccer Club, Newcastle | ||
| 26 Feb | W v Sutherland Seahawks | 40-0 | Ku-ring-gai UTS | ||
| 5 Mar | W v Newcastle Cobras | 14-6 | Caringbah High School | ||
| 12 Mar | W v MacArthur Rams | 22-0 | St Johns Oval, Sydney Uni | ||
| 2 Apr | W v Manly Redbacks | 30-12 | Cardiff Soccer Club, Newcastle | ||
| 9-0 (1.00) | 220-30 | ||||
|
Championship Game |
|||||
| 9 Apr | W v. MacArthur Rams | 36-8 | Ku-ring-gai UTS | ||
1996
| 25 Feb | W v Newcastle Pirates | 22-8 | Campbelltown High School | ||
| 3 Mar | W v Sutherland Seahawks | 0-F | Penrith | ||
| 10 Mar | D v Penrith City Chiefs | 0-0 | Nolan Reserve, Manly | ||
| 17 Mar | W v MacArthur Rams | 30-26 | Cardiff Soccer Club, Newcastle | ||
| 24 Mar | L v Manly Redbacks | 6-8 | Cardiff Soccer Club, Newcastle | ||
| 7 Apr | L v Lansvale Trojans | F-0 | Oval No 2, Sydney Uni | ||
| 14 Apr | W v Newcastle Pirates | 20-6 | Kingswood Oval, Kingswood | ||
| 21 Apr | D v Lansvale Trojans | 6-6 | Wakehurst RC Oval, Belrose | ||
| 4-2-2 (0.625) | 84-54 | ||||
|
Playoff |
|||||
| 28 Apr | W v Penrith City Chiefs | 8-6 | Campbelltown High School | ||
|
|
|||||
|
Championship Game |
|||||
| 12 May | W v Lansvale Trojans | 36-12 | Kingswood Oval, Kingswood | ||
1997
| 9-1 (0.900) | |||||
|
Playoff |
|||||
| L v MacArthur Rams | 0-14 | ||||
1998
| L v Manly Redbacks | 0-6 | ||||
| L v Sutherland Seahawks | 12-20 | ||||
| W v Bondi Storm | 36-0 | ||||
| W v Penrith City Chiefs | 14-6 | ||||
| L v Lansvale Trojans | 6-26 | ||||
| W v Manly Redbacks | 8-0 | ||||
| L v Sutherland Seahawks | 0-28 | ||||
| W v Bondi Storm | 36-0 | ||||
| D v Penrith City Chiefs | 0-0 | ||||
| L v Lansvale Trojans | 6-19 | ||||
| 4-5-1 (0.450) | 118-105 | ||||
|
Playoff |
|||||
| L v Lansvale Trojans | 0-13 | ||||
1999
| W v Bondi Storm | 18-0 | ||||
| W v Sutherland Seahawks | 16-7 | ||||
| W v Lansvale Trojans | 24-6 | ||||
| W v Penrith City Chiefs | 18-6 | ||||
| W v UTS | 0-F | ||||
| W v Manly Redbacks | 7-0 | ||||
| W v Bondi Storm | 27-0 | ||||
| W v Penrith City Chiefs | 8-0 | ||||
| 8-0 (1.00) | 118-19 | ||||
|
Playoff |
|||||
| W v Bondi Storm | 26-0 | ||||
|
|
|||||
|
Championship Game |
|||||
| L v Manly Redbacks | 0-6 | ||||
2000
| D v Northern Redbacks | 8-8 | ||||
| W v Penrith City Chiefs | 22-6 | ||||
| L v West Sydney Trojans | 8-22 | ||||
| W v Bondi Storm | 17-0 | ||||
| W v Penrith City Chiefs | 20-6 | ||||
| D v Sutherland Seahawks | 6-6 | ||||
| L v Northern Redbacks | 6-14 | ||||
| L v West Sydney Trojans | 8-28 | ||||
| W v Bondi Storm | 20-0 | ||||
| W v Sutherland Seahawks | 6-0 | ||||
| 5-3-2 (.600) | 121-90 | ||||
|
Playoff |
|||||
| L v West Sydney Trojans | 6-10 | ||||
2001
| W v Bondi Storm | 16-0 | ||||
| W v Sutherland Seahawks | 24-0 | ||||
| W v Northern Redbacks | 0-F | ||||
| W v Penrith City Chiefs | 8-7 | ||||
| W v UTS | 38-0 | ||||
| W v Sutherland Seahawks | 18-0 | ||||
| L v West Sydney Trojans | 6-13 | ||||
| 6-1 (0.857) | 110-20 | ||||
|
Playoff |
|||||
| W v Penrith City Chiefs | 28-0 | ||||
|
|
|||||
|
Championship Game |
|||||
| W v West Sydney Trojans | 8-0 | ||||
2002
| W v Sutherland Seahawks | 22-0 | ||||
| W v West Sydney Trojans | 24-7 | ||||
| W v Penrith City Chiefs | 28-2 | ||||
| W v UTS | 38-0 | ||||
| W v Concord Jaguars | 38-0 | ||||
| W v Bondi Storm | 8-0 | ||||
| W v Sutherland Seahaws | 16-0 | ||||
| 8-0 (1.00) | 174-9 | ||||
|
Playoff |
|||||
| W v Penrith City Chiefs | 18-0 | ||||
|
|
|||||
|
Championship Game |
|||||
| W v Bondi Storm | 8-0 | St Johns Oval, Sydney Uni | |||
Back to top
2003
| L v Sutherland Seahawks | 0-6 | ||||
| ? v Bondi Storm | |||||
| W v UTS | ? | ||||
| W v Concord Jaguars | 16-0 | ||||
| D v Sutherland Seahawks | 0-0 | ||||
| ? v Lansvale Trojans | |||||
| L v Penrith City Chiefs | 12-21 | ||||
| 5-3-1 (0.611) |
2004
| L v Bondi Storm | 6-22 | ||||
| L v UTS | 0-28 | ||||
| L v Sutherland Seahawks | 12-22 | ||||
| D v West Sydney Trojans | 20-20 | ||||
| L v Penrith City Chiefs | 0-12 | ||||
| L v Bondi Storm | 0-44 | ||||
| W v UTS | 14-6 | ||||
| L v Sutherland Seahawks | 20-28 | ||||
| L v West Sydney Trojans | 14-20 | ||||
| L v Penrith City Chiefs | 12-32 | ||||
| 1-8-1 (0.150) | 98-234 |
2005
| L v Sutherland Seahawks | 14-22 | ||||
| W v Bondi Storm | 42-22 | ||||
| L v West Sydney Trojans | 16-50 | ||||
| W v UTS | 42-20 | ||||
| W v Penrith City Chiefs | 36-20 | ||||
| L v Sutherland Seahawks | 14-32 | ||||
| W v Bondi Storm | 32-22 | ||||
| L v West Sydney Trojans | 24-30 | ||||
| W v UTS | |||||
| W v Penrith City Chiefs | 32-16 | ||||
| 6-4 (0.600) | 252-234 | ||||
|
Playoff |
|||||
| L v Sutherland Seahawks | 14-20 | ||||
Coach: Tim Snape
Captains:
| 10 Mar | W v Bondi Storm | 28-0 | UNSW Hockey Centre, Little Bay | ||
| 17 Mar | W v Penrith City | 24-14 | UNSW Hockey Centre, Little Bay | ||
| 24 Mar | W v UTS | 30-14 | UNSW Hockey Centre, Little Bay | ||
| 31 Mar | W v Northwestern | 58-0 | UNSW Hockey Centre, Little Bay | ||
| 7 Apr | L v Sutherland | 16-22 | David Phillips Field, Daceyville | ||
| 21 Apr | W v West Sydney | 32-6 | David Phillips Field, Daceyville | ||
| 5 May | W v Bondi | 28-18 | David Phillips Field, Daceyville | ||
| 12 May | L v Penrith City | 12-16 | David Phillips Field, Daceyville | ||
| 19 May | L v UTS | 6-42 | David Phillips Field, Daceyville | ||
| 2 Jun | W v Northwestern | 0-F | David Phillips Field, Daceyville | ||
| 16 Jun | W v West Sydney | 36-0 | David Phillips Field, Daceyville | ||
|
Playoff |
|||||
| 30 Jun | L v UTS | David Phillips Field, Daceyville | |||
Coaches: Chady Aoun & David Thode
Captains:
| 16 Feb | W v Sutherland Seahawks | 32-14 | St George Hockey Centre | ||
| 23 Feb | W v Wollongong Mustangs | 0-F | St George Hockey Centre | ||
| 2 Mar | W v Bondi Storm | 18-14 | St George Hockey Centre | ||
| 9 Mar | W v Northwestern Predators | 52-2 | St George Hockey Centre | ||
| 16 Mar | W v West Sydney Trojans | 20-0 | UWS Hockey Fields | ||
| 23 Mar | W v UTS | 36-28 | St George Hockey Centre | ||
| 31 Mar | L v Bondi Storm | 14-28 | St George Hockey Centre | ||
| 13 Apr | L v UTS | 16-24 | The Square, Sydney Uni | ||
| 20 Apr | W v Penrith City Chiefs | 34-6 | St George Hockey Centre | ||
| 27 Apr | W v Sutherland Seahawks | 36-6 | St George Hockey Centre | ||
| 8-2 (0.800) | 258-122 | ||||
| Playoff | |||||
| 4 May | W v Penrith City Chiefs | 20-6 | St George Hockey Centre | ||
|
Championship |
|||||
| 11 May | L v Bondi Storm | 14-46 | St George Hockey Centre | ||
Coaches: Colby Myers & Brad Ryals
Captains: George Deny-Smith, Sam Darcy, Zeb Holmes, Alex Klaric
| 22 Feb | D v Sutherland Seahawks | 6-6 | St George Hockey Centre | ||
| 29 Feb | L v Sutherland Seahawks | 6-12 | St George Hockey Centre | ||
| 7 Mar | W v UTS | 8-6 | St George Hockey Centre | ||
| 14 Mar | W v Penrith City Chiefs | 28-16 | UWS Nepean | ||
| 28 Mar | L v UTS | 8-24 | The Square, Sydney Uni | ||
| 4 Apr | L v Bondi Storm | 8-34 | St George Hockey Centre | ||
| 18 Apr | L v Bondi Storm | 8-46 | St George Hockey Centre | ||
| 25 Apr | W v Northwestern Predators | 30-8 | St George Hockey Centre | ||
| 9 May | L v West Sydney Trojans | 6-14 | Craik Park | ||
| 3-5-1 (0.389) | 108-168 |