Offence Ave
HOME
LIONS
CUBS
OLD BOYS
MULTIMEDIA
ARCHIVES
CONTACTS
2007 Cubs Season Statistics
Week 1: v Seahawks
Team Statistics
Defence
No
Yards
No
Yards
Ave
Rush:
28
215
7.7
Rush:
Pass:
14
51
3.6
Pass:
Pen.:
Pen.:
Total:
42
266
6.3
Total:
27
116
4.3
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 36 | Tony Howes | 2 | - | - | 1 | - | 14 | |
| 4 | Dan Agung | 2 | - | - | - | - | 12 | |
| 87 | Philipp Reisacher | 1 | - | - | - | - | 6 | |
| Cubs | 5 | 0 | 0 | 1 | 0 | 32 | ||
| Opponents | 2 | 0 | 0 | 1 | 0 | 14 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 36 | Tony Howes | 18 | 163 | 9.1 | 2 | 1 | 53 | 0 | |
| 39 | Joe Kanaan | 8 | 36 | 4.5 | 0 | 0 | 11 | 0 | |
| 4 | Dan Agung | 2 | 16 | 8.0 | 2 | 0 | 12 | 0 | |
| Team Fumbles | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| Cubs | 28 | 215 | 7.7 | 4 | 1 | 53 | 0 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 4 | Dan Agung | 4 | 14 | 28.6% | 51 | 3.6 | 1 | 0 | 1 | 68.5 | |
| Cubs | 4 | 14 | 28.6% | 51 | 3.6 | 1 | 0 | 1 | 68.5 | ||
| Sacks | 0 | 0 | |||||||||
| Total | 14 | 51 | 3.6 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Philipp Reisacher | 4 | 51 | 12.8 | 1 | 0 | 25 | 0 | |
| Cubs | 4 | 51 | 12.8 | 1 | 0 | 25 | 0 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 54 | Zeb Homes | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Ben Barnes | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 56 | Miles Vitti | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Andrew Thode | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 93 | Gavin Eynon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Kaine O'Regan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 77 | John Aoun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cubs | 21 | 3 | 3 | 0 | 0 | 2 | 1 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| - | - | - | - | - | - | - | |||
| Cubs | - | - | - | - | - | - | - |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| - | - | - | - | - | - | |||
| Cubs |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 32 | Nick Bruce | 1 | 26 | 26.0 | 26 | 0 | 0 | |
| 78 | George Denny-Smith | 1 | 6 | 6.0 | 6 | 0 | 0 | |
| 28 | Andrew Thode | 1 | 3 | 3.0 | 3 | 0 | 0 | |
| Cubs | 3 | 35 | 11.7 | 26 | 0 | 0 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| Cubs |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | 18 | 84 | 4.7 | Rush: | 24 | 92 | 3.8 | |||||
| Pass: | 16 | 92 | 5.8 | Pass: | 0/3 | 0 | 0 | |||||
| Pen.: | 10 | Pen.: | 3 | -5 | -1.7 | |||||||
| Total: | 34 | 186 | 5.5 | Total: | 30 | 87 | 2.9 | |||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 87 | Philipp Reisacher | 2 | - | - | - | - | 12 | |
| 32 | Nick Bruce | 1 | - | - | - | - | 6 | |
| Cubs | 3 | 0 | 0 | 0 | 0 | 18 | ||
| Opponents | 2 | 0 | 0 | 1 | 0 | 14 |
Rushing
|
Carries |
Yards |
Yds/Carry | TDs | 2pts | Long | Fum. | |||
| 28 | Andrew Thode | 6 | 38 | 6.3 | 0 | 0 | 17 | 0 | |
| 39 | Joe Kanaan | 8 | 28 | 3.5 | 0 | 0 | 10 | 0 | |
| 4 | Dan Agung | 4 | 18 | 4.5 | 0 | 0 | 17 | 0 | |
| Team Fumbles | 0 | 0 | - | 0 | 0 | - | 0 | ||
| Cubs | 18 | 84 | 4.7 | 0 | 0 | 17 | 0 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 4 | Dan Agung | 7 | 15 | 46.7% | 100 | 6.7 | 3 | 0 | 0 | 168.7 | |
| Cubs | 7 | 15 | 46.7% | 100 | 6.7 | 3 | 0 | 0 | 168.7 | ||
| Sacks | 1 | -8 | |||||||||
| Total | 16 | 92 | 5.8 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Philipp Reisacher | 6 | 66 | 11.0 | 2 | 0 | 23 | 1 | |
| 32 | Nick Bruce | 1 | 34 | 34.0 | 1 | 0 | 34 | 0 | |
| Cubs | 7 | 100 | 14.3 | 3 | 0 | 34 | 1 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 55 | Kaine O'Regan | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Robert Wright | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 87 | Philipp Reisacher | 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 28 | Andrew Thode | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Ben Barnes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Matthew Denham | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Joe Kanaan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cubs | 27 | 5 | 4 | 0 | 0 | 2 | 2 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| - | - | - | - | - | - | - | |||
| Cubs | - | - | - | - | - | - | - |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| 87 | Philipp Reisacher | 2 | 39 | 19.5 | - | 19.5 | 25 | |
| Cubs | 2 | 39 | 19.5 | - | 19.5 | 25 |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 32 | Nick Bruce | 3 | 73 | 24.3 | 32 | 0 | 0 | |
| Cubs | 3 | 73 | 24.3 | 32 | 0 | 0 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| Cubs |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | 20 | 158 | 7.9 | Rush: | 13 | -25 | -1.9 | |||||
| Pass: | 11 | 113 | 10.3 | Pass: | 1/10 | 7 | 0.7 | |||||
| Pen.: | 4 | -3 | -0.8 | Pen.: | 5 | 6 | 1.2 | |||||
| Total: | 35 | 268 | 7.7 | Total: | 28 | -12 | -0.4 | |||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 87 | Philipp Reisacher | 3 | - | - | 1 | - | 20 | |
| 28 | Andrew Thode | 2 | - | - | 1 | - | 14 | |
| 39 | Joe Kanaan | 1 | - | - | 2 | 10 | ||
| 66 | Alex Watson | 1 | - | - | - | 6 | ||
| Team | - | - | - | - | 1 | 2 | ||
| Cubs | 7 | 0 | 0 | 4 | 1 | 52 | ||
| Opponents | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
|
|
|
|
Carries |
Yards |
Yds/Carry |
TDs |
2pts |
Long |
Fum. |
|
28 |
|
Andrew Thode |
7 |
55 |
7.9 |
1 |
1 |
13 |
0 |
| 66 | Alex Watson | 2 | 39 | 19.5 | 1 | 0 | 26 | 0 | |
| 32 | Nick Bruce | 1 | 28 | 28.0 | 0 | 0 | 28 | 0 | |
| 39 | Joe Kanaan | 8 | 27 | 3.4 | 1 | 2 | 11 | 0 | |
| 87 | Philipp Reisacher | 1 | 12 | 12.0 | 1 | 0 | 12 | 0 | |
| Team Fumbles | 1 | -3 | -3.0 | 0 | 0 | -3 | 0 | ||
| Cubs | 20 | 158 | 7.9 | 4 | 3 | 28 | 0 | ||
|
Com. |
Att. |
% | Yards | Yds/Att | TDs | 2pts | Int | Rating | |||
| 4 | Dan Agung | 5 | 11 | 45.5% | 113 | 10.3 | 2 | 1 | 1 | 173.6 | |
| Cubs | 5 | 11 | 45.5% | 113 | 10.3 | 2 | 1 | 1 | 173.6 | ||
| Sacks | 0 | 0 | |||||||||
| Total | 11 | 113 | 10.3 |
Receiving
|
Catches |
Yards |
Yds/Catch | TDs | 2pts | Long | Fum. | |||
| 87 | Philipp Reisacher | 5 | 113 | 22.6 | 2 | 1 | 47 | 0 | |
| Cubs | 5 | 113 | 22.6 | 2 | 1 | 47 | 0 |
Defensive
| Tackles | TLoss | Sacks | FC | FR | Int | PBU | |||
| 28 | Andrew Thode | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Ben Barnes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Joe Kanaan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Matthew Denham | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 93 | Gavin Eynon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 55 | Kaine O'Regan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Philipp Reisacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | George Denny-Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alex Klaric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Robert Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cubs | 21 | 6 | 3 | 0 | 1 | 2 | 0 |
Kicking
|
FG |
FGA |
% | FG Yds | PAT | PATA | % | |||
| - | - | - | - | - | - | - | |||
| Cubs | - | - | - | - | - | - | - |
Punting
|
No |
Yds |
Ave | Return | Net | Long | |||
| - | - | - | - | - | - | |||
| Cubs | - | - | - | - | - | - |
Kickoff Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| 32 | Nick Bruce | 1 | 30 | 30.0 | 30 | 0 | 0 | |
| Cubs | 1 | 30 | 30.0 | 30 | 0 | 0 |
Punt Returns
|
No |
Yds |
Ave | Long | TD | Fum | |||
| Cubs |
Team Statistics
|
Offence |
Defence | |||||||||||
| No | Yards |
Ave |
No | Yards | Ave | |||||||
| Rush: | Rush: | |||||||||||
| Pass: | Pass: | |||||||||||
| Pen.: | Pen.: | |||||||||||
| Total: | Total: | |||||||||||
Scoring
|
TDs |
FGs |
PATs | 2pts | Saf. | Points | |||
| 39 | Joe Kanaan | 1 | - | - | 1 | - | 8 | |
| 54 | Zeb Homes | 1 | - | - | - | - | 6 | |
| 28 | Andrew Thode | 1 | - | - | - | 6 | ||
| Cubs | 7 | 0 |