| HOME | NEWS | LIONS | CUBS | OLD BOYS | MULTIMEDIA | ARCHIVES |
| No | Name | Position | Years |
| 7 | Andrew Ogborne | Quarterback | 1984-1987, 1995 |
| 30 | Robert Henke | Fullback | 1990-1991, 1994 |
| 47 | Lufi Tolai | Fullback | 1995-2002 |
| 39 | Nick Law | Halfback | 1985-1987, 1993 |
| 33 | Salim Gundoganli | Halfback | 1989-1996 |
| 88 | David York | Tight End | 1984-1988 |
| 87 | Gordon Ogborne | Wide Receiver | 1987-1995 |
| 85 | Martin Khun | Wide Receiver | 1986-1988, 1990-1991 |
| 61 | Manuhuia Poa | Tackle | 1992-2002- |
| 53 | David Allen | Guard | 1992-1994, 1996-2002- |
| 51 | Michael Barnsley | Centre | 1985-1987 |
| 66 | Gavin Hyslop | Guard | 1984-1986, 1988-1991 |
| 79 | Fady Aoun | Tackle | 1999-2002- |
| No | Name | Position | Years |
| 74 | Robert Anderson | End | 1984-1992 |
| 77 | Ese Enari | End | 1986, 1989-1991, 1995-1998 |
| 69 | Phillip Moses | Tackle | 1984-1986 |
| 91 | Fred Gaitau | Tackle | 1992-1996, 2001-2002- |
| 63 | Alan Scott | Tackle | 1984-1990 |
| 54 | Peter Stejskal | Linebacker | 1985-1987, 1990 |
| 89 | Ron Dumas | Linebacker | 1990-1995, 1997 |
| 82 | Craig Morgan | Linebacker | 1993-2002- |
| 40 | Colin Clement | Cornerback | 1990-1991, 1994 |
| 38 | Todd Milner | Cornerback | 1992-1996, 1998-1999 |
| 10 | John Kirby | Strong Safety | 1986-1995 |
| 59 | Keith Phillips | Strong Safety | 1984-1987 |
| 26 | Yong Lee | Free Safety | 1986-1993 |
| 42 | Anthony Sinton | Free Safety | 1995-2002- |
7 ANDREW OGBORNE Quarterback 1984-7, 95 5'10" 155lbs |
| |||||||||
|
The Lions' first quarterback. An accurate passer with the ability to read the defence and the speed to be a threat out of the pocket. Quarterbacked the Lions to victory in his last 36 straight games for three undefeated NSWGFL championship seasons in 1985, 1986 and 1995. Grand final MVP in 1985. Team Captain in 1984-7. Lions career records for completions (298+), completion percentage (58.0%), yards (3,923+), yards per game (140.1), yards per attempt (7.6), TD passes (67+) and quarterback rating (140.8). Lions season records for completions (122 in 1986), completion percentage (59.5% in 1986) and yards (1,550 in 1986). Lions game records for completions (21 v Hills District 20/7/86), completion percentage (83.3% v St George 7/6/87), yards (352 v Hills District 20/7/86) and TD passes (5 v Sutherland 24/5/87). Ran for 276 yards on 31 carries at 8.9 yards per carry and 8 TDs, including a 26 yard TD in the 1995 Grand final. Starting quarterback on 1985 and 1986 NSW teams. Went on to coach the Lions (1988-96) and Cubs (1994-6) and was inducted into the NSWGFL Hall of Fame in 2002. Jersey (#7) was retired by the Club in 2000.
| |||||||||
| Year | Com | Att | % | Yards | Yds/G | Yds/Att | TDs | Int | Rating | |
| 1984 | + | + | - | + | - | - | 7 | + | - | |
| 1985 | 81 | 145 | 55.9% | 1109 | 138.6 | 7.6 | 16 | 11 | 136.8 | |
| 1986 | 122 | 205 | 59.5% | 1550 | 155.0 | 7.6 | 20 | 12 | 137.1 | |
| 1987 | 28 | 46 | 60.9% | 543 | 181.0 | 11.8 | 12 | 0 | 210.2 | |
| 1995 | 67 | 118 | 57.0% | 721 | 80.1 | 6.1 | 12 | 8 | 124.0 | |
| Career | 298+ | 514+ | 58.0% | 3923+ | 140.1 | 7.6 | 67 | 31+ | 140.8 | |
30 ROBERT HENKE Fullback 1990-1, 94 6'0" 220 lbs |
| ||||||
|
The Henk Monster - power, knee-lift, energy, muscle, fury, touchdown. Lead the team in rushing yardage in 1991 from fullback in the I-formation. Grandfinal MVP in 1991. Lions record for yards per carry in a game (22.5 yards per carry v Central Coast 24/9/94 (135 yards in 6 carries)). Also played linebacker and held Lions record for sacks in a regular season (8 in 1984). Fifth in career rushing TDs with 30. Seventh in career scoring with 212 points. Caught 27 passes for 319 yards and 5 TD receptions. Ran fastest ever 40 yard sprint time at freshmen trials (4.6 secs). A player's player and a coach's dream.
| ||||||
| Year | Carries | Yards | Yds/G | Yds/Carry | TDs | Long | |
| 1990 | 52 | 332 | 47.4 | 6.4 | 8 | 36TD | |
| 1991 | 112 | 716 | 89.5 | 6.4 | 11 | 60 | |
| 1994 | 49 | 381 | 63.5 | 7.8 | 11 | 51TD | |
| Career | 213 | 1429 | 68.0 | 6.7 | 30 | 60 | |
20 YEAR ANNIVERSARY TEAM | 47 LUFI TOLAI Fullback 1995-02 5'10" 235 lbs | ||||||
| Burst onto the scene in 1995 with enormous power and agility in a big package. Lions record for rushing yards by a freshman (603 in 1995). Paved the way from fullback for the golden running seasons of 1995 (2,517 yards at 279.7 yards per game) and 1996 (2,407 at 240.7 yards per game). Lead the Lions in rushing in 1997 and 1998. In later years, carried the running game on his back with brute force from a lone back formation against defences stacked at the line to stop him. Fourth in career rushing TDs with 36. Sixth in career scoring with 232 points. Started on the NSWGFL championship winning team of 1995. Represented Australia at Fullback.
| ||||||
| Year | Carries | Yards | Yds/Game | Yds/Carry | Rush TDs | Long | |
| 1995 | 104 | 603 | 67.0 | 5.8 | 11 | 25 | |
| 1996 | 108 | 576 | 57.6 | 5.3 | 6 | 23 | |
| 1997 | 116 | 567 | 70.9 | 4.9 | 8 | 26 | |
| 1998 | 9+ | 32+ | 32.0 | 3.6 | 4+ | 9 | |
| 1999 | 6+ | 29+ | 14.5 | 4.8 | 3+ | 8 | |
| 2000 | + | + | - | - | 0 | - | |
| 2001 | + | + | - | - | 1 | - | |
| 2002 | + | + | - | - | 3 | - | |
| Career | 343+ | 1807+ | 60.2 | 5.3 | 36+ | 26 | |
20 YEAR ANNIVERSARY TEAM | 39 NICK LAW 1985-7, 93 Halfback 6'0" 180 lbs | ||||||
|
A strong, balanced runner with a big step and breakaway speed. Starting halfback on the 1986 Lions offence which scored a NSWGFL record average of 46.8 points per game. Lions records for rushing yards per carry in a season (10.4 in 1985) and a career (8.3). Also Lions records for rushing TDs in a game (5 v Fairfield, 17/5/1987), points scored in a game (36 v Fairfield, 17/5/1987) and rushing yards by a freshman (603 in 1985). Started on NSWGFL championship winning teams of 1985 and 1986. Third in career scoring with 338 points. Caught 38 passes for 486 yards and 8 TD receptions. Started on NSW teams of 1985, 1986 and 1993. Represented Australia as a schoolboy in rugby union.
| ||||||
| Year | Carries | Yards | Yds/Game | Yds/Carry | Rush TDs | Long | |
| 1985 | 58 | 603 | 100.5 | 10.4 | 12 | 71TD | |
| 1986 | 92 | 810 | 81.0 | 8.8 | 13 | 65TD | |
| 1987 | 102 | 672 | 96.0 | 6.6 | 15 | 90TD | |
| 1993 | 31 | 260 | 37.1 | 8.4 | 6 | 62TD | |
| Career | 283 | 2345 | 90.2 | 8.3 | 46 | 90TD | |
20 YEAR ANNIVERSARY TEAM | 33 SALIM GUNDOGANLI 1989-96 Halfback 5'11" 165 lbs |
| |||||
|
Wiry and tough with quickness and a lethal cutback. Lions records for career rushing yards (6,529), career rushing touchdowns (88), rushing yards in a season (1,620 in 1996), rushing yards per game in a season (175.2 in 1995), rushing yards in a game (295 v Newcastle 21/9/96), rushing TDs in a game (5 v Sutherland 2/9/90 & v MacArthur 7/9/96) and longest run from scrimmage (98 yards). Ran for over 100 yards in 16 of last 18 games and for more than 200 yards in 6 of those games. Played through 1992 Grandfinal victory with a dislocated shoulder (facing surgery a week later). Started on NSWGFL championship winning teams of 1992 and 1995. Caught 61 passes for 551 yards and 5 TD receptions. Started on NSW teams of 1990 and 1991.
| ||||||
| Year | Carries | Yards | Yds/G | Yds/Carry | TDs | Long | |
| 1989 | 136 | 516 | 51.6 | 3.8 | 6 | 24 | |
| 1990 | 106 | 804 | 100.5 | 7.6 | 12 | 85 | |
| 1991 | 90 | 408 | 51.0 | 4.5 | 12 | 38TD | |
| 1992 | 83 | 601 | 100.2 | 7.2 | 7 | 83TD | |
| 1993 | 154 | 830 | 103.8 | 5.4 | 13 | 32 | |
| 1994 | 21 | 173 | 43.3 | 8.2 | 7 | 47 | |
| 1995 | 202 | 1577 | 175.2 | 7.8 | 14 | 98TD | |
| 1996 | 229 | 1620 | 162.0 | 7.1 | 17 | 53TD | |
| Career | 1021 | 6529 | 103.6 | 6.4 | 88 | 98TD | |
20 YEAR ANNIVERSARY TEAM | 88 DAVID YORK Tight End 1984-8 6'4" 205 lbs |
| ||||||||
|
Tall and strong with great hands. A go-to receiver on 3rd (and 4th) down. Started on NSWGFL championship teams of 1985 and 1986. Lead the team in receptions (17) in 1985. Lions record for career 2 point conversions (13). Fourth in career receptions (64). Sixth in career TD receptions (11). Started at middle linebacker in 1988 and lead the team in tackles (50). Known to knock-out the odd stray linebacker on his favourite tight end reverse play. Represented Australia as schoolboy in rugby union.
| |||||||||
| Year | Catches | Yards | Yards/Catch | TDs | 2pts | Long | ||||
| 1984 | + | + | - | 0 | 0 | - | ||||
| 1985 | 17 | 203 | 11.9 | 3 | 0 | 3 | ||||
| 1986 | 15 | 157 | 10.5 | 5 | 7 | 25 | ||||
| 1987 | 32 | 467 | 14.6 | 3 | 5 | 45 | ||||
| 1988 | 0 | 0 | - | 0 | 1 | 0 | ||||
| Career | 64+ | 827+ | 12.9 | 11 | 13 | 45 | ||||
20 YEAR ANNIVERSARY TEAM | 87 GORDON OGBORNE Receiver 1987-95 5'11" 170 lbs |
| ||||||||
|
Smarts, good hands and great courage. Lions career records for receptions (146), receiving yards (2,483) and TD receptions (41). Lions season records for receptions (36 in 1989) and receiving yardage (670 in 1989). Lions record for receiving yardage in a game (171 v Liverpool 30/7/1989). Lead the team in pass receiving for four seasons (1988, 1989, 1992, 1993). Lead the team in scoring for two seasons (1988 & 1989). Fourth in career scoring (269) and the most points scored by a receiver. Started on NSWGFL championship teams of 1992 and 1995. Took his first ever reception (an innocuous 10 yard curl-in from his brother) across the middle and all the way for a 64 yard touchdown. Made more yards after the catch than any other Lions receiver with a variety of spin moves learnt from Gary Clark (Redskins). Stood nonchalantly on the sideline (but inbounds) before sprinting upfield and holding a diving grab on the "missing receiver" trick play against the Bondi Raiders in the 1992 Grandfinal to set up the winning score. Started at cornerback for last two seasons.
| |||||||||
| Year | Catches | Yards | Yards/Catch | TDs | 2pts | Long | ||||
| 1987 | 16 | 279 | 17.4 | 6 | - | 64TD | ||||
| 1988 | 29 | 435 | 15.0 | 8 | - | 80TD | ||||
| 1989 | 36 | 670 | 18.6 | 8 | - | 81TD | ||||
| 1990 | 18 | 326 | 18.1 | 3 | - | 63TD | ||||
| 1991 | 2 | 28 | 14.0 | 2 | - | 22TD | ||||
| 1992 | 16 | 283 | 17.7 | 5 | - | 31 | ||||
| 1993 | 23 | 373 | 16.4 | 6 | 2 | 69TD | ||||
| 1994 | 6 | 89 | 16.4 | 3 | 2 | 30 | ||||
| 1995 | 0 | 0 | - | 0 | - | - | ||||
| Career | 146 | 2483 | 17.0 | 41 | 4 | 81TD | ||||
20 YEAR ANNIVERSARY TEAM | 85 MARTIN KHUN Receiver 1986-8, 90-1 6'3" 180lbs |
| ||||||||
|
The size of a possession receiver with outstanding speed and soft hands. Lions records for touchdown receptions in a season (10) and longest reception from scrimmage (82TD). Played on the NSWGFL championship team of 1986. Second in career touchdown receptions (22) and catches (93). Lead the team in pass receiving for three seasons (1987, 1990, 1991). Came off the bench to replace John Kirby (broken collar bone) in the 1986 Grand final in his freshman season with only 9 catches to his name to catch 2 TDs in the game and be immortalised as "Genghis" Khan by Graeme Hughes on the Channel 10 highlights package.
| |||||||||
| Year | Catches | Yards | Yards/Catch | TDs | 2pts | Long | ||||
| 1986 | 9 | 105 | 11.7 | 2 | 0 | 18 | ||||
| 1987 | 34 | 571 | 16.8 | 4 | 0 | 39 | ||||
| 1988 | 15 | 307 | 20.5 | 3 | 0 | 52 | ||||
| 1990 | 15 | 345 | 23.0 | 3 | 0 | 82 | ||||
| 1991 | 20 | 428 | 21.4 | 10 | 1 | 45 | ||||
| Career | 93 | 1756 | 18.9 | 22 | 1 | 82 | ||||
20 YEAR ANNIVERSARY TEAM | 61 MANUHUIA POA Tackle 1992-02- 6'1" 280lbs |
| ||||||||
| Developed into a dominant offensive tackle, with size and overwhelming power. Through 1994-6, the Lions unashamedly ran behind Manu and challenged the opposition to stop them. They couldn't. The Lions ran for 1,428 yards at 204 yards per game in 1994 (4th ranked Lions offence), 2,446 yards at 271.8 yards per game in 1995 (1st ranked) and 2,354 yards at 235.4 yards per game in 1996 (2nd ranked). Played on NSWGFL championship teams of 1992 and 1995 [and 2003]. Taught the team the Haka at the 1992 pre-season team dinner and then, in one of the great moments in club history, lead the Lions in a victory Haka in the middle of Brookvale Oval after the 1992 Grand final victory. Fumbled away his ill-fated career as a running back in the 1993 Seven-a-side tournament.
| |||||||||
20 YEAR ANNIVERSARY TEAM | 53 DAVID ALLEN Guard 1992-4, 6-02- 5'10" 250lbs |
| ||||||||
|
A tough and versatile lineman with the power to shift the pile at the line of scrimmage and the speed to pull and lead around the corner. Played on NSWGFL championship team of 1992 [and 2003, 2004, 2005, 2006, 2007 and 2008]. Started his career on the line with big performances in the 7-a-side tournaments in the late 1990s. Played every position on the line. A whole-hearted player and a leader on the field. Hard at the contact. After doing all the hard work during the season, somehow managed to miss out on the 1992 Grandfinal win. Lead the team in tackles from outside linebacker in 1996 with 38 tackles.
| |||||||||
20 YEAR ANNIVERSARY TEAM | 51 MICHAEL BARNSLEY Centre 1985-7 6' 200lbs |
| ||||||||
| A strong, smart and athletic player. Key part of an offensive line that paved the way for 348.3 yards per game (5th ranked Lions offence) at 6.9 yards per play (3rd ranked) in 1985 and 382 yards per game (2nd ranked) at 7.7 yards per play (1st ranked) in 1986. Played on NSWGFL championship teams of 1985 and 1986. Set Lions record for tackles in a game (16) while filling in at middle linebacker (v Bondi, 2/8/87).
| |||||||||
20 YEAR ANNIVERSARY TEAM | 66 GAVIN HYSLOP Guard 1984-6, 88-91 5' 11" 200lbs |
| ||||||||
| A tough and mobile guard. A tireless player who was always scouting for a downfield block (or a lateral pass popped inside by David York). Part of a great combination with Colin Matthews on the favoured right side of the offensive line during 1984-6, a dominant period in Lions offensive history. The 1985 offence racked up 348.3 yards per game (5th ranked Lions offence) at 6.9 yards per play (3rd ranked) and the 1986 offence gained 382 yards per game (2nd ranked) at 7.7 yards per play (1st ranked). Played on NSWGFL championship teams of 1985 and 1986. Started at fullback and middle linebacker later in his career. Only Lions player in history to have lead the team in different season in rushing yards (203 in 1988) and tackles (47 in 1990). | |||||||||
20 YEAR ANNIVERSARY TEAM | 79 FADY AOUN Tackle 1999-02- 6' 4" 260lbs |
|
| Overwhelming power with great balance, footwork and drive. Able to dominate as a run blocker with sheer size and strength, while also having the agility and technique to control the pass rush. [Started on NSWGFL championship teams of 2003, 2004, 2005, 2006, 2007 and 2008]. Moved to the defensive side of the ball with devastating effect in later seasons. Third in career tackles for loss averaged (53). Represented NSW and Australia at defensive end. | |
20 YEAR ANNIVERSARY TEAM | 74 ROBERT ANDERSON End 1984-92 6'4" 220 lbs |
| ||||||||
|
A strong, agile and relentless player who always put pressure on the opposing backfield. A key part of the 1986 defence which allowed only 19 points in 12 games (1st ranked Lions defence), 72.9 yards per game (1st ranked) and 1.5 yards per play (1st ranked). Lions career records for sacks (26+), sacks averaged (30), backfield tackles (63+), backfield tackles averaged (87) and fumble recoveries for touchdown (2). Career sacks total (26+) more than twice the next player. Lions season records for fumble recoveries (5 in 1984) and fumble recoveries for touchdown (2 in 1984). Second in career tackles for loss (37+) and career tackles for loss averaged (57). Fifth in career tackles, with the most tackles for a defensive end. Started on NSWGFL championship teams of 1985 and 1986. Started on NSW teams of 1985 and 1986.
| |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1984 | 9+ | 5+ | + | 0 | + | 5 (2TDs) | + | + | ||
| 1985 | 23 | 2 | 4 | 0 | + | 0 | 0 | 0 | ||
| 1986 | 19 | 5 | 5 | 1 | + | 0 | 0 | 0 | ||
| 1987 | 20 | + | 6 | 0 | + | 0 | 0 | 0 | ||
| 1988 | 10 | + | 3 | 0 | + | 0 | 0 | 0 | ||
| 1989 | 33 | 6 | 2 | 0 | + | 1 | 0 | 0 | ||
| 1990 | 31 | 11 | 3 | 0 | + | 2 | 0 | 1 | ||
| 1991 | 29 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| 1992 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | 176+ | 37+ | 26+ | 1 | 2+ | 8 (2TDs) | 0+ | 1+ | ||
20 YEAR ANNIVERSARY TEAM | 77 ESE ENARI End 1986, 89-91, 95-8 6'1" 215 lbs |
| ||||||||
|
Explosive power and quickness. Converted to defence after two seasons on the offensive line. Somehow managed to be both the calmest and most destructive of defenders. Third in career sacks (11+) and second in career tackles (104) for a defensive end. Started on NSWGFL championship teams of 1986 and 1995. Went on to coach defence for the Lions (1999-03).
| |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1986 | 10 | 1 | 0 | 0 | + | 0 | 0 | 0 | ||
| 1989 | 4 | 1 | 0 | 0 | + | 0 | 0 | 0 | ||
| 1990 | 37 | 7 | 3 | 0 | + | 1 | 1 | 0 | ||
| 1991 | 14 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | ||
| 1995 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 1996 | 28 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | 104 | 21 | 11 | 0 | 2+ | 3 | 1 | 0 | ||
20 YEAR ANNIVERSARY TEAM | 69 PHILLIP MOSES Tackle 1984-6 6'0" 240 lbs |
| ||||||||
|
Big and mobile tackle. A key part of the 1986 defence which allowed only 19 points in 12 games (1st ranked Lions defence), 72.9 yards per game (1st ranked) and 1.5 yards per play (1st ranked). Played on NSWGFL championship teams of 1985 and 1986. Member of Australian chapter of the Phantom Comic Club (with Phantom wedding ring). Convinced coach of Bondi Raiders that the Lions could not join the Raiders at their post Grandfinal party (read "wake") because the Lions had arranged to give thanks for their victory by attending mass at St Mary's Cathedral straight after the game.
| |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1984 | + | + | + | 0 | + | + | 1 | + | ||
| 1985 | 35 | 1 | 2.5 | 0 | + | 0 | 0 | 0 | ||
| 1986 | 29 | 1 | 0 | 0 | + | 0 | 0 | 0 | ||
| Career | 64+ | 2+ | 2.5+ | 0 | + | 0+ | 1 | 0+ | ||
20 YEAR ANNIVERSARY TEAM | 91 FRED GAITAU Tackle 1992-6, 01-3 6'0" 310 lbs |
| ||||||||
| Combined size with surprising agility. Never took a backward step. Almost 40% of his tackles were for a loss or a sack. Most career sacks (10+) and career sacks averaged (16) for a defensive tackle. Second in career backfield tackles averaged (64) and the most for a defensive tackle. Third in career tackles for loss (30+) and career backfield tackles (40+) and the most for a defensive tackle. Started on the NSWGFL championship teams of 1992 and 1995 [and 2003]. Started on the NSW team of 1993.
| |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1992 | 23 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| 1993 | 27 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1994 | 14 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | ||
| 1995 | 27 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | ||
| 1996 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 | 3+ | 1+ | 2+ | 0 | 0+ | 0+ | 0+ | 0+ | ||
| 2002 | + | + | + | + | + | + | + | + | ||
| 2003 | + | + | + | + | + | + | + | + | ||
| Career | 94+ | 30+ | 10+ | 0+ | 2+ | 7+ | 0+ | 1+ | ||
20 YEAR ANNIVERSARY TEAM | 63 ALAN SCOTT Tackle 1984-90 6'0" 250 lbs |
| ||||||||
|
Strong, smart and a peerless run-stopper. A quiet achiever who played within the defensive system, making lots of tackles along the line of scrimmage with fewer opportunities for sacks. A key part of the 1986 defence which allowed only 19 points in 12 games (1st ranked Lions defence), 72.9 yards per game (1st ranked) and 1.5 yards per play (1st ranked). Started on NSWGFL championship teams of 1985 and 1986. Fourth in career tackles (198+) with the most for a defensive lineman. A proud member of an elite group of defensive linemen who have taken an interception (in fact, two interceptions).
| |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1984 | 8+ | 3+ | 0+ | 0 | + | 0+ | 0 | 0+ | ||
| 1985 | 25 | 1 | 1.5 | 0 | + | 0 | 1 | + | ||
| 1986 | 27 | 1 | 0 | 0 | + | 0 | 1 | + | ||
| 1987 | 14 | + | 0 | 0 | + | 0 | 0 | + | ||
| 1988 | 34 | + | 0 | 0 | + | 1 | 0 | 0 | ||
| 1989 | 47 | 6 | 0 | 0 | + | 1 | 0 | 0 | ||
| 1990 | 43 | 4 | 0 | 0 | + | 1 | 0 | 1 | ||
| Career | 198+ | 15+ | 1.5+ | 0 | + | 3+ | 2 | 1+ | ||
20 YEAR ANNIVERSARY TEAM | 54 PETER STEJSKAL Linebacker 1985-7, 90 6'3" 200lbs |
| ||||||||
|
A rare blend of size, strength and speed. A brutal tackler who relished contact. Playing middle linebacker, made most tackles (66) on the 1986 defence which allowed only 19 points in 12 games (1st ranked Lions defence), 72.9 yards per game (1st ranked) and 1.5 yards per play (1st ranked). Started on NSWGFL championship teams of 1985 and 1986. Ran fifth fastest ever 40 yard sprint time at freshmen trials (4.9 secs). Showed his true middle linebacker potential at his first team dinner by demanding that some poor chinese waiter "Get these trees off my plate!". Only red meat for Stejskal. More recent Lions got to experience Stejskal from the wrong end, as he did not go into retirement when he moved to Canberra. Virtually his last play in football was to take an interception back for a touchdown against the Lions to seal our loss in the 1996 Grandfinal.
| |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1985 | 26 | 0 | 0 | 0 | + | 0 | 1 | + | ||
| 1986 | 66 | 11 | 6 | 1 | + | 0 | 4 | + | ||
| 1987 | 15 | + | 1 | 0 | + | 1 (TD) | 1 | + | ||
| 1990 | 16 | 2 | 0 | 0 | + | 1 | 0 | 1 | ||
| Career | 123 | 13+ | 7 | 1 | + | 2 (1TD) | 6 | 1+ | ||
20 YEAR ANNIVERSARY TEAM | 89 RON DUMAS Linebacker 1990-5, 7 6'3" 240lbs |
| ||||||||
|
Big, strong, loud and happy. A pillar of strength in the heart of the defence. Lead the team in tackles from middle linebacker in four seasons (1991-3, 5). Leading tackler on defences which conceded only 6.2 points per game (1991), 6.1 points per game (1993) and 7.4 points per game (1995). Started on NSWGFL championship teams of 1992 and 1995. Always alert and attacking the ball. Lions record for career fumble recoveries (7). Second in career tackles (244). Fourth in career tackles for loss (28) and backfield tackles (33). Famously picked the spinning ball off the top of Yves Abdurahman's helmet for a key interception in the 1992 Grandfinal.
| |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1990 | 12 | 0 | 1 | 0 | + | 0 | 0 | 0 | ||
| 1991 | 55 | 7 | 0 | 0 | 0 | 3 | 3 | 2 | ||
| 1992 | 44 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| 1993 | 58 | 10 | 2 | 0 | 2 | 3 | 0 | 4 | ||
| 1994 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 1995 | 54 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | ||
| 1997 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career | 244 | 28 | 5 | 0 | 3+ | 7 | 7 | 11 | ||
20 YEAR ANNIVERSARY TEAM | 82 CRAIG MORGAN Linebacker 1993-02- 5'11" 235lbs |
| ||||||||
|
Wholehearted player and team leader with a knack for making the big play. Lions career records for tackles averaged (513), fumble recoveries (9), fumble recoveries for touchdown (2) and safeties (3). Lions records for tackles in a game (18 v Bondi, 21/11/04) and tackles in a season (85 in 2004). Captain and leading tackler on the 2004 defence which set NSWGFL records for the most shut-outs in a season (9) and the least points conceded in a regular season (12). Played on NSWGFL championship teams of 1995, 2003, 2004, 2005 and 2006. Lead the Lions in tackles in 1997-9 and 2004 (with no defensive statistics recorded in the intervening years). Third in career tackles for loss averaged with 53. Seventh in career interceptions and the most by a linebacker with 12+. Played centre in his first seasons and also caught 9 passes for 77 yards at tight end. Captain and leading tackler of the Cubs defence in 1994 and 1995, when the Cubs went undefeated and won the NSWGFL Colts championship in both years. Went on to coach defence for the Lions (2005-6).
| |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1993 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1994 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 | 23 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | ||
| 1996 | 35 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | ||
| 1997 | 59 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | ||
| 1998 | 3+ | 0+ | 1+ | 0+ | 1+ | 1+ | 2+ | 0+ | ||
| 1999 | 22+ | 5+ | 0+ | 0+ | 2+ | 0+ | 2+ | 1+ | ||
| 2000 | + | + | + | + | + | + | + | + | ||
| 2001 | + | + | + | + | + | + | 1+ | + | ||
| 2002 | + | + | + | + | 1+ | 2+ | + | + | ||
| Career | 152+ | 14+ | 6+ | 0+ | 4+ | 9+ | 6+ | 3+ | ||
20 YEAR ANNIVERSARY TEAM | 40 COLIN CLEMENT Cornerback 1990-1, 4 5'11" 185lbs |
| ||||||||
| The whole package at cornerback with speed and toughness. Lions career record for interception returns for touchdown (2). Lions record for interceptions in a game (3 v Ryde, 30/6/1991). Returned interceptions for touchdowns against Ryde (30/6/1991) and UTS (18/9/1994). Turned the final regular season game against Bondi in 1990 into a victory with a dramatic late interception. Started on NSW team of 1991. | |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1990 | 20 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | ||
| 1991 | 26 | 3 | 1 | 0 | 1 | 2 | 3 | 6 | ||
| 1994 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| Career | 51 | 5 | 1 | 0 | 1 | 2 | 11 | 13 | ||
20 YEAR ANNIVERSARY TEAM | 38 TODD MILNER Cornerback 1992-6, 8-9 5'10" 170lb |
| ||||||||
| Strong, composed and disciplined player. Third in career interceptions (18+) and the most by a cornerback. Third in career passes defended (Ints + PBU) with 46+ and the most by a cornerback. Most career tackles by a cornerback (107+). Started on NSWGFL championship teams of 1992 and 1995. Lead the team in interceptions for two years (1995 & 1996). Key part of the 1993 secondary which conceded only 41.8 pass yards per game (1st ranked Lions secondary) at 1.9 yards per pass attempt (1st ranked) while defending 77.8% of passes attempted (2nd ranked). Always covered their best man. | |||||||||
| Year | Tackles | TLoss | Sacks | Safeties | FC | FR | Int | PBU | ||
| 1992 | 18 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | ||
| 1993 | 28 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | ||
| 1994 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| 1995 | 22 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | ||
| 1996 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | ||
| 1998 | + | + | + | + | + | + | 1+ | + | ||
| 1999 | 6+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 2+ | ||
